Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: KANDHAMAL (359)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 2599 | 993395 | 459749 | 474807 | 225285 | 259 | 76 | 155 | 416 | 533 | 1160 | 137 | 50 | 89 | 322 | 565 | 1436 | 94 | 32 | 59 | 245 | 448 | 1721 | 140 | 76 | 58 | 247 | 498 | 1720 | 2304 | 1517 | 107 | 206 | 282 | 136 | 456 | 27388 | 24168 | 27496 | 23878 | 48934 | 24481 | 24453 | 11979 | 7030 | 1855 | 4616 | 870 | 26835 | 28049 | 879 | 614 | 57491 | 923 | 5032 | 12534 | 10163 | 11322 | 9762 | 2593 | 2255 | 9274 | 10102 | 1220 | 307 | 622 | 1575 | 624 | 50 | 21 | 28 | 123 | 284 | 2093 |
BALIGUDA (3422) | 249 | 78160 | 36780 | 40482 | 18209 | 27 | 1 | 4 | 52 | 65 | 100 | 26 | 0 | 2 | 39 | 76 | 106 | 12 | 0 | 2 | 39 | 57 | 139 | 21 | 2 | 3 | 39 | 67 | 138 | 175 | 141 | 2 | 19 | 38 | 28 | 13 | 3724 | 3280 | 3699 | 3418 | 7006 | 3519 | 3487 | 602 | 933 | 118 | 122 | 91 | 3629 | 3794 | 40 | 10 | 10030 | 54 | 707 | 1726 | 1436 | 1342 | 1251 | 258 | 209 | 1149 | 660 | 39 | 26 | 30 | 340 | 33 | 4 | 0 | 0 | 10 | 38 | 197 |
CHAKAPAD (3423) | 185 | 47868 | 23560 | 24046 | 15961 | 11 | 6 | 12 | 52 | 45 | 59 | 6 | 4 | 7 | 41 | 41 | 86 | 4 | 2 | 1 | 30 | 36 | 112 | 5 | 4 | 3 | 27 | 34 | 117 | 149 | 117 | 14 | 11 | 23 | 6 | 32 | 1774 | 1576 | 1704 | 1575 | 3233 | 1661 | 1572 | 1291 | 537 | 221 | 482 | 30 | 1610 | 1868 | 36 | 89 | 4296 | 54 | 438 | 855 | 825 | 601 | 493 | 264 | 246 | 548 | 1334 | 38 | 8 | 30 | 135 | 28 | 3 | 0 | 1 | 12 | 16 | 153 |
DARINGIBADI (3424) | 295 | 115975 | 57354 | 57413 | 31184 | 44 | 4 | 8 | 22 | 50 | 167 | 18 | 3 | 2 | 17 | 53 | 202 | 10 | 2 | 8 | 22 | 24 | 229 | 5 | 5 | 7 | 12 | 25 | 246 | 418 | 182 | 9 | 9 | 19 | 10 | 73 | 3777 | 3292 | 3722 | 2995 | 6453 | 3228 | 3225 | 1345 | 1001 | 419 | 1226 | 137 | 3636 | 3863 | 135 | 76 | 7936 | 173 | 706 | 1668 | 1201 | 1225 | 945 | 247 | 195 | 896 | 984 | 159 | 38 | 79 | 87 | 73 | 6 | 3 | 1 | 4 | 17 | 264 |
G.UDAYAGIRI (3425) | 84 | 32486 | 15728 | 16083 | 9091 | 11 | 9 | 10 | 21 | 18 | 15 | 8 | 3 | 3 | 21 | 26 | 23 | 0 | 2 | 0 | 13 | 18 | 51 | 11 | 2 | 2 | 18 | 20 | 42 | 86 | 72 | 2 | 4 | 4 | 2 | 9 | 1145 | 1069 | 1114 | 1038 | 2064 | 1051 | 1013 | 173 | 204 | 32 | 39 | 25 | 1125 | 1134 | 31 | 1 | 2747 | 10 | 132 | 522 | 505 | 630 | 606 | 30 | 29 | 542 | 897 | 10 | 42 | 18 | 18 | 59 | 1 | 0 | 0 | 0 | 7 | 76 |
KHAJURIPADA (3427) | 250 | 100021 | 49223 | 49159 | 25741 | 32 | 5 | 25 | 62 | 53 | 73 | 17 | 2 | 3 | 42 | 51 | 135 | 7 | 1 | 4 | 27 | 52 | 159 | 25 | 6 | 1 | 18 | 64 | 161 | 319 | 228 | 13 | 21 | 36 | 13 | 44 | 2206 | 2067 | 2051 | 1898 | 3750 | 1966 | 1784 | 1079 | 468 | 64 | 86 | 53 | 2154 | 2103 | 22 | 20 | 5546 | 30 | 407 | 925 | 867 | 1051 | 972 | 238 | 227 | 707 | 1131 | 80 | 12 | 25 | 29 | 51 | 2 | 0 | 2 | 1 | 23 | 222 |
K.NUAGAN (3426) | 220 | 80744 | 40186 | 40431 | 18129 | 11 | 15 | 10 | 16 | 61 | 107 | 7 | 13 | 12 | 16 | 60 | 112 | 10 | 8 | 6 | 9 | 49 | 138 | 7 | 10 | 5 | 22 | 48 | 135 | 159 | 97 | 16 | 18 | 25 | 17 | 25 | 2356 | 2229 | 2193 | 1784 | 3945 | 2080 | 1865 | 735 | 371 | 121 | 327 | 51 | 2318 | 2231 | 60 | 14 | 4329 | 69 | 244 | 1098 | 974 | 1051 | 821 | 122 | 99 | 1077 | 677 | 46 | 13 | 67 | 87 | 27 | 1 | 9 | 4 | 12 | 27 | 167 |
KOTAGARH (3428) | 146 | 50798 | 24593 | 23823 | 13261 | 19 | 2 | 4 | 15 | 9 | 97 | 12 | 2 | 7 | 16 | 7 | 102 | 6 | 1 | 6 | 14 | 5 | 114 | 8 | 1 | 5 | 14 | 7 | 119 | 128 | 73 | 3 | 4 | 5 | 2 | 61 | 1640 | 1377 | 1683 | 1449 | 2960 | 1464 | 1496 | 641 | 403 | 63 | 205 | 30 | 1584 | 1739 | 28 | 36 | 3838 | 25 | 215 | 713 | 513 | 622 | 591 | 158 | 140 | 492 | 110 | 6 | 30 | 38 | 92 | 51 | 0 | 0 | 2 | 14 | 7 | 123 |
PHIRINGIA (3429) | 446 | 184707 | 65895 | 68041 | 32231 | 35 | 5 | 18 | 42 | 100 | 246 | 14 | 7 | 17 | 43 | 88 | 277 | 14 | 5 | 6 | 31 | 66 | 324 | 21 | 21 | 11 | 36 | 97 | 281 | 280 | 199 | 14 | 51 | 71 | 28 | 93 | 3482 | 2915 | 3619 | 3088 | 6116 | 2906 | 3210 | 1470 | 1229 | 383 | 962 | 223 | 3566 | 3535 | 308 | 188 | 6431 | 209 | 816 | 1730 | 1121 | 1477 | 1084 | 494 | 386 | 1148 | 1069 | 249 | 69 | 157 | 298 | 119 | 9 | 1 | 4 | 16 | 61 | 355 |
PHULBANI (3430) | 221 | 97055 | 44869 | 51699 | 11151 | 20 | 12 | 26 | 49 | 58 | 56 | 9 | 7 | 10 | 33 | 76 | 86 | 9 | 3 | 8 | 20 | 67 | 114 | 18 | 8 | 7 | 19 | 63 | 124 | 116 | 69 | 14 | 32 | 30 | 12 | 30 | 1678 | 1358 | 1679 | 1348 | 2949 | 1469 | 1480 | 408 | 399 | 157 | 155 | 78 | 1613 | 1744 | 99 | 86 | 2538 | 58 | 332 | 846 | 510 | 873 | 824 | 134 | 108 | 685 | 598 | 58 | 12 | 48 | 73 | 70 | 9 | 2 | 0 | 20 | 47 | 143 |
Showing 1 to 10 of 13 entries