Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: KENDRAPARA (360)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1536 | 1986150 | 991565 | 902097 | 360595 | 202 | 100 | 231 | 467 | 321 | 215 | 120 | 80 | 180 | 432 | 427 | 297 | 90 | 62 | 119 | 318 | 428 | 519 | 72 | 69 | 100 | 363 | 478 | 526 | 2049 | 1564 | 65 | 55 | 31 | 18 | 98 | 44120 | 40468 | 44982 | 41725 | 80240 | 39480 | 40760 | 27869 | 10576 | 8999 | 7888 | 657 | 44157 | 44945 | 1041 | 838 | 69279 | 2044 | 7616 | 16304 | 13237 | 15459 | 12076 | 3057 | 2771 | 13879 | 23126 | 3960 | 462 | 947 | 1928 | 888 | 110 | 45 | 78 | 176 | 314 | 813 |
AUL (3434) | 134 | 199874 | 93129 | 95648 | 43483 | 31 | 2 | 8 | 44 | 32 | 17 | 25 | 5 | 9 | 33 | 44 | 18 | 22 | 1 | 9 | 31 | 45 | 26 | 13 | 4 | 11 | 38 | 48 | 33 | 225 | 191 | 5 | 3 | 0 | 2 | 6 | 4500 | 4291 | 4736 | 4314 | 8571 | 4207 | 4364 | 4053 | 1207 | 2337 | 1194 | 78 | 4481 | 4755 | 83 | 34 | 7271 | 509 | 755 | 1613 | 992 | 1508 | 807 | 460 | 426 | 1396 | 1133 | 328 | 27 | 122 | 145 | 89 | 16 | 3 | 7 | 19 | 28 | 61 |
DERABISH (3435) | 180 | 161965 | 84545 | 75057 | 35383 | 17 | 14 | 35 | 74 | 31 | 9 | 19 | 5 | 23 | 74 | 48 | 11 | 10 | 10 | 19 | 53 | 73 | 15 | 7 | 9 | 14 | 74 | 62 | 21 | 220 | 188 | 9 | 5 | 3 | 1 | 1 | 4134 | 3905 | 4440 | 4184 | 7913 | 3763 | 4150 | 4235 | 1052 | 1082 | 1736 | 66 | 4476 | 4098 | 173 | 423 | 5801 | 303 | 796 | 1718 | 1537 | 1305 | 908 | 297 | 275 | 1216 | 2829 | 984 | 68 | 123 | 179 | 90 | 14 | 7 | 9 | 34 | 50 | 66 |
GARADAPUR (3436) | 139 | 213928 | 111718 | 93377 | 29052 | 19 | 4 | 20 | 66 | 20 | 10 | 5 | 5 | 15 | 59 | 44 | 11 | 9 | 2 | 11 | 42 | 51 | 24 | 10 | 5 | 16 | 46 | 48 | 24 | 162 | 141 | 1 | 11 | 4 | 0 | 0 | 2342 | 2259 | 2417 | 2314 | 4173 | 2051 | 2122 | 1866 | 429 | 2230 | 830 | 33 | 2483 | 2276 | 55 | 27 | 2974 | 184 | 311 | 915 | 476 | 563 | 424 | 75 | 55 | 454 | 1738 | 180 | 18 | 66 | 111 | 61 | 20 | 6 | 21 | 29 | 25 | 38 |
KENDRAPADA (3437) | 141 | 256732 | 99353 | 94160 | 39830 | 25 | 11 | 23 | 39 | 27 | 16 | 13 | 10 | 16 | 44 | 25 | 33 | 9 | 5 | 11 | 33 | 40 | 43 | 11 | 10 | 8 | 41 | 44 | 38 | 209 | 176 | 7 | 9 | 5 | 2 | 1 | 5526 | 4809 | 5441 | 4955 | 9652 | 4761 | 4891 | 1856 | 1600 | 311 | 642 | 105 | 5236 | 5731 | 12 | 18 | 8041 | 169 | 739 | 2251 | 1679 | 2017 | 1609 | 396 | 326 | 1945 | 2207 | 696 | 14 | 86 | 282 | 127 | 9 | 3 | 4 | 21 | 47 | 57 |
MAHAKALAPADA (3438) | 224 | 255967 | 131048 | 123132 | 55245 | 23 | 23 | 31 | 52 | 46 | 49 | 14 | 22 | 19 | 41 | 62 | 66 | 10 | 19 | 8 | 17 | 49 | 121 | 10 | 22 | 13 | 21 | 63 | 105 | 316 | 199 | 18 | 6 | 3 | 1 | 30 | 7890 | 7332 | 8263 | 7993 | 14519 | 7056 | 7463 | 4901 | 1698 | 760 | 976 | 108 | 8101 | 8052 | 44 | 11 | 12279 | 223 | 1436 | 3358 | 3021 | 2977 | 2465 | 671 | 625 | 2888 | 3823 | 220 | 30 | 251 | 277 | 199 | 9 | 13 | 5 | 5 | 23 | 169 |
MARSAGHAI (3439) | 109 | 152746 | 81140 | 70846 | 38470 | 12 | 7 | 20 | 38 | 28 | 4 | 3 | 6 | 18 | 35 | 39 | 8 | 2 | 5 | 11 | 39 | 32 | 20 | 1 | 2 | 6 | 33 | 43 | 25 | 201 | 157 | 2 | 0 | 2 | 0 | 0 | 2791 | 2684 | 2728 | 2656 | 5367 | 2691 | 2676 | 3959 | 843 | 1016 | 954 | 47 | 2872 | 2647 | 76 | 155 | 5755 | 236 | 604 | 941 | 853 | 990 | 840 | 348 | 325 | 969 | 1319 | 113 | 23 | 126 | 491 | 28 | 10 | 2 | 8 | 20 | 42 | 27 |
PATTAMUNDAI (3440) | 146 | 222472 | 112956 | 107789 | 44571 | 35 | 9 | 28 | 48 | 19 | 7 | 17 | 4 | 18 | 48 | 41 | 18 | 15 | 4 | 16 | 41 | 30 | 40 | 15 | 5 | 14 | 40 | 46 | 41 | 232 | 171 | 7 | 6 | 1 | 0 | 2 | 5554 | 5254 | 5565 | 5294 | 10219 | 5029 | 5190 | 2894 | 1286 | 669 | 752 | 99 | 5287 | 5832 | 277 | 93 | 10046 | 155 | 1068 | 2448 | 1994 | 2294 | 1853 | 278 | 242 | 1789 | 3298 | 452 | 190 | 33 | 96 | 118 | 24 | 2 | 2 | 8 | 23 | 87 |
RAJKANIKA (3441) | 159 | 326474 | 176638 | 148186 | 34856 | 31 | 15 | 17 | 48 | 37 | 11 | 9 | 8 | 13 | 50 | 46 | 33 | 8 | 5 | 7 | 26 | 48 | 65 | 4 | 2 | 7 | 37 | 52 | 61 | 210 | 185 | 4 | 3 | 1 | 1 | 4 | 4356 | 4082 | 4057 | 3867 | 7468 | 3850 | 3618 | 1748 | 993 | 212 | 134 | 37 | 4249 | 4164 | 82 | 29 | 6495 | 106 | 792 | 1145 | 1107 | 1227 | 939 | 353 | 343 | 1133 | 3990 | 114 | 23 | 39 | 85 | 31 | 4 | 1 | 8 | 24 | 30 | 92 |
RAJNAGAR (3442) | 304 | 195992 | 101038 | 93902 | 39705 | 9 | 15 | 49 | 58 | 81 | 92 | 15 | 15 | 49 | 48 | 78 | 99 | 5 | 11 | 27 | 36 | 60 | 165 | 1 | 10 | 11 | 33 | 72 | 178 | 274 | 156 | 12 | 12 | 12 | 11 | 54 | 7027 | 5852 | 7335 | 6148 | 12358 | 6072 | 6286 | 2357 | 1468 | 382 | 670 | 84 | 6972 | 7390 | 239 | 48 | 10617 | 159 | 1115 | 1915 | 1578 | 2578 | 2231 | 179 | 154 | 2089 | 2789 | 873 | 69 | 101 | 262 | 145 | 4 | 8 | 14 | 16 | 46 | 216 |
Showing 1 to 10 of 10 entries