Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: KHORDHA (362)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1550 | 1642529 | 847020 | 786053 | 353523 | 168 | 129 | 166 | 489 | 320 | 278 | 96 | 99 | 128 | 485 | 400 | 342 | 60 | 77 | 99 | 329 | 433 | 552 | 85 | 99 | 120 | 331 | 447 | 553 | 2099 | 1464 | 125 | 64 | 69 | 24 | 135 | 40394 | 36814 | 40584 | 36283 | 69979 | 35280 | 34699 | 18184 | 10252 | 4356 | 6350 | 773 | 41117 | 39861 | 1449 | 532 | 61836 | 1627 | 7608 | 14205 | 11708 | 14127 | 11352 | 3807 | 3474 | 12891 | 18857 | 1764 | 288 | 1044 | 1783 | 1244 | 41 | 69 | 67 | 213 | 310 | 850 |
BALIANTA (3456) | 98 | 167052 | 83734 | 79636 | 29484 | 16 | 5 | 13 | 28 | 23 | 13 | 5 | 4 | 11 | 30 | 30 | 18 | 4 | 2 | 5 | 21 | 39 | 27 | 12 | 1 | 4 | 26 | 28 | 39 | 172 | 144 | 8 | 5 | 2 | 0 | 1 | 4020 | 3646 | 3955 | 3616 | 6895 | 3501 | 3394 | 513 | 1013 | 77 | 250 | 78 | 4101 | 3874 | 25 | 11 | 4718 | 57 | 859 | 1324 | 1132 | 1484 | 1432 | 450 | 422 | 1365 | 2708 | 381 | 17 | 19 | 29 | 63 | 2 | 4 | 3 | 14 | 18 | 57 |
BALIPATNA (3457) | 88 | 119569 | 61215 | 58291 | 31641 | 6 | 6 | 4 | 38 | 24 | 10 | 4 | 7 | 6 | 39 | 28 | 4 | 2 | 5 | 3 | 20 | 45 | 13 | 2 | 2 | 8 | 18 | 43 | 17 | 121 | 99 | 5 | 7 | 7 | 1 | 3 | 1367 | 1202 | 1679 | 1486 | 2515 | 1176 | 1339 | 1107 | 613 | 219 | 226 | 74 | 1461 | 1585 | 7 | 15 | 6399 | 112 | 398 | 485 | 443 | 649 | 382 | 140 | 121 | 493 | 242 | 70 | 2 | 22 | 429 | 13 | 2 | 2 | 3 | 9 | 25 | 47 |
BANAPUR (3458) | 258 | 136011 | 68583 | 65813 | 29926 | 21 | 21 | 14 | 66 | 51 | 85 | 20 | 16 | 18 | 67 | 47 | 90 | 9 | 17 | 14 | 57 | 54 | 107 | 14 | 23 | 18 | 58 | 55 | 104 | 247 | 176 | 15 | 10 | 12 | 4 | 53 | 4172 | 3967 | 4560 | 4280 | 7227 | 3530 | 3697 | 2056 | 997 | 130 | 360 | 63 | 4409 | 4323 | 24 | 22 | 4482 | 121 | 676 | 1393 | 1037 | 1267 | 1066 | 242 | 234 | 1163 | 892 | 47 | 63 | 82 | 106 | 134 | 5 | 16 | 18 | 32 | 45 | 142 |
BEGUNIA (3459) | 173 | 129764 | 66164 | 62601 | 28546 | 27 | 15 | 28 | 63 | 19 | 21 | 19 | 10 | 20 | 63 | 28 | 33 | 9 | 8 | 17 | 25 | 22 | 92 | 6 | 12 | 16 | 48 | 18 | 79 | 224 | 169 | 15 | 4 | 3 | 0 | 6 | 4163 | 3985 | 3994 | 3738 | 7567 | 3900 | 3667 | 2969 | 1003 | 506 | 1113 | 118 | 4157 | 4000 | 452 | 134 | 9498 | 196 | 801 | 1822 | 1661 | 1330 | 1059 | 252 | 215 | 1378 | 1984 | 156 | 6 | 90 | 127 | 42 | 4 | 5 | 11 | 26 | 17 | 110 |
BHUBANESWAR (3460) | 113 | 130526 | 67013 | 63088 | 25844 | 9 | 3 | 13 | 53 | 29 | 6 | 2 | 4 | 8 | 43 | 40 | 16 | 1 | 3 | 9 | 22 | 44 | 34 | 4 | 2 | 6 | 26 | 41 | 38 | 194 | 133 | 4 | 10 | 9 | 2 | 2 | 4323 | 4107 | 3893 | 3549 | 7357 | 4008 | 3349 | 554 | 1077 | 251 | 797 | 59 | 4279 | 3937 | 33 | 0 | 4494 | 55 | 814 | 1346 | 1170 | 2045 | 1516 | 318 | 286 | 1675 | 3114 | 51 | 5 | 31 | 73 | 43 | 2 | 1 | 3 | 9 | 33 | 65 |
BOLAGARH (3461) | 236 | 324899 | 172929 | 151030 | 74154 | 19 | 39 | 29 | 84 | 39 | 26 | 10 | 27 | 25 | 76 | 62 | 36 | 9 | 21 | 28 | 70 | 53 | 55 | 17 | 31 | 34 | 67 | 60 | 44 | 283 | 202 | 36 | 9 | 11 | 4 | 8 | 3481 | 3077 | 3603 | 3089 | 6017 | 2877 | 3140 | 2228 | 1089 | 983 | 755 | 98 | 3500 | 3584 | 138 | 169 | 5900 | 212 | 614 | 1502 | 1075 | 1341 | 1070 | 484 | 425 | 1129 | 1410 | 226 | 47 | 359 | 322 | 274 | 7 | 25 | 11 | 55 | 46 | 92 |
CHILIKA (3462) | 136 | 124933 | 64583 | 59853 | 25606 | 13 | 10 | 18 | 47 | 36 | 12 | 6 | 7 | 12 | 49 | 45 | 17 | 1 | 2 | 8 | 38 | 54 | 33 | 4 | 2 | 4 | 25 | 61 | 44 | 166 | 109 | 13 | 7 | 5 | 3 | 8 | 4516 | 4205 | 4441 | 4072 | 7661 | 3938 | 3723 | 1304 | 1148 | 1108 | 1069 | 61 | 4517 | 4440 | 88 | 21 | 6672 | 285 | 917 | 1283 | 1055 | 1592 | 1181 | 554 | 535 | 1516 | 1612 | 126 | 3 | 22 | 201 | 56 | 6 | 1 | 11 | 28 | 25 | 65 |
JATNI (3463) | 107 | 129027 | 67081 | 61846 | 29988 | 14 | 2 | 8 | 32 | 38 | 13 | 13 | 5 | 7 | 22 | 47 | 13 | 6 | 7 | 5 | 15 | 42 | 32 | 4 | 4 | 9 | 21 | 38 | 35 | 160 | 118 | 3 | 3 | 5 | 4 | 10 | 3496 | 3235 | 3424 | 2751 | 5882 | 3060 | 2822 | 1692 | 771 | 619 | 1023 | 93 | 3532 | 3388 | 143 | 31 | 3218 | 174 | 702 | 678 | 608 | 930 | 637 | 532 | 499 | 974 | 2332 | 266 | 43 | 265 | 388 | 421 | 4 | 3 | 3 | 16 | 29 | 52 |
KHORDHA (3464) | 132 | 144741 | 74390 | 69471 | 28850 | 24 | 11 | 14 | 41 | 18 | 24 | 5 | 8 | 12 | 41 | 23 | 43 | 9 | 4 | 6 | 31 | 33 | 49 | 10 | 6 | 3 | 18 | 52 | 53 | 198 | 149 | 7 | 3 | 4 | 2 | 8 | 4266 | 3474 | 4277 | 3791 | 7518 | 3810 | 3708 | 1174 | 1210 | 142 | 126 | 60 | 4378 | 4165 | 11 | 21 | 7701 | 215 | 865 | 2052 | 1654 | 1640 | 1424 | 589 | 540 | 1667 | 2215 | 138 | 25 | 80 | 20 | 59 | 6 | 5 | 2 | 5 | 42 | 72 |
Showing 1 to 10 of 11 entries