Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: MAYURBHANJ (365)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 3854 | 3248266 | 1597935 | 1553102 | 749925 | 595 | 154 | 373 | 1118 | 957 | 657 | 266 | 124 | 278 | 1013 | 1274 | 899 | 228 | 93 | 173 | 673 | 1211 | 1476 | 277 | 158 | 181 | 759 | 1298 | 1458 | 5611 | 3964 | 157 | 150 | 119 | 96 | 129 | 81170 | 71258 | 83116 | 72980 | 141048 | 69428 | 71620 | 46507 | 23135 | 12057 | 16367 | 3051 | 82021 | 82265 | 3640 | 3158 | 119530 | 4711 | 16104 | 33953 | 27651 | 33252 | 27266 | 8469 | 7368 | 28697 | 31970 | 4985 | 1352 | 2607 | 5444 | 4514 | 253 | 104 | 109 | 352 | 780 | 2256 |
BADASAHI (3487) | 222 | 154845 | 75687 | 72867 | 36112 | 20 | 7 | 22 | 62 | 57 | 54 | 7 | 7 | 12 | 59 | 88 | 49 | 12 | 3 | 7 | 25 | 84 | 91 | 13 | 3 | 9 | 47 | 75 | 88 | 297 | 229 | 7 | 6 | 6 | 3 | 10 | 4527 | 4131 | 4864 | 4350 | 8417 | 4063 | 4354 | 1449 | 903 | 360 | 449 | 67 | 4527 | 4864 | 65 | 27 | 9869 | 66 | 691 | 1693 | 1467 | 1831 | 1696 | 135 | 117 | 1714 | 1529 | 56 | 46 | 84 | 168 | 146 | 12 | 1 | 3 | 13 | 17 | 176 |
BAHALDA (3488) | 103 | 95265 | 46917 | 46030 | 21303 | 13 | 8 | 7 | 43 | 23 | 9 | 3 | 4 | 2 | 40 | 27 | 27 | 2 | 2 | 0 | 13 | 42 | 44 | 4 | 4 | 3 | 19 | 35 | 42 | 133 | 117 | 4 | 2 | 2 | 0 | 5 | 2908 | 2660 | 2950 | 2654 | 4660 | 2418 | 2242 | 1060 | 601 | 162 | 308 | 34 | 2990 | 2868 | 0 | 4 | 4459 | 62 | 518 | 759 | 518 | 1027 | 843 | 94 | 69 | 828 | 1005 | 27 | 11 | 7 | 25 | 110 | 4 | 1 | 1 | 9 | 22 | 66 |
BANGRIPOSI (3489) | 223 | 111019 | 55523 | 53641 | 28160 | 32 | 11 | 30 | 58 | 44 | 48 | 14 | 6 | 15 | 54 | 79 | 55 | 8 | 7 | 4 | 23 | 47 | 134 | 9 | 6 | 14 | 31 | 59 | 113 | 210 | 163 | 17 | 18 | 12 | 3 | 4 | 4100 | 3799 | 4311 | 3994 | 7065 | 3424 | 3641 | 3775 | 921 | 1826 | 2006 | 114 | 4070 | 4341 | 176 | 94 | 5825 | 239 | 633 | 1957 | 1691 | 1520 | 928 | 233 | 211 | 1569 | 2295 | 260 | 48 | 78 | 369 | 114 | 12 | 4 | 3 | 14 | 38 | 152 |
BARIPADA (3490) | 100 | 72407 | 35790 | 35240 | 20451 | 17 | 2 | 7 | 33 | 27 | 14 | 1 | 5 | 3 | 14 | 36 | 41 | 5 | 1 | 2 | 14 | 30 | 48 | 15 | 5 | 2 | 10 | 24 | 59 | 143 | 113 | 2 | 3 | 1 | 0 | 0 | 2933 | 2704 | 3139 | 2904 | 5478 | 2713 | 2765 | 708 | 799 | 96 | 23 | 110 | 3089 | 2983 | 10 | 26 | 4358 | 61 | 693 | 1358 | 1199 | 1571 | 1416 | 494 | 485 | 1434 | 2391 | 35 | 9 | 29 | 14 | 170 | 3 | 1 | 0 | 4 | 12 | 80 |
BETNOTI (3491) | 227 | 182259 | 98188 | 82889 | 43489 | 10 | 6 | 25 | 83 | 78 | 25 | 6 | 0 | 22 | 86 | 91 | 22 | 4 | 1 | 17 | 60 | 102 | 43 | 3 | 4 | 5 | 73 | 99 | 46 | 354 | 210 | 3 | 8 | 5 | 16 | 1 | 5392 | 2716 | 4417 | 2735 | 4543 | 2327 | 2216 | 2723 | 1960 | 1373 | 3692 | 843 | 5315 | 4494 | 269 | 303 | 6659 | 998 | 1172 | 1666 | 1443 | 2742 | 2502 | 1165 | 1054 | 1942 | 528 | 311 | 112 | 313 | 420 | 136 | 1 | 34 | 18 | 45 | 46 | 83 |
BIJATALA (3492) | 136 | 89038 | 43904 | 44854 | 20201 | 16 | 9 | 12 | 40 | 20 | 39 | 14 | 5 | 13 | 25 | 37 | 42 | 2 | 9 | 5 | 21 | 40 | 59 | 16 | 5 | 4 | 19 | 48 | 60 | 481 | 258 | 5 | 3 | 2 | 7 | 13 | 1334 | 1101 | 1512 | 1223 | 1836 | 823 | 1013 | 669 | 612 | 626 | 593 | 66 | 1470 | 1376 | 408 | 437 | 1711 | 278 | 344 | 814 | 435 | 710 | 376 | 359 | 256 | 281 | 243 | 79 | 205 | 309 | 430 | 294 | 15 | 7 | 4 | 9 | 30 | 71 |
BISOI (3493) | 144 | 84087 | 40536 | 40208 | 18875 | 31 | 5 | 10 | 22 | 35 | 41 | 20 | 1 | 5 | 11 | 44 | 63 | 20 | 1 | 5 | 8 | 20 | 90 | 8 | 7 | 8 | 6 | 46 | 77 | 181 | 138 | 2 | 2 | 4 | 1 | 2 | 2358 | 1701 | 2847 | 1956 | 4874 | 2158 | 2716 | 376 | 1193 | 21 | 64 | 125 | 2656 | 2549 | 67 | 17 | 5284 | 33 | 733 | 1672 | 858 | 1397 | 1319 | 396 | 371 | 1151 | 1067 | 62 | 25 | 27 | 57 | 95 | 6 | 5 | 2 | 6 | 11 | 114 |
GOPABANDHUNAGAR (3494) | 132 | 138663 | 68695 | 68746 | 31764 | 34 | 6 | 31 | 28 | 16 | 17 | 13 | 4 | 15 | 39 | 37 | 24 | 10 | 2 | 10 | 19 | 43 | 48 | 21 | 5 | 14 | 35 | 29 | 49 | 204 | 143 | 4 | 3 | 4 | 3 | 9 | 2347 | 2019 | 2220 | 1841 | 3742 | 1985 | 1757 | 1452 | 666 | 374 | 315 | 66 | 2353 | 2214 | 135 | 22 | 4227 | 120 | 367 | 616 | 500 | 955 | 644 | 236 | 193 | 749 | 944 | 188 | 24 | 269 | 486 | 198 | 19 | 2 | 12 | 19 | 18 | 62 |
JAMDA (3495) | 78 | 72164 | 35286 | 36442 | 16148 | 12 | 4 | 8 | 42 | 10 | 2 | 3 | 2 | 4 | 28 | 31 | 10 | 1 | 0 | 2 | 12 | 36 | 27 | 8 | 5 | 2 | 19 | 28 | 24 | 121 | 91 | 1 | 0 | 0 | 1 | 1 | 2789 | 2531 | 2626 | 2317 | 5271 | 2699 | 2572 | 1942 | 536 | 220 | 113 | 67 | 2694 | 2721 | 184 | 18 | 3431 | 87 | 386 | 1050 | 925 | 866 | 538 | 122 | 108 | 981 | 1269 | 71 | 13 | 20 | 79 | 74 | 2 | 1 | 1 | 14 | 19 | 41 |
Showing 1 to 10 of 27 entries