Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: NABARANGPUR (366)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 871 | 1319839 | 628485 | 624732 | 303633 | 265 | 18 | 55 | 209 | 187 | 137 | 96 | 20 | 34 | 190 | 295 | 236 | 49 | 11 | 13 | 146 | 261 | 391 | 52 | 18 | 25 | 144 | 265 | 419 | 2178 | 1665 | 4 | 3 | 7 | 5 | 8 | 52961 | 47980 | 52280 | 46250 | 83860 | 42245 | 41615 | 33209 | 12199 | 5468 | 5999 | 1196 | 52062 | 53179 | 1553 | 860 | 68420 | 2442 | 8143 | 10745 | 9098 | 14620 | 11475 | 3228 | 2890 | 13422 | 34160 | 3856 | 419 | 2298 | 3037 | 790 | 35 | 6 | 10 | 75 | 162 | 583 |
CHANDAHANDI (3513) | 87 | 73875 | 36392 | 37402 | 22364 | 16 | 2 | 14 | 35 | 18 | 2 | 6 | 2 | 7 | 39 | 24 | 9 | 1 | 3 | 2 | 26 | 37 | 18 | 0 | 2 | 5 | 19 | 26 | 35 | 140 | 118 | 1 | 1 | 0 | 0 | 0 | 4408 | 4336 | 4254 | 4220 | 6432 | 3335 | 3097 | 330 | 718 | 68 | 70 | 17 | 4309 | 4353 | 0 | 0 | 3260 | 126 | 610 | 655 | 547 | 1024 | 638 | 135 | 122 | 670 | 3165 | 60 | 20 | 167 | 146 | 161 | 1 | 0 | 1 | 8 | 15 | 62 |
DABUGAM (3514) | 67 | 72286 | 34959 | 36547 | 15622 | 16 | 1 | 4 | 13 | 19 | 14 | 5 | 5 | 4 | 7 | 15 | 31 | 1 | 1 | 1 | 0 | 12 | 52 | 1 | 0 | 2 | 1 | 11 | 53 | 139 | 113 | 0 | 0 | 0 | 1 | 2 | 4132 | 3985 | 4569 | 4238 | 3748 | 1722 | 2026 | 1435 | 886 | 71 | 60 | 91 | 4397 | 4304 | 169 | 42 | 4097 | 153 | 695 | 1151 | 1128 | 1550 | 1442 | 112 | 57 | 1407 | 2601 | 1201 | 13 | 1096 | 572 | 1 | 1 | 0 | 0 | 0 | 3 | 63 |
JHARIGAM (3515) | 111 | 155978 | 77574 | 77833 | 38068 | 27 | 5 | 1 | 21 | 18 | 39 | 7 | 3 | 2 | 21 | 30 | 48 | 7 | 2 | 1 | 19 | 16 | 66 | 5 | 5 | 1 | 16 | 21 | 68 | 343 | 237 | 0 | 1 | 2 | 0 | 0 | 5491 | 5075 | 5285 | 4766 | 9785 | 5028 | 4757 | 4029 | 1272 | 1183 | 978 | 135 | 5338 | 5438 | 196 | 82 | 9784 | 368 | 1014 | 1700 | 1380 | 1674 | 968 | 512 | 465 | 1440 | 2313 | 767 | 29 | 155 | 823 | 109 | 3 | 0 | 1 | 7 | 17 | 83 |
KOSAGUMUDA (3516) | 121 | 171624 | 82402 | 85104 | 45975 | 47 | 0 | 7 | 30 | 20 | 17 | 18 | 0 | 4 | 23 | 33 | 43 | 10 | 1 | 3 | 17 | 29 | 61 | 3 | 1 | 5 | 27 | 27 | 61 | 272 | 207 | 0 | 1 | 0 | 1 | 2 | 5269 | 4427 | 5259 | 4451 | 7705 | 3764 | 3941 | 2653 | 1168 | 1175 | 669 | 191 | 5159 | 5369 | 301 | 199 | 6144 | 370 | 759 | 983 | 735 | 1321 | 958 | 583 | 481 | 1245 | 1246 | 381 | 115 | 318 | 412 | 125 | 4 | 0 | 2 | 12 | 13 | 90 |
NABARANGPUR (3517) | 55 | 96784 | 49585 | 46207 | 23670 | 19 | 1 | 5 | 18 | 9 | 3 | 2 | 1 | 2 | 9 | 30 | 11 | 1 | 1 | 1 | 16 | 21 | 15 | 9 | 0 | 1 | 11 | 29 | 14 | 111 | 69 | 1 | 0 | 0 | 1 | 0 | 4642 | 4637 | 4505 | 4399 | 8825 | 4438 | 4387 | 7568 | 1407 | 342 | 239 | 106 | 4531 | 4616 | 4 | 170 | 5244 | 105 | 615 | 972 | 734 | 893 | 797 | 58 | 28 | 830 | 6828 | 98 | 5 | 89 | 238 | 49 | 0 | 0 | 1 | 5 | 25 | 24 |
NANDAHANDI (3518) | 47 | 65114 | 32198 | 32890 | 16021 | 11 | 0 | 4 | 15 | 13 | 4 | 2 | 1 | 1 | 15 | 22 | 6 | 2 | 0 | 0 | 11 | 25 | 9 | 0 | 0 | 1 | 7 | 26 | 13 | 124 | 98 | 0 | 0 | 1 | 0 | 0 | 2836 | 2595 | 3038 | 2637 | 5430 | 2685 | 2745 | 1908 | 547 | 449 | 520 | 68 | 2977 | 2897 | 200 | 37 | 3693 | 133 | 429 | 670 | 645 | 1037 | 755 | 126 | 124 | 749 | 2468 | 122 | 18 | 27 | 21 | 30 | 1 | 0 | 0 | 6 | 14 | 26 |
PAPADAHANDI (3519) | 89 | 172508 | 87709 | 84338 | 33015 | 30 | 0 | 2 | 10 | 31 | 16 | 8 | 1 | 2 | 15 | 38 | 25 | 4 | 1 | 0 | 15 | 29 | 40 | 2 | 1 | 1 | 15 | 34 | 38 | 283 | 217 | 0 | 0 | 0 | 2 | 0 | 4820 | 4101 | 4467 | 3651 | 8699 | 4529 | 4170 | 4552 | 1417 | 1087 | 1049 | 172 | 4476 | 4811 | 151 | 164 | 6484 | 373 | 741 | 1198 | 1004 | 1376 | 923 | 596 | 581 | 1367 | 1905 | 379 | 108 | 150 | 226 | 198 | 8 | 0 | 1 | 9 | 21 | 50 |
RAIGHAR (3520) | 117 | 219504 | 95029 | 94013 | 39838 | 43 | 2 | 11 | 33 | 17 | 11 | 8 | 4 | 7 | 32 | 40 | 26 | 5 | 0 | 2 | 19 | 27 | 64 | 6 | 0 | 2 | 21 | 33 | 61 | 300 | 216 | 1 | 0 | 1 | 0 | 2 | 10058 | 8855 | 9519 | 7763 | 17930 | 9226 | 8704 | 5681 | 1997 | 141 | 482 | 82 | 9681 | 9896 | 313 | 37 | 18395 | 292 | 1468 | 1601 | 1283 | 2360 | 2177 | 97 | 80 | 2403 | 8798 | 261 | 12 | 133 | 84 | 15 | 6 | 1 | 2 | 13 | 18 | 77 |
TENTULIKHUNTI (3521) | 71 | 111654 | 48141 | 44937 | 31067 | 20 | 4 | 2 | 11 | 23 | 11 | 19 | 1 | 2 | 13 | 23 | 13 | 10 | 2 | 3 | 10 | 29 | 17 | 7 | 5 | 3 | 8 | 29 | 26 | 184 | 160 | 0 | 0 | 3 | 0 | 2 | 3382 | 2460 | 2808 | 2482 | 5067 | 2495 | 2572 | 877 | 803 | 299 | 428 | 116 | 3390 | 2800 | 165 | 52 | 3696 | 101 | 339 | 547 | 438 | 585 | 368 | 211 | 187 | 486 | 550 | 116 | 39 | 65 | 151 | 37 | 3 | 3 | 1 | 3 | 15 | 46 |
Showing 1 to 10 of 11 entries