Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: NAYAGARH (367)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1718 | 992482 | 509081 | 462996 | 252269 | 164 | 83 | 148 | 415 | 363 | 545 | 75 | 50 | 87 | 422 | 435 | 649 | 55 | 44 | 64 | 300 | 428 | 827 | 82 | 64 | 91 | 357 | 443 | 763 | 1711 | 1105 | 94 | 126 | 156 | 88 | 199 | 28290 | 26493 | 30483 | 28139 | 54143 | 26177 | 27966 | 16661 | 6635 | 5955 | 7263 | 563 | 30658 | 28115 | 1895 | 400 | 44615 | 755 | 4988 | 11971 | 9846 | 9679 | 8235 | 3000 | 2851 | 9329 | 17101 | 2482 | 145 | 873 | 1928 | 483 | 44 | 31 | 44 | 154 | 372 | 1073 |
BHAPUR (3523) | 126 | 112703 | 58727 | 53816 | 26066 | 14 | 7 | 13 | 57 | 25 | 10 | 10 | 1 | 6 | 49 | 49 | 11 | 7 | 1 | 7 | 39 | 39 | 33 | 5 | 1 | 8 | 38 | 27 | 52 | 149 | 99 | 13 | 4 | 2 | 2 | 3 | 3400 | 2984 | 3352 | 2961 | 6501 | 3262 | 3239 | 924 | 654 | 545 | 1333 | 41 | 3607 | 3145 | 17 | 17 | 3813 | 68 | 498 | 1271 | 1088 | 1132 | 969 | 345 | 334 | 1054 | 2904 | 333 | 3 | 25 | 70 | 40 | 3 | 0 | 4 | 21 | 19 | 79 |
DASAPALLA (3524) | 423 | 94879 | 47832 | 45928 | 29528 | 20 | 5 | 16 | 50 | 99 | 233 | 11 | 6 | 12 | 52 | 93 | 249 | 12 | 6 | 8 | 39 | 71 | 287 | 11 | 8 | 10 | 47 | 84 | 274 | 383 | 194 | 26 | 25 | 57 | 47 | 104 | 3148 | 2937 | 3530 | 3287 | 6197 | 2870 | 3327 | 3267 | 795 | 1161 | 1393 | 109 | 3396 | 3282 | 985 | 267 | 4876 | 183 | 478 | 1706 | 1307 | 994 | 757 | 232 | 196 | 847 | 1557 | 264 | 37 | 127 | 305 | 84 | 9 | 4 | 7 | 24 | 76 | 303 |
GANIA (3525) | 111 | 39961 | 20636 | 18996 | 10425 | 7 | 7 | 5 | 22 | 15 | 55 | 5 | 3 | 4 | 24 | 19 | 56 | 1 | 4 | 5 | 15 | 15 | 71 | 4 | 2 | 6 | 21 | 11 | 71 | 106 | 46 | 5 | 5 | 9 | 6 | 23 | 1393 | 1333 | 1422 | 1297 | 2629 | 1322 | 1307 | 866 | 301 | 39 | 372 | 53 | 1446 | 1369 | 54 | 3 | 1626 | 29 | 246 | 465 | 423 | 585 | 527 | 190 | 180 | 539 | 1328 | 456 | 30 | 28 | 61 | 19 | 1 | 3 | 2 | 6 | 9 | 90 |
KHANDAPARA (3526) | 203 | 148048 | 70473 | 63238 | 26131 | 15 | 17 | 32 | 45 | 55 | 39 | 15 | 10 | 19 | 52 | 63 | 44 | 5 | 10 | 8 | 35 | 62 | 83 | 12 | 12 | 19 | 45 | 60 | 67 | 161 | 107 | 17 | 18 | 19 | 9 | 15 | 3236 | 3036 | 3534 | 3201 | 5651 | 2734 | 2917 | 1272 | 685 | 229 | 259 | 97 | 3482 | 3288 | 18 | 5 | 6070 | 54 | 447 | 1356 | 841 | 1349 | 1101 | 203 | 178 | 1280 | 1327 | 66 | 23 | 63 | 85 | 38 | 5 | 7 | 6 | 17 | 41 | 127 |
NAYAGARH (3527) | 153 | 168055 | 89440 | 78313 | 45121 | 27 | 15 | 20 | 65 | 18 | 8 | 7 | 4 | 15 | 84 | 33 | 10 | 8 | 1 | 8 | 49 | 74 | 13 | 21 | 3 | 12 | 60 | 66 | 12 | 205 | 195 | 9 | 4 | 4 | 2 | 3 | 3478 | 3160 | 3917 | 3593 | 7073 | 3343 | 3730 | 1119 | 1259 | 225 | 434 | 63 | 3962 | 3433 | 55 | 74 | 6743 | 111 | 943 | 892 | 726 | 1130 | 988 | 922 | 917 | 1290 | 1649 | 227 | 6 | 251 | 502 | 27 | 2 | 1 | 9 | 26 | 94 | 21 |
NUAGAON (3528) | 234 | 95870 | 49273 | 45912 | 27012 | 24 | 3 | 10 | 52 | 59 | 86 | 10 | 3 | 5 | 42 | 55 | 119 | 7 | 3 | 3 | 29 | 56 | 136 | 8 | 3 | 5 | 45 | 69 | 112 | 200 | 136 | 6 | 32 | 37 | 6 | 17 | 3074 | 3002 | 3633 | 3401 | 6025 | 2786 | 3239 | 3452 | 683 | 653 | 883 | 44 | 3641 | 3066 | 37 | 12 | 5030 | 59 | 566 | 1365 | 1247 | 920 | 862 | 237 | 229 | 894 | 2538 | 387 | 15 | 53 | 148 | 76 | 8 | 4 | 0 | 15 | 40 | 167 |
ODAGAON (3529) | 215 | 164100 | 86386 | 77180 | 43040 | 27 | 14 | 25 | 53 | 50 | 46 | 10 | 10 | 16 | 57 | 67 | 55 | 4 | 5 | 10 | 40 | 68 | 88 | 13 | 16 | 9 | 55 | 64 | 71 | 210 | 137 | 8 | 13 | 16 | 4 | 25 | 5152 | 4938 | 5341 | 5069 | 9909 | 4890 | 5019 | 2118 | 1058 | 744 | 455 | 90 | 5296 | 5197 | 246 | 11 | 7138 | 76 | 874 | 1761 | 1545 | 1879 | 1661 | 369 | 358 | 1839 | 3162 | 432 | 18 | 206 | 388 | 145 | 12 | 5 | 1 | 12 | 50 | 135 |
RANAPUR (3530) | 253 | 168866 | 86314 | 79613 | 44946 | 30 | 15 | 27 | 71 | 42 | 68 | 7 | 13 | 10 | 62 | 56 | 105 | 11 | 14 | 15 | 54 | 43 | 116 | 8 | 19 | 22 | 46 | 62 | 104 | 297 | 191 | 10 | 25 | 12 | 12 | 9 | 5409 | 5103 | 5754 | 5330 | 10158 | 4970 | 5188 | 3643 | 1200 | 2359 | 2134 | 66 | 5828 | 5335 | 483 | 11 | 9319 | 175 | 936 | 3155 | 2669 | 1690 | 1370 | 502 | 459 | 1586 | 2636 | 317 | 13 | 120 | 369 | 54 | 4 | 7 | 15 | 33 | 43 | 151 |
Showing 1 to 9 of 9 entries