Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: NUAPADA (368)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 654 | 652192 | 314114 | 313151 | 208296 | 102 | 16 | 51 | 151 | 137 | 197 | 46 | 12 | 32 | 140 | 167 | 257 | 41 | 9 | 32 | 90 | 143 | 339 | 56 | 20 | 41 | 93 | 161 | 339 | 1518 | 949 | 15 | 14 | 13 | 4 | 26 | 28609 | 26887 | 30196 | 28141 | 52194 | 25597 | 26597 | 10053 | 5642 | 1095 | 1747 | 618 | 29016 | 29789 | 944 | 371 | 50677 | 432 | 4062 | 10907 | 8305 | 12239 | 10648 | 1673 | 1365 | 11206 | 12984 | 765 | 191 | 538 | 562 | 367 | 15 | 4 | 14 | 58 | 94 | 469 |
BODEN (3531) | 89 | 85185 | 40381 | 42321 | 26985 | 6 | 1 | 3 | 14 | 23 | 42 | 4 | 1 | 5 | 15 | 18 | 46 | 3 | 2 | 2 | 10 | 15 | 57 | 7 | 3 | 2 | 11 | 17 | 56 | 224 | 137 | 4 | 2 | 3 | 1 | 2 | 3640 | 3420 | 3757 | 3400 | 7099 | 3503 | 3596 | 979 | 796 | 97 | 158 | 103 | 3814 | 3583 | 2 | 1 | 7090 | 46 | 480 | 1354 | 1057 | 1599 | 1388 | 121 | 70 | 1403 | 1406 | 39 | 9 | 49 | 32 | 52 | 1 | 1 | 2 | 11 | 16 | 58 |
KHARIAR (3532) | 115 | 133808 | 64509 | 61837 | 39287 | 34 | 4 | 12 | 31 | 24 | 10 | 21 | 3 | 2 | 25 | 37 | 27 | 18 | 1 | 7 | 20 | 30 | 39 | 13 | 4 | 13 | 27 | 34 | 37 | 307 | 195 | 1 | 1 | 1 | 0 | 1 | 5903 | 5714 | 6115 | 5755 | 10160 | 5074 | 5086 | 3393 | 1285 | 450 | 616 | 216 | 5991 | 6027 | 109 | 118 | 11585 | 98 | 935 | 2279 | 1866 | 2124 | 1886 | 811 | 611 | 2176 | 3851 | 316 | 55 | 94 | 79 | 83 | 7 | 0 | 4 | 14 | 13 | 77 |
KOMNA (3533) | 169 | 155644 | 76350 | 75136 | 50215 | 25 | 3 | 11 | 45 | 27 | 58 | 6 | 4 | 8 | 43 | 43 | 65 | 7 | 4 | 6 | 20 | 43 | 89 | 17 | 6 | 10 | 22 | 43 | 88 | 395 | 213 | 6 | 4 | 6 | 1 | 18 | 7585 | 7026 | 8197 | 7893 | 14485 | 7071 | 7414 | 3536 | 1235 | 223 | 232 | 140 | 7639 | 8143 | 397 | 182 | 10921 | 125 | 897 | 2770 | 2208 | 3103 | 2526 | 234 | 216 | 2883 | 4291 | 49 | 32 | 116 | 96 | 91 | 2 | 0 | 6 | 11 | 31 | 119 |
NUAPADA (3534) | 156 | 154770 | 71401 | 72695 | 44251 | 20 | 3 | 18 | 41 | 38 | 36 | 7 | 3 | 11 | 42 | 45 | 48 | 5 | 1 | 13 | 25 | 37 | 75 | 11 | 4 | 9 | 24 | 43 | 76 | 349 | 208 | 3 | 4 | 2 | 0 | 3 | 6318 | 5830 | 6505 | 5904 | 10577 | 5213 | 5364 | 977 | 1158 | 161 | 522 | 71 | 6344 | 6479 | 264 | 62 | 8617 | 103 | 898 | 2112 | 1337 | 2614 | 2408 | 215 | 185 | 2390 | 1043 | 140 | 14 | 205 | 197 | 87 | 3 | 2 | 2 | 17 | 23 | 109 |
SINAPALI (3535) | 125 | 122785 | 61473 | 61162 | 47558 | 17 | 5 | 7 | 20 | 25 | 51 | 8 | 1 | 6 | 15 | 24 | 71 | 8 | 1 | 4 | 15 | 18 | 79 | 8 | 3 | 7 | 9 | 24 | 82 | 243 | 196 | 1 | 3 | 1 | 2 | 2 | 5163 | 4897 | 5622 | 5189 | 9873 | 4736 | 5137 | 1168 | 1168 | 164 | 219 | 88 | 5228 | 5557 | 172 | 8 | 12464 | 60 | 852 | 2392 | 1837 | 2799 | 2440 | 292 | 283 | 2354 | 2393 | 221 | 81 | 74 | 158 | 54 | 2 | 1 | 0 | 5 | 11 | 106 |
Showing 1 to 6 of 6 entries