Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: RAYAGADA (370)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 2672 | 1037079 | 486254 | 497622 | 244407 | 214 | 67 | 114 | 460 | 655 | 1162 | 97 | 51 | 88 | 385 | 694 | 1357 | 60 | 42 | 67 | 272 | 535 | 1696 | 91 | 58 | 66 | 311 | 605 | 1632 | 2267 | 1254 | 91 | 179 | 331 | 190 | 420 | 33787 | 30017 | 34054 | 29737 | 57844 | 28608 | 29236 | 17577 | 8100 | 2379 | 4900 | 822 | 33086 | 34755 | 1597 | 1416 | 50119 | 1400 | 5263 | 9553 | 7229 | 11366 | 9148 | 2624 | 2193 | 9609 | 18684 | 1595 | 458 | 1277 | 2039 | 952 | 44 | 34 | 48 | 184 | 451 | 1911 |
BISSAMCUTTACK (3547) | 316 | 111654 | 47957 | 53479 | 26868 | 23 | 8 | 12 | 86 | 112 | 75 | 18 | 9 | 13 | 70 | 119 | 87 | 13 | 5 | 8 | 42 | 105 | 143 | 17 | 5 | 7 | 58 | 110 | 136 | 244 | 96 | 12 | 32 | 42 | 38 | 49 | 3984 | 3327 | 4246 | 3286 | 6973 | 3302 | 3671 | 1639 | 1045 | 222 | 705 | 101 | 3830 | 4400 | 340 | 161 | 7529 | 113 | 655 | 1462 | 942 | 1801 | 1606 | 294 | 195 | 1425 | 1007 | 64 | 42 | 245 | 179 | 184 | 11 | 2 | 1 | 26 | 83 | 193 |
CHANDRAPUR (3548) | 211 | 50837 | 24684 | 25026 | 11634 | 6 | 0 | 7 | 21 | 41 | 136 | 3 | 1 | 3 | 14 | 36 | 154 | 2 | 1 | 3 | 10 | 30 | 165 | 9 | 4 | 4 | 11 | 38 | 154 | 276 | 87 | 5 | 11 | 18 | 20 | 53 | 1442 | 1145 | 1622 | 1299 | 2608 | 1207 | 1401 | 600 | 471 | 139 | 501 | 85 | 1452 | 1612 | 118 | 145 | 4427 | 33 | 268 | 1088 | 539 | 775 | 464 | 117 | 72 | 468 | 220 | 24 | 96 | 141 | 235 | 35 | 2 | 0 | 0 | 2 | 29 | 178 |
GUDARI (3549) | 158 | 42979 | 21078 | 21607 | 10265 | 2 | 5 | 9 | 26 | 16 | 100 | 1 | 4 | 12 | 19 | 24 | 98 | 2 | 4 | 12 | 16 | 24 | 100 | 0 | 2 | 11 | 19 | 17 | 109 | 99 | 64 | 8 | 11 | 24 | 10 | 24 | 1412 | 1236 | 1278 | 1060 | 2384 | 1256 | 1128 | 5 | 346 | 24 | 86 | 64 | 1448 | 1242 | 67 | 15 | 2532 | 23 | 201 | 299 | 232 | 489 | 443 | 61 | 36 | 506 | 1040 | 118 | 4 | 20 | 28 | 36 | 2 | 7 | 13 | 8 | 6 | 122 |
GUNUPUR (3550) | 127 | 81444 | 39505 | 39774 | 21505 | 14 | 4 | 7 | 18 | 25 | 59 | 4 | 4 | 4 | 13 | 25 | 77 | 1 | 4 | 0 | 8 | 22 | 92 | 1 | 5 | 0 | 9 | 27 | 86 | 181 | 133 | 4 | 2 | 9 | 1 | 4 | 3113 | 2544 | 3434 | 3013 | 5878 | 2777 | 3101 | 1958 | 666 | 99 | 352 | 51 | 3337 | 3210 | 22 | 29 | 6186 | 100 | 538 | 688 | 582 | 829 | 737 | 458 | 435 | 880 | 3671 | 35 | 17 | 69 | 26 | 103 | 0 | 3 | 0 | 1 | 18 | 105 |
KALYANSINGPUR (3551) | 255 | 100744 | 48912 | 51147 | 21517 | 17 | 6 | 13 | 53 | 82 | 84 | 8 | 3 | 8 | 43 | 95 | 98 | 6 | 3 | 10 | 44 | 63 | 129 | 5 | 5 | 7 | 40 | 52 | 151 | 273 | 155 | 9 | 21 | 31 | 17 | 25 | 2308 | 1897 | 2228 | 1919 | 3796 | 1870 | 1926 | 1760 | 777 | 432 | 1229 | 97 | 2255 | 2281 | 250 | 200 | 4517 | 304 | 566 | 598 | 525 | 708 | 494 | 340 | 292 | 608 | 756 | 377 | 43 | 272 | 510 | 134 | 6 | 2 | 5 | 32 | 57 | 153 |
KASIPUR (3552) | 445 | 165346 | 81494 | 83050 | 40624 | 27 | 10 | 15 | 56 | 93 | 244 | 12 | 9 | 10 | 50 | 86 | 278 | 9 | 5 | 7 | 36 | 47 | 341 | 13 | 7 | 8 | 39 | 94 | 297 | 320 | 197 | 7 | 19 | 67 | 33 | 82 | 6128 | 5746 | 5902 | 5336 | 10250 | 5239 | 5011 | 3306 | 1411 | 630 | 672 | 92 | 5740 | 6290 | 164 | 372 | 10062 | 311 | 989 | 1362 | 1004 | 1715 | 1266 | 343 | 282 | 1535 | 2057 | 554 | 76 | 164 | 539 | 38 | 6 | 5 | 6 | 33 | 61 | 334 |
KOLNARA (3553) | 202 | 74934 | 34647 | 38212 | 19355 | 53 | 5 | 12 | 33 | 46 | 53 | 26 | 3 | 9 | 38 | 54 | 72 | 10 | 1 | 7 | 40 | 48 | 96 | 28 | 5 | 9 | 32 | 55 | 101 | 204 | 94 | 5 | 6 | 8 | 12 | 21 | 2874 | 2314 | 2878 | 2068 | 4465 | 2156 | 2309 | 1224 | 693 | 184 | 139 | 82 | 2839 | 2913 | 114 | 40 | 4491 | 86 | 395 | 1262 | 878 | 1494 | 1249 | 272 | 232 | 1010 | 1179 | 38 | 58 | 79 | 156 | 176 | 7 | 0 | 2 | 11 | 49 | 133 |
MUNIGUDA (3554) | 413 | 129108 | 51135 | 47732 | 24538 | 14 | 5 | 14 | 75 | 129 | 176 | 7 | 4 | 6 | 41 | 118 | 237 | 2 | 4 | 4 | 15 | 69 | 319 | 0 | 3 | 5 | 28 | 73 | 304 | 151 | 141 | 12 | 45 | 96 | 33 | 84 | 3736 | 3424 | 3738 | 3422 | 6601 | 3275 | 3326 | 1059 | 663 | 183 | 291 | 62 | 3868 | 3606 | 27 | 26 | 3823 | 160 | 521 | 500 | 438 | 752 | 537 | 84 | 78 | 798 | 1313 | 88 | 22 | 40 | 86 | 18 | 1 | 3 | 6 | 23 | 59 | 321 |
PADMAPUR (3555) | 129 | 70586 | 35570 | 32926 | 17133 | 12 | 6 | 8 | 22 | 17 | 64 | 6 | 5 | 5 | 27 | 22 | 64 | 2 | 6 | 5 | 23 | 23 | 70 | 7 | 9 | 2 | 19 | 26 | 73 | 70 | 40 | 10 | 4 | 15 | 9 | 41 | 1192 | 1045 | 1305 | 1175 | 1473 | 708 | 765 | 203 | 378 | 108 | 50 | 33 | 1128 | 1369 | 292 | 233 | 1413 | 64 | 204 | 323 | 262 | 546 | 416 | 108 | 68 | 449 | 681 | 15 | 46 | 49 | 44 | 78 | 4 | 5 | 5 | 12 | 16 | 87 |
Showing 1 to 10 of 12 entries