Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: SAMBALPUR (371)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1190 | 809510 | 367186 | 360078 | 194209 | 157 | 40 | 64 | 259 | 315 | 355 | 69 | 16 | 39 | 206 | 398 | 462 | 62 | 16 | 36 | 147 | 314 | 615 | 71 | 35 | 37 | 152 | 362 | 604 | 1587 | 1234 | 40 | 59 | 67 | 33 | 31 | 24464 | 22767 | 26629 | 24618 | 43069 | 21064 | 22005 | 11755 | 5533 | 1133 | 1846 | 690 | 25197 | 25896 | 1424 | 171 | 34838 | 580 | 4205 | 12206 | 10917 | 11136 | 10307 | 2391 | 2233 | 9550 | 11088 | 1072 | 139 | 488 | 1060 | 1964 | 56 | 6 | 13 | 61 | 256 | 798 |
BAMRA (3558) | 136 | 165320 | 51786 | 51778 | 27736 | 20 | 4 | 6 | 38 | 42 | 26 | 7 | 2 | 4 | 40 | 51 | 32 | 4 | 1 | 1 | 20 | 40 | 70 | 5 | 3 | 6 | 15 | 52 | 60 | 224 | 151 | 4 | 4 | 1 | 0 | 0 | 3477 | 3183 | 3635 | 3225 | 5994 | 2929 | 3065 | 1773 | 677 | 285 | 544 | 84 | 3463 | 3649 | 49 | 33 | 5458 | 134 | 596 | 1646 | 1535 | 1675 | 1507 | 133 | 119 | 1347 | 2096 | 421 | 43 | 163 | 93 | 134 | 6 | 0 | 3 | 7 | 29 | 91 |
DHANKAUDA (3559) | 57 | 58794 | 29993 | 28800 | 14618 | 13 | 2 | 8 | 20 | 14 | 0 | 2 | 0 | 5 | 16 | 22 | 12 | 1 | 0 | 7 | 12 | 21 | 16 | 2 | 0 | 6 | 11 | 22 | 18 | 89 | 87 | 2 | 1 | 1 | 1 | 0 | 1746 | 1633 | 1846 | 1749 | 3420 | 1658 | 1762 | 1637 | 587 | 137 | 116 | 73 | 1867 | 1725 | 32 | 8 | 5260 | 195 | 465 | 562 | 556 | 715 | 687 | 358 | 343 | 646 | 1249 | 279 | 1 | 21 | 637 | 254 | 2 | 0 | 1 | 2 | 17 | 35 |
JAMANKIRA (3560) | 242 | 100871 | 49605 | 49859 | 27419 | 16 | 8 | 11 | 50 | 73 | 84 | 4 | 4 | 5 | 30 | 80 | 119 | 2 | 0 | 4 | 11 | 67 | 158 | 5 | 3 | 5 | 20 | 67 | 147 | 294 | 213 | 9 | 22 | 14 | 7 | 7 | 3507 | 3290 | 3584 | 3343 | 6590 | 3273 | 3317 | 1108 | 607 | 92 | 30 | 57 | 3632 | 3459 | 70 | 7 | 4221 | 20 | 544 | 2053 | 1759 | 1701 | 1656 | 248 | 238 | 1486 | 895 | 108 | 4 | 24 | 29 | 114 | 11 | 0 | 0 | 9 | 38 | 184 |
JUJOMURA (3561) | 126 | 99002 | 44996 | 43429 | 22647 | 20 | 4 | 5 | 18 | 40 | 39 | 10 | 1 | 5 | 14 | 49 | 47 | 7 | 1 | 1 | 12 | 27 | 78 | 11 | 2 | 3 | 11 | 44 | 66 | 199 | 142 | 3 | 3 | 8 | 5 | 5 | 3014 | 2672 | 3100 | 2817 | 5385 | 2629 | 2756 | 650 | 735 | 260 | 158 | 46 | 2913 | 3201 | 123 | 11 | 4009 | 35 | 513 | 1444 | 1183 | 1216 | 1167 | 235 | 220 | 1167 | 699 | 9 | 7 | 45 | 74 | 142 | 3 | 1 | 5 | 3 | 29 | 85 |
KUCHINDA (3562) | 133 | 84478 | 41802 | 42219 | 22402 | 24 | 11 | 6 | 41 | 31 | 20 | 7 | 5 | 3 | 28 | 54 | 36 | 10 | 5 | 5 | 32 | 46 | 35 | 4 | 4 | 3 | 20 | 40 | 66 | 198 | 185 | 4 | 6 | 6 | 0 | 1 | 2313 | 2191 | 2329 | 2173 | 4408 | 2197 | 2211 | 995 | 501 | 29 | 64 | 51 | 2231 | 2411 | 26 | 4 | 2669 | 24 | 462 | 1008 | 964 | 1047 | 947 | 179 | 178 | 910 | 1385 | 82 | 45 | 26 | 24 | 51 | 6 | 2 | 2 | 5 | 23 | 95 |
MANESWAR (3563) | 75 | 70211 | 34451 | 33319 | 20095 | 13 | 6 | 12 | 28 | 9 | 7 | 6 | 1 | 9 | 21 | 22 | 16 | 5 | 1 | 6 | 12 | 13 | 38 | 9 | 5 | 7 | 19 | 7 | 37 | 133 | 91 | 3 | 6 | 1 | 0 | 0 | 2318 | 2074 | 2506 | 2346 | 4037 | 1916 | 2121 | 1259 | 432 | 161 | 162 | 109 | 2455 | 2369 | 702 | 13 | 1725 | 48 | 325 | 1335 | 1141 | 1039 | 895 | 298 | 281 | 838 | 1424 | 57 | 7 | 22 | 50 | 916 | 7 | 0 | 1 | 6 | 16 | 45 |
NAKTIDEUL (3564) | 166 | 78206 | 38224 | 38188 | 19483 | 13 | 0 | 2 | 30 | 46 | 75 | 9 | 0 | 2 | 22 | 49 | 84 | 9 | 0 | 2 | 27 | 42 | 86 | 9 | 8 | 3 | 24 | 43 | 88 | 156 | 119 | 4 | 6 | 15 | 15 | 7 | 2334 | 2196 | 2496 | 2330 | 4391 | 2174 | 2217 | 662 | 499 | 80 | 510 | 73 | 2412 | 2418 | 125 | 17 | 4773 | 70 | 392 | 1305 | 1180 | 1285 | 1110 | 184 | 174 | 1074 | 943 | 32 | 7 | 105 | 64 | 67 | 8 | 1 | 0 | 15 | 24 | 118 |
RAIRAKHOL (3565) | 187 | 60321 | 30616 | 28287 | 16717 | 31 | 5 | 7 | 18 | 41 | 85 | 20 | 3 | 2 | 18 | 53 | 91 | 18 | 7 | 7 | 17 | 44 | 94 | 17 | 8 | 1 | 18 | 68 | 92 | 160 | 123 | 7 | 10 | 20 | 4 | 11 | 1913 | 1755 | 2128 | 1780 | 3453 | 1672 | 1781 | 636 | 544 | 88 | 247 | 64 | 2026 | 2015 | 296 | 66 | 2570 | 44 | 400 | 1069 | 928 | 912 | 796 | 146 | 114 | 886 | 880 | 64 | 19 | 37 | 61 | 52 | 12 | 2 | 1 | 9 | 67 | 96 |
RENGALI (3566) | 68 | 92307 | 45713 | 44199 | 23092 | 7 | 0 | 7 | 16 | 19 | 19 | 4 | 0 | 4 | 17 | 18 | 25 | 6 | 1 | 3 | 4 | 14 | 40 | 9 | 2 | 3 | 14 | 19 | 30 | 134 | 123 | 4 | 1 | 1 | 1 | 0 | 3842 | 3773 | 5005 | 4855 | 5391 | 2616 | 2775 | 3035 | 951 | 1 | 15 | 133 | 4198 | 4649 | 1 | 12 | 4153 | 10 | 508 | 1784 | 1671 | 1546 | 1542 | 610 | 566 | 1196 | 1517 | 20 | 6 | 45 | 28 | 234 | 1 | 0 | 0 | 5 | 13 | 49 |
Showing 1 to 10 of 10 entries