Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: SONEPUR (372)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 963 | 694509 | 347635 | 330293 | 174169 | 75 | 39 | 78 | 309 | 282 | 180 | 36 | 29 | 58 | 229 | 318 | 293 | 30 | 22 | 48 | 173 | 311 | 379 | 48 | 34 | 44 | 168 | 338 | 379 | 1480 | 946 | 31 | 40 | 32 | 37 | 87 | 21837 | 21103 | 22045 | 21007 | 41142 | 20635 | 20507 | 13501 | 5455 | 3370 | 4492 | 478 | 21659 | 22223 | 579 | 104 | 36612 | 472 | 3883 | 8391 | 7008 | 8949 | 7757 | 2122 | 1890 | 8386 | 13906 | 1498 | 45 | 536 | 936 | 1137 | 25 | 18 | 12 | 115 | 222 | 571 |
BINIKA (3567) | 99 | 105059 | 53208 | 50506 | 28340 | 10 | 3 | 8 | 40 | 16 | 22 | 6 | 0 | 6 | 25 | 27 | 35 | 7 | 2 | 8 | 12 | 29 | 41 | 3 | 4 | 4 | 11 | 36 | 44 | 208 | 98 | 3 | 3 | 0 | 2 | 7 | 3524 | 3405 | 3572 | 3440 | 6754 | 3413 | 3341 | 688 | 919 | 112 | 572 | 45 | 3461 | 3635 | 39 | 10 | 5056 | 37 | 738 | 1107 | 1024 | 1113 | 1079 | 642 | 624 | 1116 | 2119 | 204 | 5 | 75 | 30 | 87 | 0 | 0 | 0 | 3 | 19 | 77 |
BIRMAHARAJPUR (3568) | 182 | 123069 | 60306 | 57489 | 29744 | 20 | 8 | 14 | 43 | 48 | 49 | 5 | 4 | 6 | 43 | 54 | 70 | 7 | 2 | 10 | 41 | 51 | 71 | 3 | 3 | 11 | 25 | 49 | 94 | 259 | 207 | 4 | 10 | 5 | 3 | 18 | 3803 | 3720 | 3638 | 3509 | 6931 | 3561 | 3370 | 3361 | 1122 | 1269 | 1811 | 99 | 3826 | 3615 | 235 | 40 | 8610 | 80 | 703 | 1403 | 1310 | 1553 | 1236 | 269 | 198 | 1388 | 3249 | 748 | 15 | 31 | 177 | 30 | 2 | 1 | 3 | 21 | 25 | 130 |
DUNGURIPALI (3569) | 112 | 135513 | 67155 | 62317 | 36467 | 23 | 8 | 11 | 36 | 25 | 9 | 10 | 4 | 9 | 37 | 26 | 26 | 7 | 3 | 2 | 27 | 26 | 47 | 22 | 8 | 8 | 23 | 37 | 36 | 282 | 180 | 5 | 1 | 1 | 0 | 1 | 4744 | 4523 | 4677 | 4267 | 8648 | 4405 | 4243 | 2268 | 1128 | 93 | 749 | 161 | 4695 | 4726 | 76 | 10 | 6844 | 91 | 844 | 2157 | 1493 | 2419 | 2201 | 228 | 190 | 2206 | 2729 | 163 | 8 | 38 | 103 | 217 | 3 | 2 | 1 | 16 | 16 | 74 |
SONEPUR (3570) | 158 | 94070 | 47754 | 45164 | 22591 | 11 | 7 | 13 | 56 | 52 | 19 | 4 | 6 | 8 | 32 | 61 | 47 | 2 | 1 | 3 | 22 | 74 | 56 | 10 | 6 | 7 | 45 | 63 | 37 | 225 | 118 | 2 | 2 | 9 | 17 | 12 | 3142 | 2964 | 3306 | 3149 | 6025 | 2949 | 3076 | 2578 | 655 | 861 | 495 | 73 | 3100 | 3348 | 84 | 27 | 4579 | 95 | 452 | 814 | 668 | 1031 | 907 | 175 | 162 | 1026 | 1307 | 95 | 7 | 296 | 272 | 681 | 5 | 0 | 2 | 27 | 54 | 70 |
TARBHA (3571) | 185 | 137413 | 68402 | 67028 | 33466 | 3 | 7 | 18 | 82 | 50 | 25 | 3 | 9 | 12 | 47 | 68 | 46 | 1 | 8 | 13 | 28 | 48 | 87 | 7 | 8 | 8 | 31 | 48 | 90 | 269 | 160 | 10 | 12 | 6 | 4 | 17 | 3160 | 3110 | 3367 | 3275 | 6130 | 2989 | 3141 | 2575 | 871 | 330 | 473 | 25 | 3170 | 3357 | 55 | 17 | 6612 | 135 | 574 | 1380 | 1177 | 1302 | 1055 | 458 | 412 | 1174 | 1700 | 73 | 7 | 13 | 62 | 50 | 10 | 10 | 4 | 27 | 37 | 97 |
ULLUNDA (3572) | 227 | 99385 | 50810 | 47789 | 23561 | 8 | 6 | 14 | 52 | 91 | 56 | 8 | 6 | 17 | 45 | 82 | 69 | 6 | 6 | 12 | 43 | 83 | 77 | 3 | 5 | 6 | 33 | 105 | 78 | 237 | 183 | 7 | 12 | 11 | 11 | 32 | 3464 | 3381 | 3485 | 3367 | 6654 | 3318 | 3336 | 2031 | 760 | 705 | 392 | 75 | 3407 | 3542 | 90 | 0 | 4911 | 34 | 572 | 1530 | 1336 | 1531 | 1279 | 350 | 304 | 1476 | 2802 | 215 | 3 | 83 | 292 | 72 | 5 | 5 | 2 | 21 | 71 | 123 |
Showing 1 to 7 of 7 entries