Health, Nutrition, Mother and Child Development & Family Welfare
State Name: GUJARAT (24) District Name: MAHESANA (451)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 672 1797628 887098 804853 396491 292 4 19 92 175 90 153 6 23 143 241 106 87 6 24 130 265 160 91 28 28 115 276 225 1803 1484 10 9 4 3 9 41979 34598 38582 32626 72708 38025 34683 18538 9362 5961 6283 971 42744 37817 962 590 88335 1617 6270 10954 7667 8993 6492 4577 4100 7844 17213 2284 259 1164 30305 789 72 6 12 67 218 297
BECHRAJI (4166) 56 122162 53573 50102 23169 15 0 5 6 9 21 12 0 5 4 10 25 6 1 5 7 10 27 4 2 6 6 12 30 95 67 1 2 1 0 2 1329 1169 1340 1099 2307 1111 1196 873 443 51 63 63 1352 1317 27 36 4165 68 373 598 502 399 336 177 146 371 307 16 35 177 1042 160 2 1 5 4 7 37
JOTANA (7118) 36 72209 36703 33659 22007 9 0 1 8 9 9 5 0 2 9 13 7 2 0 1 10 14 9 1 1 1 5 15 14 70 67 0 0 0 0 0 2142 2034 1808 1456 2831 1452 1379 868 543 183 285 61 2075 1875 18 18 4243 102 321 823 488 597 466 310 270 613 985 565 21 19 1702 40 2 0 0 5 7 22
KADI (4167) 119 262254 135871 126193 55671 27 0 0 14 59 19 6 0 0 15 72 26 3 1 0 14 66 35 0 0 0 10 50 59 234 206 0 0 2 2 0 9138 7700 8225 6825 16001 8449 7552 266 1831 3395 3721 88 9321 8042 5 36 16712 704 1089 1501 902 1028 877 626 591 1005 1099 53 8 30 4014 116 1 0 0 7 45 66
KHERALU (4168) 49 108616 55956 51756 23111 12 0 0 3 29 5 7 1 0 5 29 7 2 0 0 6 29 12 0 0 0 3 26 20 98 57 0 0 0 0 0 3968 432 3413 423 7370 3962 3408 143 765 57 74 30 4078 3303 20 12 4464 47 141 496 97 581 397 211 179 315 2350 7 12 12 221 3 0 0 0 6 29 14
MAHESANA (4169) 111 329733 171185 155806 73453 58 0 5 29 13 6 14 1 6 43 39 8 7 1 9 31 44 19 8 4 9 26 55 17 309 295 1 2 0 0 0 8988 7513 8038 7907 15598 8356 7242 5161 1672 883 697 155 9236 7790 50 132 21717 222 1036 2771 1779 2165 926 969 766 1544 4861 102 27 45 5858 119 10 0 4 16 38 43
SATLASNA (4170) 73 168027 45622 43077 19038 48 1 1 2 9 12 38 2 4 9 9 11 38 3 4 8 6 14 52 19 11 16 10 17 239 120 8 5 1 1 4 146 97 139 78 194 95 99 112 213 137 176 35 142 143 173 183 276 64 77 182 115 143 93 86 63 53 42 39 70 166 182 160 46 5 2 5 11 4
UNJHA (4171) 35 119655 62062 57508 29031 20 0 1 7 6 1 8 0 1 10 12 4 6 0 1 7 16 5 1 1 0 7 10 17 162 125 0 0 0 0 0 3320 3181 2930 2765 4889 2670 2219 2923 777 220 457 145 3286 2964 3 0 8225 136 588 960 519 811 579 424 384 892 2623 120 2 187 3939 40 1 0 1 4 9 20
VADNAGAR (4172) 48 155431 87133 66889 45567 40 1 0 6 1 0 24 1 0 20 2 1 10 0 2 17 18 1 3 1 1 23 19 4 143 120 0 0 0 0 0 1630 1376 1693 1520 2991 1455 1536 1513 620 399 639 95 2015 1308 87 128 5474 125 416 672 594 415 256 259 239 585 998 764 51 83 1633 130 8 0 0 12 20 8
VIJAPUR (4173) 78 250225 130073 119497 60580 35 2 6 8 17 10 20 1 5 21 21 10 6 0 2 21 22 27 6 0 0 11 27 40 244 223 0 0 0 0 3 4934 4715 5791 5359 8995 4115 4880 549 1450 609 129 46 4781 5944 575 43 21382 115 1228 1802 1555 1825 1608 624 571 1492 2985 452 0 408 4910 18 1 0 0 3 13 61
VISNAGAR (4174) 67 209316 108920 100366 44864 28 0 0 9 23 7 19 0 0 7 34 7 7 0 0 9 40 11 16 0 0 8 52 7 209 204 0 0 0 0 0 6384 6381 5205 5194 11532 6360 5172 6130 1048 27 42 253 6458 5131 4 2 1677 34 1001 1149 1116 1029 954 891 891 974 963 166 33 37 6804 3 1 0 0 5 39 22
 .