Health,
Nutrition, Mother and Child Development & Family Welfare
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 7666 | 347 | 802 | 3231 | 3936 | 2911 | 3296 | 326 | 778 | 4067 | 6038 | 4388 | 1851 | 313 | 589 | 2899 | 5998 | 7243 | 1552 | 537 | 556 | 2299 | 5812 | 9689 | 42434 | 33531 | 155 | 174 | 325 | 246 | 472 | 986130 | 854423 | 924885 | 795098 | 1568408 | 810104 | 758304 | 538176 | 234044 | 135195 | 142115 | 26685 | 994663 | 916352 | 25151 | 18946 | 2041771 | 46004 | 168427 | 255523 | 194766 | 269738 | 180234 | 117374 | 103973 | 243973 | 573645 | 83260 | 9359 | 26074 | 743254 | 25478 | 1485 | 176 | 297 | 1381 | 4051 | 11503 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 307 | 5 | 2 | 30 | 48 | 103 | 139 | 11 | 5 | 62 | 113 | 165 | 96 | 5 | 5 | 37 | 133 | 219 | 140 | 25 | 24 | 50 | 154 | 242 | 1288 | 1087 | 0 | 0 | 2 | 2 | 0 | 34510 | 29722 | 31989 | 27446 | 57137 | 29446 | 27691 | 20753 | 6737 | 2243 | 1958 | 838 | 36778 | 29721 | 958 | 753 | 41545 | 899 | 5127 | 6686 | 5194 | 6065 | 4508 | 4211 | 3857 | 5768 | 17376 | 1224 | 454 | 2546 | 24438 | 1055 | 132 | 6 | 2 | 28 | 95 | 232 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 198 | 8 | 17 | 104 | 164 | 145 | 139 | 7 | 17 | 85 | 220 | 168 | 83 | 26 | 12 | 65 | 189 | 261 | 65 | 10 | 7 | 74 | 209 | 336 | 1204 | 804 | 4 | 3 | 11 | 36 | 38 | 24239 | 20647 | 24219 | 20407 | 42576 | 21628 | 20948 | 15811 | 5791 | 2236 | 1258 | 539 | 24144 | 24314 | 792 | 912 | 69442 | 853 | 3862 | 7586 | 6047 | 6163 | 3693 | 2450 | 2255 | 5780 | 19630 | 1535 | 155 | 221 | 9064 | 435 | 22 | 6 | 7 | 45 | 141 | 415 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 218 | 7 | 9 | 46 | 68 | 15 | 80 | 7 | 17 | 107 | 124 | 28 | 31 | 3 | 8 | 101 | 171 | 49 | 14 | 9 | 6 | 86 | 178 | 84 | 1518 | 1383 | 0 | 0 | 1 | 0 | 0 | 58004 | 52447 | 51700 | 47103 | 94912 | 50482 | 44430 | 34800 | 13856 | 5593 | 3200 | 1688 | 58832 | 50872 | 601 | 103 | 101071 | 2435 | 10275 | 13264 | 10689 | 14509 | 10136 | 7050 | 6216 | 14002 | 31742 | 3790 | 377 | 405 | 43797 | 1498 | 14 | 0 | 5 | 53 | 146 | 145 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 653 | 18 | 57 | 217 | 241 | 142 | 293 | 17 | 58 | 306 | 436 | 218 | 138 | 36 | 59 | 186 | 433 | 476 | 112 | 48 | 52 | 143 | 370 | 715 | 3246 | 2449 | 16 | 22 | 28 | 18 | 23 | 81612 | 65911 | 76710 | 62697 | 122913 | 63624 | 59289 | 44618 | 19857 | 16774 | 14847 | 2406 | 82048 | 76274 | 1766 | 3042 | 178211 | 4905 | 12689 | 26050 | 18366 | 26071 | 15981 | 9446 | 8092 | 21694 | 38820 | 8160 | 1147 | 2699 | 57383 | 2693 | 113 | 13 | 33 | 87 | 207 | 875 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 205 | 13 | 60 | 161 | 148 | 80 | 66 | 15 | 47 | 185 | 226 | 128 | 45 | 13 | 31 | 125 | 214 | 239 | 26 | 10 | 23 | 77 | 195 | 362 | 1314 | 1117 | 3 | 0 | 9 | 0 | 4 | 29847 | 26308 | 30137 | 26198 | 52682 | 26015 | 26667 | 18302 | 6674 | 3412 | 2840 | 903 | 30438 | 29546 | 397 | 194 | 87762 | 1094 | 5449 | 7402 | 5985 | 7793 | 5910 | 4033 | 3663 | 7808 | 21828 | 3305 | 216 | 507 | 27946 | 893 | 21 | 8 | 12 | 57 | 134 | 435 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 231 | 8 | 13 | 85 | 178 | 185 | 115 | 7 | 29 | 111 | 224 | 214 | 81 | 11 | 17 | 99 | 236 | 256 | 81 | 22 | 16 | 109 | 247 | 306 | 1386 | 1041 | 2 | 1 | 4 | 7 | 1 | 33936 | 30061 | 34423 | 29945 | 56017 | 27884 | 28133 | 21118 | 7860 | 5982 | 9257 | 1449 | 35301 | 33058 | 1121 | 493 | 69855 | 2395 | 4870 | 8769 | 6926 | 8992 | 4895 | 4213 | 3676 | 7658 | 15806 | 2732 | 450 | 1522 | 26808 | 499 | 80 | 3 | 11 | 61 | 172 | 373 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 56 | 6 | 18 | 57 | 82 | 88 | 19 | 2 | 13 | 42 | 102 | 129 | 13 | 2 | 6 | 17 | 65 | 204 | 7 | 3 | 1 | 14 | 42 | 247 | 465 | 371 | 0 | 0 | 2 | 0 | 1 | 12990 | 12064 | 12139 | 11451 | 21744 | 11232 | 10512 | 6041 | 2669 | 1354 | 959 | 342 | 12772 | 12357 | 420 | 53 | 19044 | 704 | 2232 | 2462 | 2265 | 3421 | 2743 | 1571 | 1467 | 3464 | 11741 | 2145 | 19 | 139 | 11641 | 677 | 7 | 0 | 1 | 7 | 29 | 263 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 372 | 26 | 25 | 123 | 157 | 83 | 226 | 26 | 39 | 187 | 196 | 112 | 119 | 23 | 37 | 152 | 252 | 203 | 71 | 40 | 42 | 109 | 242 | 353 | 2779 | 1985 | 12 | 18 | 9 | 9 | 11 | 72243 | 60600 | 67666 | 56121 | 96705 | 49639 | 47066 | 26291 | 15617 | 16261 | 16703 | 1722 | 71435 | 68474 | 2013 | 1060 | 96794 | 3324 | 11108 | 16037 | 11555 | 16015 | 11168 | 6551 | 5592 | 15075 | 31362 | 4310 | 727 | 1767 | 57841 | 2068 | 68 | 8 | 26 | 59 | 174 | 451 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 156 | 9 | 9 | 50 | 53 | 17 | 96 | 7 | 9 | 75 | 84 | 23 | 51 | 9 | 5 | 50 | 115 | 64 | 45 | 18 | 8 | 42 | 120 | 106 | 765 | 618 | 4 | 2 | 7 | 11 | 1 | 21608 | 17840 | 19768 | 15411 | 31916 | 16927 | 14989 | 10167 | 5466 | 4060 | 4960 | 764 | 21520 | 19856 | 1474 | 981 | 45820 | 1225 | 3328 | 6374 | 4480 | 6312 | 4432 | 2511 | 2169 | 5880 | 7846 | 1136 | 531 | 1043 | 14331 | 730 | 51 | 4 | 3 | 24 | 75 | 137 |
Showing 1 to 10 of 34 entries