Health, Nutrition, Mother and Child Development & Family Welfare
State Name: UTTARAKHAND (5) District Name: CHAMOLI (47)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1184 387948 191750 186732 85800 90 10 72 209 333 470 27 13 44 154 333 613 16 10 25 101 278 754 39 8 30 109 289 748 992 449 70 122 127 49 67 10324 8656 9121 7601 16690 8889 7801 2208 2630 293 683 206 9565 9880 113 57 31193 355 1580 4473 3183 4763 3540 1484 1345 4161 5060 483 118 115 1411 122 16 7 4 39 102 1016
DASHOLI (366) 116 46984 23555 22319 10338 13 0 4 15 38 46 0 1 3 11 41 60 2 0 1 7 37 69 6 0 1 8 29 78 113 53 0 8 12 5 9 1164 886 1018 768 1571 777 794 163 264 56 123 19 1039 1143 26 49 4149 41 171 598 434 455 332 143 118 393 140 23 6 10 169 15 3 1 1 3 7 101
DEWAL (367) 75 31071 15258 12848 6641 6 1 6 9 19 34 3 1 2 14 14 41 2 3 3 9 12 46 3 2 3 11 18 41 145 41 0 4 5 5 5 766 555 698 421 1047 595 452 139 234 2 20 2 722 742 12 0 2830 31 80 376 200 471 305 113 98 272 251 29 28 28 142 15 2 0 1 2 11 59
GAIRSAIN (368) 218 63920 30264 31310 15138 10 4 11 42 56 95 4 5 12 32 49 116 2 2 5 29 35 145 2 0 5 20 44 149 144 52 23 30 28 9 1 2030 1834 1900 1596 3506 1838 1668 389 596 103 118 59 1888 2042 6 0 5226 91 414 867 635 916 586 326 313 715 1268 125 7 4 217 46 2 1 0 10 17 188
GHAT (369) 97 47097 23730 22607 9623 6 0 7 18 28 38 4 0 6 17 28 42 3 0 4 16 22 52 6 3 4 14 24 52 92 62 1 4 5 4 10 1348 1232 1242 1128 2201 1142 1059 587 312 95 92 47 1257 1333 12 1 3683 65 213 525 379 586 430 159 140 558 742 106 10 19 128 2 3 0 0 6 9 79
JOSHIMATH (370) 97 37407 19266 17828 8564 9 0 2 4 18 64 3 1 1 6 18 68 2 0 0 3 15 77 6 0 4 4 15 74 83 64 0 7 2 7 20 651 508 639 506 1078 545 533 130 204 24 32 23 652 638 0 0 3005 35 121 386 296 298 237 151 139 275 209 31 2 8 73 0 1 0 0 1 5 90
KARNAPRAYAG (371) 211 42883 20948 21862 10007 15 3 20 48 55 70 1 1 8 21 58 122 0 0 5 13 52 141 4 0 3 15 53 140 159 57 12 22 30 6 17 1333 1172 1061 980 2209 1216 993 194 236 2 68 14 1169 1225 14 0 3977 22 166 410 305 565 466 148 125 537 952 38 5 15 60 5 0 1 1 8 27 174
NARAYANBAGAR (372) 156 40151 20218 19678 8183 9 2 13 36 46 50 4 2 6 19 44 81 1 2 1 7 27 118 7 3 7 10 40 96 85 47 22 27 19 4 3 1102 832 962 826 1840 992 848 313 283 5 81 5 1007 1057 26 1 3155 15 177 396 323 488 417 149 135 464 580 30 19 11 68 2 0 2 0 3 6 145
POKHARI (373) 128 36653 17770 18112 9320 7 0 4 23 39 55 2 1 2 17 44 62 1 2 2 10 45 68 2 0 1 17 36 74 83 48 7 14 17 8 2 958 795 749 640 1582 899 683 231 237 3 85 24 900 807 14 1 2119 38 87 469 303 520 375 127 118 508 300 86 23 11 63 9 2 2 0 3 13 108
THARALI (374) 86 41782 20741 20168 7986 15 0 5 14 34 18 6 1 4 17 37 21 3 1 4 7 33 38 3 0 2 10 30 44 88 25 5 6 9 1 0 972 842 852 736 1656 885 771 62 264 3 64 13 931 893 3 5 3049 17 151 446 308 464 392 168 159 439 618 15 18 9 491 28 3 0 1 3 7 72
 .