Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: MAHARASHTRA (27) District Name: JALGAON (478)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1479 | 3522752 | 1624165 | 1466454 | 743466 | 414 | 42 | 79 | 289 | 382 | 273 | 235 | 27 | 69 | 302 | 491 | 355 | 129 | 38 | 65 | 253 | 475 | 519 | 266 | 45 | 58 | 203 | 546 | 627 | 3515 | 2488 | 23 | 25 | 65 | 31 | 23 | 90196 | 71717 | 95269 | 78914 | 164379 | 80127 | 84252 | 67613 | 21483 | 36191 | 9516 | 2438 | 90285 | 95180 | 2338 | 1373 | 124539 | 5913 | 13937 | 25909 | 17786 | 624593 | 24329 | 12365 | 10030 | 23716 | 44780 | 13014 | 1354 | 1122 | 6735 | 1749 | 106 | 22 | 32 | 132 | 414 | 773 |
AMALNER (4396) | 153 | 190873 | 98892 | 91488 | 43048 | 30 | 3 | 7 | 27 | 67 | 19 | 40 | 4 | 10 | 30 | 62 | 7 | 26 | 4 | 9 | 34 | 61 | 19 | 17 | 3 | 4 | 24 | 90 | 32 | 287 | 256 | 1 | 0 | 1 | 2 | 0 | 3807 | 2848 | 3520 | 2633 | 6073 | 3135 | 2938 | 2149 | 1102 | 280 | 112 | 73 | 3832 | 3495 | 96 | 19 | 9445 | 143 | 601 | 718 | 527 | 23439 | 650 | 549 | 498 | 662 | 1108 | 178 | 63 | 61 | 117 | 21 | 32 | 1 | 6 | 12 | 39 | 63 |
BHADGAON (4397) | 59 | 150019 | 72032 | 66281 | 31519 | 13 | 0 | 1 | 9 | 19 | 17 | 8 | 0 | 2 | 13 | 21 | 15 | 0 | 1 | 1 | 8 | 24 | 25 | 4 | 1 | 0 | 5 | 21 | 32 | 139 | 119 | 0 | 0 | 1 | 1 | 0 | 3849 | 3301 | 4433 | 3898 | 7724 | 3610 | 4114 | 1455 | 1022 | 848 | 55 | 44 | 4185 | 4097 | 106 | 0 | 3218 | 85 | 863 | 1095 | 849 | 34572 | 1825 | 564 | 434 | 962 | 1527 | 137 | 20 | 9 | 25 | 46 | 2 | 1 | 1 | 2 | 24 | 29 |
BHUSAWAL (4398) | 52 | 139224 | 70232 | 64032 | 32672 | 15 | 0 | 3 | 19 | 12 | 3 | 14 | 0 | 3 | 9 | 22 | 4 | 6 | 0 | 3 | 8 | 28 | 7 | 6 | 1 | 2 | 5 | 32 | 12 | 141 | 127 | 0 | 1 | 0 | 0 | 0 | 3028 | 2544 | 3103 | 2630 | 5330 | 2786 | 2544 | 1924 | 749 | 1784 | 104 | 93 | 2764 | 3367 | 143 | 3 | 3732 | 164 | 498 | 1245 | 996 | 16579 | 383 | 389 | 337 | 516 | 1744 | 245 | 13 | 19 | 87 | 19 | 2 | 0 | 2 | 5 | 27 | 16 |
BODWAD (4399) | 51 | 94865 | 41106 | 37147 | 16207 | 6 | 0 | 0 | 3 | 15 | 27 | 3 | 0 | 1 | 3 | 19 | 25 | 1 | 2 | 0 | 3 | 21 | 24 | 3 | 0 | 1 | 2 | 15 | 33 | 85 | 50 | 0 | 0 | 2 | 1 | 1 | 1544 | 1531 | 1548 | 1452 | 3077 | 1539 | 1538 | 2321 | 333 | 294 | 48 | 30 | 1536 | 1556 | 59 | 5 | 3155 | 49 | 215 | 439 | 300 | 10963 | 310 | 185 | 167 | 501 | 1806 | 138 | 6 | 19 | 121 | 57 | 2 | 0 | 0 | 0 | 19 | 30 |
CHALISGAON (4400) | 136 | 439376 | 193341 | 167488 | 88677 | 48 | 8 | 3 | 33 | 18 | 26 | 24 | 6 | 3 | 34 | 33 | 36 | 12 | 5 | 3 | 26 | 31 | 59 | 37 | 6 | 7 | 21 | 34 | 68 | 476 | 300 | 0 | 0 | 0 | 0 | 1 | 11134 | 8953 | 12868 | 11071 | 20896 | 9834 | 11062 | 8266 | 2798 | 6853 | 954 | 408 | 11824 | 12178 | 286 | 77 | 14408 | 1218 | 1996 | 2927 | 2030 | 76168 | 4449 | 1568 | 1346 | 3386 | 7066 | 2454 | 215 | 227 | 2852 | 419 | 10 | 3 | 2 | 10 | 31 | 80 |
CHOPDA (4401) | 114 | 250372 | 123046 | 114352 | 50403 | 42 | 6 | 6 | 22 | 15 | 23 | 19 | 1 | 3 | 28 | 24 | 39 | 12 | 3 | 5 | 24 | 23 | 47 | 24 | 4 | 5 | 23 | 27 | 55 | 276 | 226 | 0 | 0 | 0 | 0 | 3 | 8158 | 7501 | 8695 | 7375 | 14981 | 7165 | 7816 | 9414 | 1889 | 4066 | 787 | 273 | 8348 | 8505 | 505 | 427 | 8677 | 962 | 1298 | 2720 | 1428 | 39892 | 1911 | 1169 | 933 | 2223 | 2630 | 1262 | 180 | 153 | 264 | 196 | 11 | 0 | 3 | 13 | 25 | 62 |
DHARANGAON (4402) | 90 | 313687 | 92630 | 83423 | 34621 | 25 | 3 | 8 | 22 | 20 | 12 | 10 | 3 | 6 | 24 | 25 | 22 | 8 | 6 | 6 | 20 | 24 | 26 | 16 | 4 | 4 | 14 | 33 | 35 | 282 | 137 | 0 | 1 | 1 | 0 | 1 | 4520 | 3762 | 4522 | 3673 | 8517 | 4204 | 4313 | 2973 | 1264 | 2089 | 445 | 122 | 4434 | 4608 | 105 | 3 | 7285 | 226 | 787 | 1080 | 894 | 43193 | 1345 | 727 | 621 | 1492 | 2808 | 875 | 25 | 47 | 198 | 165 | 9 | 1 | 2 | 10 | 19 | 49 |
ERANDOL (4403) | 64 | 157050 | 79006 | 73986 | 49307 | 18 | 2 | 6 | 11 | 15 | 12 | 9 | 1 | 4 | 16 | 20 | 14 | 6 | 3 | 3 | 12 | 17 | 23 | 16 | 3 | 3 | 8 | 21 | 29 | 257 | 137 | 0 | 1 | 0 | 1 | 0 | 5813 | 4172 | 5357 | 4481 | 8507 | 4280 | 4227 | 2430 | 937 | 1760 | 818 | 129 | 5496 | 5674 | 48 | 34 | 8339 | 227 | 777 | 1125 | 1015 | 44652 | 1196 | 632 | 594 | 1047 | 4443 | 632 | 60 | 25 | 353 | 58 | 4 | 2 | 3 | 7 | 13 | 35 |
JALGAON (4404) | 86 | 255330 | 116712 | 109182 | 52261 | 27 | 2 | 6 | 12 | 27 | 12 | 13 | 2 | 3 | 9 | 37 | 22 | 6 | 1 | 4 | 8 | 27 | 40 | 19 | 5 | 1 | 6 | 30 | 44 | 246 | 210 | 0 | 0 | 0 | 1 | 1 | 11214 | 10450 | 13508 | 12756 | 21728 | 9867 | 11861 | 11538 | 2111 | 2710 | 1220 | 206 | 11592 | 13130 | 4 | 31 | 11408 | 407 | 1171 | 2414 | 1513 | 71085 | 2867 | 1159 | 873 | 2343 | 4351 | 729 | 32 | 75 | 508 | 101 | 3 | 3 | 1 | 4 | 21 | 54 |
Showing 1 to 10 of 16 entries