Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: MAHARASHTRA (27) District Name: NAGPUR (484)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1858 | 1754705 | 880617 | 811584 | 432172 | 371 | 105 | 119 | 400 | 534 | 329 | 232 | 91 | 88 | 382 | 646 | 419 | 115 | 94 | 84 | 272 | 620 | 673 | 247 | 100 | 80 | 304 | 653 | 721 | 2784 | 1894 | 89 | 38 | 76 | 88 | 152 | 56033 | 44663 | 58216 | 46517 | 95473 | 47388 | 48085 | 36928 | 12407 | 23494 | 7020 | 1630 | 57471 | 56778 | 577 | 469 | 42574 | 3533 | 6958 | 12704 | 9452 | 407356 | 15072 | 5925 | 4726 | 14725 | 22822 | 6149 | 625 | 905 | 3636 | 1403 | 131 | 76 | 32 | 172 | 474 | 973 |
BHIVAPUR (4444) | 135 | 68202 | 34018 | 32983 | 19814 | 17 | 14 | 7 | 27 | 45 | 25 | 10 | 10 | 10 | 25 | 50 | 30 | 7 | 10 | 4 | 16 | 55 | 43 | 6 | 11 | 4 | 16 | 59 | 45 | 176 | 101 | 9 | 4 | 8 | 6 | 9 | 1486 | 1069 | 1743 | 1132 | 2567 | 1077 | 1490 | 1190 | 410 | 1163 | 231 | 76 | 1894 | 1335 | 67 | 21 | 2231 | 171 | 250 | 591 | 322 | 14974 | 725 | 206 | 151 | 393 | 535 | 363 | 46 | 33 | 99 | 40 | 8 | 7 | 1 | 11 | 50 | 58 |
HINGNA (4445) | 153 | 210806 | 103859 | 94717 | 47677 | 36 | 3 | 9 | 23 | 44 | 38 | 23 | 5 | 9 | 25 | 48 | 43 | 11 | 3 | 8 | 25 | 50 | 56 | 25 | 1 | 12 | 21 | 50 | 69 | 264 | 184 | 3 | 4 | 7 | 19 | 21 | 8975 | 4990 | 9363 | 6458 | 10536 | 5120 | 5416 | 2193 | 1563 | 3249 | 479 | 203 | 9397 | 8941 | 23 | 23 | 4595 | 918 | 569 | 1431 | 1140 | 39187 | 1721 | 716 | 460 | 2110 | 1601 | 606 | 70 | 185 | 1192 | 101 | 7 | 1 | 6 | 16 | 27 | 96 |
KALMESHWAR (4446) | 105 | 87404 | 43653 | 43204 | 22240 | 21 | 4 | 9 | 21 | 31 | 19 | 12 | 1 | 4 | 17 | 45 | 26 | 6 | 2 | 3 | 10 | 40 | 44 | 22 | 5 | 5 | 14 | 35 | 46 | 194 | 106 | 2 | 4 | 6 | 1 | 11 | 2436 | 2105 | 2702 | 2346 | 4745 | 2190 | 2555 | 1536 | 454 | 1431 | 221 | 64 | 2424 | 2714 | 33 | 2 | 1549 | 97 | 275 | 709 | 451 | 16031 | 1011 | 298 | 250 | 946 | 1480 | 215 | 6 | 20 | 558 | 83 | 12 | 3 | 1 | 9 | 29 | 51 |
KAMPTEE (4447) | 76 | 129490 | 65805 | 61173 | 32333 | 23 | 0 | 6 | 26 | 17 | 4 | 13 | 1 | 2 | 19 | 32 | 9 | 7 | 3 | 2 | 21 | 18 | 25 | 20 | 4 | 3 | 16 | 33 | 20 | 180 | 134 | 0 | 0 | 1 | 0 | 2 | 6786 | 6155 | 5624 | 4899 | 11781 | 6511 | 5270 | 5576 | 1293 | 1645 | 707 | 127 | 6771 | 5639 | 3 | 35 | 5081 | 137 | 855 | 1248 | 989 | 40473 | 1345 | 720 | 545 | 1562 | 3438 | 559 | 20 | 19 | 57 | 56 | 6 | 1 | 1 | 11 | 28 | 29 |
KATOL (4448) | 186 | 126883 | 65305 | 60207 | 31674 | 35 | 7 | 11 | 38 | 57 | 38 | 32 | 9 | 12 | 33 | 61 | 39 | 14 | 9 | 11 | 23 | 76 | 53 | 16 | 9 | 11 | 34 | 70 | 62 | 237 | 147 | 15 | 5 | 7 | 8 | 25 | 2933 | 2112 | 3226 | 2428 | 5288 | 2496 | 2792 | 1541 | 1005 | 1165 | 439 | 79 | 2764 | 3395 | 102 | 16 | 2626 | 169 | 401 | 1040 | 746 | 29449 | 1446 | 333 | 271 | 759 | 1498 | 275 | 40 | 35 | 212 | 65 | 17 | 4 | 4 | 23 | 54 | 84 |
KUHI (4449) | 182 | 117323 | 60087 | 55795 | 28820 | 35 | 13 | 18 | 45 | 50 | 21 | 17 | 12 | 12 | 44 | 69 | 28 | 12 | 11 | 10 | 25 | 57 | 67 | 31 | 12 | 10 | 41 | 62 | 57 | 201 | 152 | 10 | 2 | 5 | 8 | 15 | 3003 | 2466 | 3110 | 2510 | 5266 | 2622 | 2644 | 3198 | 660 | 1482 | 1157 | 141 | 3020 | 3093 | 31 | 137 | 2846 | 236 | 455 | 898 | 736 | 27117 | 898 | 423 | 344 | 948 | 1624 | 557 | 58 | 53 | 177 | 74 | 5 | 9 | 4 | 23 | 33 | 108 |
MOUDA (4450) | 123 | 140684 | 69656 | 63785 | 32724 | 19 | 2 | 12 | 40 | 42 | 8 | 11 | 1 | 6 | 47 | 47 | 11 | 7 | 0 | 7 | 22 | 45 | 42 | 10 | 2 | 5 | 26 | 47 | 43 | 247 | 151 | 2 | 0 | 2 | 1 | 1 | 4182 | 3744 | 4305 | 3977 | 7486 | 3421 | 4065 | 1914 | 1074 | 2587 | 413 | 159 | 4250 | 4237 | 30 | 12 | 2267 | 335 | 600 | 1203 | 914 | 36647 | 1168 | 530 | 481 | 1342 | 2039 | 748 | 48 | 174 | 102 | 100 | 9 | 0 | 2 | 16 | 32 | 64 |
NAGPUR (4451) | 149 | 193469 | 101067 | 88930 | 54228 | 34 | 2 | 9 | 28 | 43 | 33 | 23 | 2 | 5 | 29 | 47 | 43 | 11 | 4 | 6 | 23 | 50 | 55 | 24 | 3 | 7 | 24 | 52 | 63 | 209 | 142 | 3 | 1 | 9 | 8 | 16 | 7714 | 6662 | 7229 | 5407 | 13305 | 7095 | 6210 | 4785 | 1535 | 2025 | 619 | 187 | 7353 | 7590 | 0 | 8 | 4098 | 288 | 974 | 1474 | 1005 | 52055 | 2042 | 621 | 530 | 1773 | 1392 | 251 | 46 | 72 | 114 | 262 | 16 | 4 | 2 | 4 | 29 | 94 |
NARKHED (4452) | 154 | 128486 | 67470 | 57869 | 32699 | 32 | 15 | 9 | 31 | 50 | 17 | 22 | 14 | 6 | 37 | 52 | 23 | 19 | 13 | 8 | 28 | 53 | 33 | 23 | 14 | 8 | 28 | 67 | 37 | 177 | 153 | 8 | 6 | 6 | 9 | 8 | 2597 | 2229 | 3212 | 2713 | 4485 | 2116 | 2369 | 2398 | 653 | 2162 | 377 | 82 | 2800 | 3009 | 34 | 27 | 3345 | 225 | 358 | 619 | 455 | 31090 | 517 | 279 | 259 | 678 | 1033 | 340 | 66 | 43 | 181 | 63 | 12 | 11 | 5 | 16 | 41 | 69 |
Showing 1 to 10 of 14 entries