Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: MAHARASHTRA (27) District Name: YAVATMAL (500)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 2035 | 2315350 | 1112266 | 1045856 | 580567 | 425 | 61 | 114 | 391 | 579 | 465 | 129 | 67 | 95 | 381 | 673 | 690 | 95 | 47 | 73 | 287 | 594 | 939 | 179 | 77 | 75 | 272 | 546 | 1065 | 3244 | 2027 | 43 | 21 | 47 | 63 | 161 | 69059 | 56210 | 73887 | 59957 | 133048 | 63889 | 69159 | 51922 | 20502 | 37863 | 8096 | 3111 | 72388 | 70558 | 3353 | 2431 | 72645 | 6999 | 13279 | 18529 | 13781 | 551851 | 20848 | 11853 | 9663 | 20877 | 43608 | 11436 | 1819 | 1953 | 5267 | 3343 | 94 | 51 | 38 | 161 | 416 | 1275 |
ARNI (4618) | 105 | 139461 | 68048 | 65140 | 38437 | 30 | 1 | 2 | 11 | 22 | 39 | 11 | 0 | 0 | 14 | 23 | 57 | 3 | 0 | 0 | 9 | 24 | 69 | 12 | 2 | 1 | 12 | 23 | 67 | 162 | 109 | 2 | 4 | 0 | 2 | 4 | 4002 | 2981 | 4269 | 3250 | 7435 | 3491 | 3944 | 2258 | 1241 | 3502 | 472 | 137 | 4067 | 4204 | 47 | 52 | 5340 | 442 | 816 | 1216 | 811 | 31279 | 1306 | 672 | 556 | 1387 | 1735 | 757 | 44 | 93 | 121 | 236 | 9 | 0 | 0 | 5 | 14 | 77 |
BABHULGAON (4619) | 138 | 85094 | 42810 | 40541 | 23017 | 17 | 3 | 8 | 28 | 40 | 42 | 3 | 0 | 3 | 27 | 47 | 58 | 0 | 0 | 2 | 10 | 44 | 82 | 0 | 3 | 2 | 15 | 32 | 86 | 141 | 91 | 3 | 2 | 4 | 11 | 29 | 2428 | 2238 | 2745 | 2610 | 5071 | 2379 | 2692 | 2076 | 590 | 1238 | 289 | 131 | 2630 | 2543 | 9 | 5 | 1878 | 163 | 468 | 552 | 420 | 21425 | 805 | 453 | 391 | 828 | 1734 | 228 | 11 | 21 | 60 | 95 | 0 | 1 | 2 | 13 | 33 | 89 |
DARWHA (4620) | 145 | 163924 | 84326 | 77356 | 43739 | 31 | 4 | 7 | 35 | 35 | 33 | 13 | 6 | 9 | 33 | 36 | 48 | 8 | 4 | 8 | 19 | 43 | 63 | 21 | 8 | 2 | 24 | 27 | 84 | 357 | 218 | 5 | 2 | 3 | 8 | 11 | 5007 | 4020 | 5085 | 4363 | 9224 | 4521 | 4703 | 2993 | 1231 | 2478 | 317 | 116 | 5225 | 4867 | 52 | 2 | 3377 | 208 | 808 | 1060 | 707 | 53349 | 1879 | 738 | 607 | 1602 | 2928 | 260 | 11 | 47 | 250 | 424 | 6 | 4 | 1 | 10 | 26 | 98 |
DIGRAS (4621) | 79 | 120599 | 60837 | 57286 | 29758 | 17 | 1 | 6 | 26 | 15 | 14 | 2 | 2 | 3 | 24 | 25 | 23 | 2 | 2 | 4 | 20 | 24 | 27 | 2 | 2 | 3 | 14 | 19 | 41 | 105 | 96 | 0 | 0 | 0 | 1 | 7 | 4989 | 4662 | 5934 | 5643 | 10539 | 4841 | 5698 | 5730 | 1224 | 2517 | 181 | 137 | 5540 | 5383 | 164 | 21 | 4718 | 382 | 834 | 1020 | 910 | 41445 | 1402 | 1038 | 672 | 1667 | 4670 | 651 | 11 | 60 | 260 | 112 | 0 | 0 | 3 | 5 | 20 | 51 |
GHATANJI (4622) | 119 | 120497 | 60219 | 57879 | 30568 | 19 | 11 | 8 | 21 | 35 | 25 | 4 | 13 | 5 | 13 | 40 | 44 | 0 | 10 | 6 | 9 | 24 | 70 | 0 | 11 | 3 | 6 | 13 | 86 | 202 | 104 | 10 | 0 | 1 | 0 | 7 | 3267 | 2903 | 3688 | 3223 | 6556 | 3067 | 3489 | 1625 | 808 | 1138 | 515 | 65 | 3532 | 3423 | 17 | 28 | 2669 | 193 | 639 | 1348 | 853 | 18523 | 930 | 509 | 482 | 839 | 3105 | 925 | 10 | 50 | 132 | 171 | 1 | 11 | 1 | 3 | 13 | 90 |
KALAMB (4623) | 137 | 87140 | 43951 | 42163 | 23354 | 23 | 3 | 5 | 19 | 43 | 44 | 8 | 2 | 5 | 17 | 48 | 57 | 5 | 1 | 5 | 12 | 41 | 73 | 9 | 3 | 3 | 13 | 43 | 75 | 137 | 97 | 5 | 3 | 3 | 2 | 15 | 2608 | 1994 | 2939 | 2195 | 4969 | 2333 | 2636 | 2038 | 498 | 1638 | 242 | 147 | 2754 | 2793 | 23 | 11 | 1817 | 187 | 368 | 476 | 395 | 20017 | 697 | 298 | 277 | 597 | 1067 | 521 | 16 | 22 | 117 | 57 | 4 | 6 | 3 | 4 | 24 | 96 |
KELAPUR (4624) | 131 | 136306 | 66917 | 65390 | 34939 | 35 | 4 | 8 | 35 | 36 | 13 | 8 | 2 | 7 | 31 | 55 | 28 | 2 | 2 | 5 | 22 | 49 | 51 | 13 | 3 | 5 | 15 | 48 | 60 | 211 | 173 | 3 | 3 | 2 | 3 | 1 | 4152 | 3272 | 4963 | 3878 | 7818 | 3558 | 4260 | 1998 | 870 | 2501 | 471 | 139 | 4514 | 4601 | 29 | 37 | 2954 | 265 | 638 | 800 | 590 | 29788 | 1078 | 577 | 466 | 1084 | 2378 | 319 | 34 | 28 | 181 | 107 | 6 | 2 | 5 | 14 | 30 | 74 |
MAHAGAON (4625) | 110 | 208331 | 106598 | 100295 | 50049 | 16 | 2 | 5 | 23 | 35 | 29 | 4 | 0 | 3 | 18 | 45 | 40 | 3 | 0 | 2 | 8 | 34 | 63 | 1 | 0 | 1 | 11 | 27 | 71 | 177 | 128 | 0 | 0 | 2 | 1 | 1 | 8075 | 7771 | 7881 | 7298 | 15846 | 8016 | 7830 | 7161 | 1421 | 1777 | 555 | 66 | 8098 | 7858 | 8 | 84 | 9238 | 309 | 1211 | 1457 | 1317 | 79515 | 2359 | 1036 | 852 | 2069 | 5194 | 900 | 34 | 32 | 264 | 123 | 3 | 0 | 0 | 2 | 13 | 92 |
MAREGAON (4626) | 108 | 71030 | 35965 | 33593 | 20010 | 9 | 6 | 8 | 33 | 37 | 15 | 2 | 3 | 10 | 43 | 32 | 18 | 0 | 3 | 12 | 43 | 34 | 16 | 3 | 6 | 7 | 36 | 36 | 23 | 123 | 112 | 1 | 3 | 5 | 5 | 5 | 1438 | 1384 | 1642 | 1604 | 3056 | 1428 | 1628 | 237 | 401 | 707 | 70 | 24 | 1580 | 1500 | 46 | 104 | 5850 | 98 | 342 | 511 | 453 | 26260 | 150 | 38 | 24 | 401 | 692 | 84 | 20 | 18 | 77 | 71 | 0 | 6 | 8 | 41 | 33 | 20 |
Showing 1 to 10 of 17 entries