Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: TELANGANA (36) District Name: KARIMNAGAR (508)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 319 | 662733 | 311322 | 310045 | 194782 | 205 | 2 | 29 | 64 | 17 | 2 | 54 | 1 | 21 | 96 | 109 | 38 | 15 | 1 | 7 | 46 | 90 | 160 | 56 | 8 | 12 | 72 | 92 | 135 | 626 | 539 | 0 | 3 | 1 | 1 | 0 | 18838 | 17730 | 15984 | 14464 | 31033 | 16891 | 14142 | 2858 | 5504 | 840 | 1564 | 219 | 17948 | 16874 | 138 | 12 | 21209 | 296 | 4634 | 5022 | 4459 | 7265 | 6275 | 3343 | 3127 | 6827 | 15984 | 977 | 14 | 121 | 1298 | 855 | 67 | 0 | 5 | 25 | 51 | 171 |
CHIGURUMAMIDI (5000) | 17 | 41064 | 20530 | 20534 | 13624 | 9 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 2 | 4 | 10 | 3 | 1 | 0 | 2 | 8 | 6 | 39 | 38 | 0 | 1 | 0 | 0 | 0 | 1332 | 1234 | 1338 | 1126 | 2596 | 1288 | 1308 | 125 | 300 | 53 | 45 | 10 | 1364 | 1306 | 0 | 0 | 777 | 44 | 256 | 272 | 161 | 493 | 399 | 167 | 161 | 397 | 901 | 9 | 1 | 3 | 18 | 29 | 4 | 0 | 1 | 1 | 5 | 6 |
CHOPPADANDI (5001) | 16 | 34953 | 17661 | 17292 | 9878 | 8 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 1 | 5 | 9 | 1 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 1172 | 1165 | 981 | 798 | 1607 | 909 | 698 | 261 | 293 | 13 | 354 | 11 | 1065 | 1088 | 2 | 5 | 605 | 2 | 219 | 239 | 221 | 477 | 312 | 164 | 161 | 509 | 939 | 187 | 2 | 5 | 12 | 23 | 2 | 0 | 0 | 5 | 1 | 8 |
Ellandakunta (7206) | 18 | 32135 | 16383 | 15693 | 9109 | 12 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 6 | 8 | 2 | 0 | 0 | 3 | 5 | 10 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 726 | 605 | 725 | 594 | 1426 | 711 | 715 | 24 | 232 | 35 | 9 | 7 | 750 | 701 | 0 | 0 | 224 | 2 | 210 | 180 | 144 | 330 | 283 | 66 | 66 | 314 | 521 | 67 | 0 | 4 | 12 | 11 | 4 | 0 | 0 | 1 | 4 | 9 |
GANGADHARA (5008) | 38 | 55374 | 27372 | 27551 | 16387 | 15 | 1 | 4 | 12 | 5 | 1 | 5 | 0 | 1 | 10 | 14 | 8 | 2 | 0 | 0 | 3 | 12 | 21 | 7 | 1 | 2 | 5 | 11 | 19 | 66 | 62 | 0 | 0 | 0 | 0 | 0 | 1849 | 1784 | 1460 | 1372 | 3111 | 1721 | 1390 | 154 | 494 | 41 | 203 | 9 | 1667 | 1642 | 49 | 4 | 1206 | 7 | 472 | 442 | 413 | 730 | 535 | 333 | 325 | 665 | 1716 | 21 | 0 | 4 | 122 | 41 | 8 | 0 | 1 | 1 | 6 | 22 |
Ganneruvaram (7205) | 16 | 21790 | 10969 | 10821 | 5955 | 11 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 1 | 1 | 3 | 11 | 19 | 19 | 0 | 1 | 1 | 0 | 0 | 521 | 456 | 496 | 445 | 939 | 460 | 479 | 106 | 182 | 12 | 8 | 2 | 495 | 522 | 0 | 3 | 571 | 5 | 162 | 162 | 142 | 182 | 147 | 119 | 109 | 172 | 571 | 21 | 7 | 4 | 21 | 5 | 6 | 0 | 0 | 1 | 0 | 9 |
HUZURABAD (5011) | 19 | 40202 | 20003 | 20199 | 11854 | 13 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 8 | 10 | 0 | 4 | 0 | 1 | 10 | 5 | 3 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 1057 | 960 | 772 | 676 | 1591 | 903 | 688 | 9 | 357 | 2 | 0 | 10 | 1002 | 827 | 0 | 0 | 368 | 2 | 306 | 353 | 298 | 348 | 316 | 263 | 225 | 342 | 1138 | 45 | 0 | 4 | 70 | 472 | 2 | 0 | 1 | 5 | 6 | 5 |
JAMMIKUNTA (5014) | 20 | 34228 | 17274 | 16954 | 10253 | 18 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 1 | 5 | 4 | 6 | 3 | 0 | 2 | 9 | 3 | 6 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 882 | 846 | 696 | 647 | 1483 | 835 | 648 | 55 | 275 | 61 | 119 | 8 | 817 | 761 | 0 | 0 | 2715 | 58 | 197 | 227 | 219 | 290 | 265 | 156 | 156 | 352 | 696 | 153 | 0 | 3 | 128 | 21 | 7 | 0 | 0 | 2 | 3 | 8 |
KARIMNAGAR RURAL (5018) | 17 | 41414 | 20711 | 20703 | 14754 | 7 | 0 | 2 | 8 | 0 | 0 | 5 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | 0 | 5 | 7 | 5 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 1299 | 1299 | 992 | 957 | 2217 | 1225 | 992 | 86 | 322 | 71 | 357 | 24 | 1172 | 1119 | 0 | 0 | 171 | 35 | 213 | 204 | 188 | 552 | 552 | 233 | 208 | 466 | 1607 | 150 | 0 | 7 | 21 | 11 | 1 | 0 | 0 | 3 | 4 | 9 |
Kothapally (7204) | 8 | 28195 | 14025 | 14170 | 11146 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 1622 | 1622 | 1230 | 1230 | 1522 | 978 | 544 | 5 | 491 | 38 | 0 | 11 | 1502 | 1350 | 0 | 0 | 4393 | 38 | 491 | 500 | 500 | 500 | 500 | 181 | 181 | 501 | 313 | 0 | 1 | 6 | 1 | 98 | 0 | 0 | 0 | 1 | 1 | 6 |
Showing 1 to 10 of 16 entries