Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: TELANGANA (36) District Name: KHAMMAM (509)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 631 | 1053889 | 524534 | 525646 | 310844 | 352 | 6 | 60 | 127 | 51 | 35 | 61 | 12 | 31 | 153 | 232 | 142 | 30 | 6 | 18 | 69 | 141 | 367 | 207 | 24 | 33 | 112 | 145 | 317 | 1510 | 1262 | 3 | 1 | 3 | 2 | 26 | 31441 | 30226 | 25421 | 23492 | 52621 | 29199 | 23422 | 6062 | 8685 | 1293 | 1928 | 272 | 29135 | 27727 | 53 | 44 | 26852 | 500 | 7801 | 8719 | 8155 | 12333 | 9663 | 3283 | 2708 | 10555 | 36668 | 2599 | 63 | 1316 | 2359 | 626 | 91 | 3 | 9 | 57 | 104 | 367 |
BONAKAL (5057) | 23 | 43743 | 21953 | 21787 | 12929 | 15 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 14 | 4 | 0 | 0 | 1 | 0 | 3 | 19 | 8 | 0 | 1 | 0 | 9 | 13 | 57 | 50 | 0 | 0 | 0 | 1 | 0 | 1161 | 1156 | 795 | 789 | 1844 | 1103 | 741 | 466 | 263 | 20 | 115 | 6 | 1024 | 932 | 6 | 0 | 457 | 23 | 250 | 238 | 228 | 573 | 554 | 201 | 109 | 570 | 1299 | 77 | 0 | 3 | 80 | 18 | 3 | 1 | 1 | 1 | 9 | 8 |
CHINTHAKANI (5061) | 28 | 48909 | 24180 | 24729 | 16183 | 15 | 0 | 2 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 14 | 4 | 0 | 0 | 0 | 2 | 8 | 18 | 19 | 3 | 2 | 10 | 5 | 8 | 52 | 48 | 0 | 0 | 0 | 0 | 2 | 1417 | 1417 | 1370 | 1275 | 2752 | 1398 | 1354 | 54 | 443 | 22 | 8 | 8 | 1471 | 1316 | 0 | 1 | 224 | 11 | 421 | 370 | 368 | 456 | 449 | 84 | 7 | 458 | 2075 | 117 | 1 | 80 | 18 | 36 | 3 | 0 | 0 | 3 | 4 | 18 |
ENKOOR (5065) | 25 | 35614 | 17984 | 17630 | 9515 | 15 | 0 | 2 | 7 | 1 | 0 | 5 | 0 | 2 | 9 | 6 | 3 | 2 | 1 | 3 | 6 | 3 | 10 | 3 | 0 | 3 | 6 | 5 | 11 | 58 | 49 | 0 | 0 | 0 | 0 | 0 | 987 | 959 | 864 | 841 | 1451 | 802 | 649 | 444 | 319 | 57 | 281 | 32 | 924 | 927 | 1 | 16 | 2065 | 15 | 301 | 465 | 297 | 327 | 290 | 185 | 170 | 340 | 742 | 272 | 27 | 15 | 115 | 22 | 4 | 0 | 0 | 2 | 5 | 14 |
KALLUR (5069) | 35 | 71165 | 35311 | 34908 | 21951 | 25 | 1 | 2 | 3 | 3 | 1 | 9 | 3 | 2 | 7 | 9 | 5 | 7 | 2 | 1 | 4 | 8 | 13 | 4 | 2 | 1 | 4 | 8 | 20 | 105 | 90 | 0 | 0 | 0 | 0 | 1 | 1871 | 1576 | 1421 | 1171 | 3041 | 1764 | 1277 | 504 | 656 | 13 | 27 | 20 | 1661 | 1631 | 0 | 0 | 4501 | 15 | 626 | 875 | 861 | 1361 | 950 | 353 | 329 | 563 | 1683 | 8 | 0 | 16 | 112 | 33 | 5 | 1 | 1 | 3 | 3 | 22 |
KAMEPALLY (5070) | 25 | 41992 | 20898 | 21074 | 13082 | 16 | 0 | 1 | 5 | 0 | 3 | 2 | 0 | 1 | 5 | 10 | 7 | 0 | 0 | 0 | 1 | 3 | 21 | 14 | 3 | 2 | 4 | 4 | 12 | 83 | 61 | 0 | 0 | 0 | 0 | 1 | 1271 | 1271 | 1115 | 1079 | 2293 | 1196 | 1097 | 217 | 385 | 52 | 33 | 16 | 1266 | 1120 | 0 | 0 | 526 | 23 | 339 | 346 | 344 | 495 | 460 | 63 | 60 | 457 | 1719 | 58 | 1 | 6 | 15 | 16 | 2 | 0 | 0 | 6 | 1 | 16 |
KHAMMAM (RURAL) (5071) | 30 | 91368 | 45268 | 45622 | 27042 | 15 | 0 | 2 | 8 | 4 | 1 | 1 | 0 | 1 | 14 | 10 | 4 | 3 | 0 | 1 | 2 | 10 | 14 | 9 | 0 | 1 | 8 | 12 | 9 | 89 | 68 | 0 | 0 | 1 | 0 | 1 | 2783 | 2427 | 2173 | 2072 | 4302 | 2386 | 1916 | 25 | 816 | 100 | 147 | 15 | 2474 | 2482 | 0 | 0 | 2445 | 70 | 655 | 979 | 913 | 749 | 528 | 302 | 302 | 780 | 2392 | 64 | 2 | 52 | 328 | 48 | 4 | 0 | 1 | 5 | 9 | 11 |
KONIJERLA (5073) | 29 | 52135 | 25967 | 26167 | 15043 | 18 | 0 | 2 | 6 | 1 | 2 | 3 | 0 | 2 | 7 | 9 | 8 | 2 | 0 | 0 | 3 | 8 | 16 | 12 | 2 | 2 | 1 | 10 | 14 | 63 | 49 | 0 | 0 | 1 | 0 | 1 | 1669 | 1653 | 1403 | 1255 | 2652 | 1452 | 1200 | 158 | 444 | 21 | 81 | 16 | 1565 | 1507 | 0 | 0 | 588 | 7 | 426 | 419 | 394 | 627 | 554 | 104 | 100 | 614 | 2162 | 25 | 7 | 5 | 34 | 33 | 2 | 0 | 1 | 2 | 5 | 19 |
KUSUMANCHI (5077) | 41 | 61220 | 30833 | 30385 | 17552 | 26 | 0 | 5 | 9 | 1 | 0 | 5 | 0 | 3 | 8 | 18 | 7 | 1 | 1 | 1 | 0 | 7 | 31 | 11 | 1 | 4 | 8 | 4 | 24 | 93 | 69 | 0 | 0 | 0 | 0 | 0 | 1713 | 1664 | 1464 | 1347 | 3027 | 1621 | 1406 | 331 | 402 | 47 | 63 | 13 | 1701 | 1476 | 0 | 0 | 2643 | 27 | 383 | 343 | 320 | 508 | 461 | 212 | 176 | 494 | 2150 | 44 | 0 | 59 | 62 | 34 | 6 | 0 | 0 | 2 | 8 | 25 |
MADHIRA (5078) | 30 | 37588 | 18663 | 18925 | 12845 | 12 | 0 | 2 | 7 | 9 | 0 | 4 | 0 | 1 | 5 | 12 | 8 | 0 | 0 | 1 | 6 | 12 | 11 | 10 | 1 | 1 | 4 | 9 | 15 | 56 | 50 | 0 | 0 | 0 | 0 | 1 | 1139 | 1139 | 787 | 787 | 1869 | 1092 | 777 | 113 | 335 | 3 | 2 | 15 | 962 | 964 | 0 | 1 | 142 | 2 | 282 | 307 | 243 | 330 | 330 | 57 | 37 | 306 | 1539 | 148 | 0 | 4 | 38 | 26 | 1 | 0 | 1 | 6 | 10 | 12 |
Showing 1 to 10 of 21 entries