Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: TELANGANA (36) District Name: NALGONDA (514)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 973 | 1381345 | 695043 | 671882 | 377193 | 448 | 16 | 51 | 199 | 148 | 111 | 155 | 15 | 42 | 185 | 303 | 273 | 86 | 18 | 15 | 126 | 231 | 497 | 128 | 23 | 24 | 145 | 257 | 524 | 1817 | 1414 | 17 | 2 | 14 | 8 | 22 | 35418 | 33068 | 30039 | 26871 | 57508 | 31249 | 26259 | 9294 | 11515 | 2692 | 5361 | 557 | 34425 | 31032 | 1042 | 649 | 73297 | 1127 | 9770 | 13002 | 12192 | 12624 | 9802 | 7323 | 6740 | 11641 | 27884 | 2482 | 127 | 1105 | 3741 | 996 | 172 | 7 | 7 | 78 | 142 | 567 |
Adavidevulapalli (7287) | 8 | 14166 | 7250 | 6916 | 4299 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 563 | 563 | 469 | 469 | 1032 | 563 | 469 | 0 | 141 | 0 | 0 | 18 | 585 | 447 | 0 | 0 | 865 | 0 | 141 | 377 | 377 | 83 | 83 | 82 | 82 | 82 | 990 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 7 |
ANUMULA (5314) | 28 | 35730 | 18072 | 17658 | 10690 | 14 | 0 | 2 | 6 | 3 | 3 | 4 | 0 | 3 | 5 | 6 | 10 | 2 | 0 | 0 | 3 | 7 | 16 | 0 | 0 | 0 | 3 | 7 | 18 | 52 | 40 | 0 | 0 | 0 | 0 | 0 | 924 | 889 | 920 | 900 | 1647 | 833 | 814 | 604 | 315 | 121 | 76 | 15 | 900 | 944 | 0 | 0 | 2364 | 29 | 284 | 313 | 306 | 328 | 307 | 181 | 172 | 264 | 1102 | 24 | 1 | 44 | 255 | 8 | 3 | 0 | 0 | 5 | 5 | 15 |
CHANDAMPET (5320) | 35 | 44888 | 22876 | 21715 | 9674 | 18 | 1 | 1 | 3 | 1 | 11 | 4 | 3 | 3 | 2 | 5 | 18 | 3 | 1 | 0 | 3 | 5 | 23 | 2 | 1 | 0 | 0 | 3 | 31 | 61 | 40 | 0 | 0 | 0 | 0 | 4 | 970 | 829 | 855 | 738 | 1755 | 930 | 825 | 250 | 387 | 25 | 175 | 16 | 1005 | 820 | 3 | 2 | 3285 | 51 | 348 | 364 | 361 | 430 | 378 | 281 | 267 | 399 | 1107 | 9 | 8 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 5 | 29 |
CHANDUR (5321) | 22 | 36171 | 18527 | 17644 | 9922 | 10 | 2 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 8 | 6 | 6 | 0 | 0 | 0 | 8 | 4 | 10 | 5 | 0 | 0 | 6 | 7 | 9 | 42 | 31 | 0 | 0 | 0 | 0 | 0 | 1034 | 912 | 753 | 574 | 1515 | 906 | 609 | 146 | 288 | 299 | 140 | 16 | 941 | 846 | 0 | 20 | 1431 | 31 | 275 | 308 | 274 | 328 | 253 | 143 | 123 | 323 | 710 | 26 | 0 | 3 | 84 | 21 | 6 | 0 | 0 | 2 | 2 | 12 |
CHINTHA PALLY (5323) | 42 | 56847 | 29089 | 27668 | 14237 | 19 | 0 | 0 | 6 | 10 | 7 | 10 | 0 | 3 | 9 | 11 | 9 | 7 | 2 | 0 | 5 | 9 | 19 | 8 | 2 | 0 | 7 | 13 | 20 | 71 | 65 | 0 | 0 | 0 | 0 | 1 | 1283 | 1147 | 1259 | 968 | 2065 | 1149 | 916 | 564 | 438 | 77 | 632 | 45 | 1270 | 1272 | 9 | 5 | 4623 | 68 | 410 | 430 | 409 | 445 | 396 | 308 | 295 | 419 | 1105 | 322 | 16 | 35 | 247 | 42 | 13 | 0 | 0 | 5 | 6 | 18 |
CHITYALA (5324) | 18 | 41176 | 21031 | 20145 | 11495 | 9 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 4 | 10 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 1250 | 1112 | 1188 | 1025 | 1698 | 1012 | 686 | 191 | 358 | 33 | 273 | 25 | 1333 | 1105 | 0 | 0 | 3258 | 22 | 344 | 460 | 366 | 372 | 343 | 231 | 211 | 363 | 767 | 62 | 0 | 2 | 139 | 105 | 3 | 0 | 0 | 2 | 2 | 11 |
DAMERACHERLA (5327) | 43 | 57722 | 29522 | 28200 | 16740 | 25 | 0 | 1 | 7 | 5 | 5 | 9 | 0 | 2 | 10 | 14 | 8 | 3 | 3 | 1 | 4 | 10 | 22 | 2 | 0 | 0 | 2 | 9 | 32 | 82 | 74 | 0 | 0 | 0 | 0 | 1 | 1551 | 1495 | 1550 | 1260 | 3055 | 1535 | 1520 | 174 | 554 | 356 | 148 | 33 | 1657 | 1444 | 0 | 0 | 2389 | 41 | 478 | 652 | 616 | 633 | 445 | 330 | 302 | 610 | 2329 | 55 | 1 | 329 | 437 | 55 | 6 | 0 | 1 | 1 | 8 | 27 |
DEVARAKONDA (5328) | 40 | 38030 | 19187 | 18059 | 9469 | 13 | 0 | 4 | 8 | 8 | 7 | 6 | 1 | 0 | 10 | 10 | 13 | 0 | 1 | 0 | 7 | 14 | 18 | 2 | 0 | 1 | 4 | 18 | 17 | 78 | 61 | 0 | 0 | 1 | 1 | 0 | 1089 | 1011 | 1013 | 886 | 1812 | 932 | 880 | 252 | 525 | 120 | 138 | 8 | 1115 | 987 | 0 | 152 | 3536 | 91 | 437 | 578 | 553 | 527 | 457 | 343 | 332 | 373 | 875 | 71 | 15 | 29 | 308 | 23 | 3 | 0 | 0 | 5 | 13 | 19 |
GUNDLAPALLY (DINDI) (5331) | 44 | 50231 | 25512 | 24634 | 12315 | 13 | 3 | 1 | 13 | 4 | 10 | 2 | 1 | 0 | 2 | 6 | 33 | 1 | 1 | 0 | 0 | 2 | 40 | 1 | 0 | 0 | 2 | 3 | 39 | 63 | 48 | 0 | 0 | 0 | 0 | 5 | 926 | 879 | 894 | 777 | 1499 | 773 | 726 | 199 | 394 | 50 | 110 | 21 | 1023 | 797 | 0 | 0 | 2718 | 44 | 350 | 461 | 447 | 432 | 281 | 264 | 261 | 389 | 593 | 51 | 8 | 47 | 26 | 91 | 3 | 1 | 0 | 0 | 3 | 37 |
Showing 1 to 10 of 32 entries