Health, Nutrition, Mother and Child Development & Family Welfare
State Name: KARNATAKA (29) District Name: BELAGAVI (527)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1232 3791131 1929808 1807508 865881 374 40 56 255 301 206 253 27 46 290 376 240 162 27 41 224 326 452 175 56 53 217 417 489 4154 3197 7 3 16 18 22 88291 78349 90907 79228 150291 73755 76536 35162 28205 8736 27859 2651 89918 89280 4949 3993 185344 4593 14602 24993 17080 33243 16958 16826 15713 24810 30849 4497 1119 4804 9681 2879 212 18 17 98 242 645
ATHNI (5771) 88 398271 205194 189447 96773 32 4 1 7 25 19 21 1 1 13 33 19 17 1 1 9 22 38 12 1 2 11 27 47 361 316 0 0 0 0 1 8941 7457 8014 7013 14141 7364 6777 3153 2887 1624 1466 396 8743 8212 201 91 18141 369 1230 1944 1294 3118 1727 1494 1346 2292 3015 363 329 444 1079 408 13 0 0 2 16 57
BELAGAVI (5772) 124 510310 256033 244628 109047 40 7 3 27 30 17 30 4 7 29 34 20 17 6 6 20 31 44 19 9 6 27 38 44 695 375 0 0 0 0 2 9700 8129 10285 8395 15684 7762 7922 4546 2683 590 1328 180 9758 10227 934 912 27739 414 1330 2663 2123 3242 1550 1384 1296 2008 1768 336 76 419 792 138 24 1 4 12 34 49
BYLAHONGAL (5773) 85 223915 112723 110004 48934 34 3 4 19 19 6 15 3 4 26 32 5 11 1 2 15 32 24 12 5 4 19 28 29 290 200 2 0 0 1 0 5492 5191 6014 5510 10414 5030 5384 2793 1648 367 2245 127 5729 5777 508 261 9111 319 914 1918 1161 1946 1117 1101 1013 1316 1935 223 27 807 2132 180 9 2 0 4 17 53
CHIKODI (5774) 72 298242 153133 143427 77097 24 0 1 14 20 13 16 1 3 14 25 13 8 0 1 11 22 30 11 3 1 9 25 34 278 219 1 0 0 2 3 7399 6753 6929 6200 11221 5862 5359 4662 2621 742 2158 324 7325 7003 534 534 11185 423 1378 2344 1608 2608 1468 1398 1344 2239 1979 447 224 302 538 679 17 1 3 4 12 35
GOKAK (5775) 79 298494 146438 140872 63326 27 3 5 19 17 8 24 1 4 22 24 4 18 3 3 25 16 14 13 2 6 24 25 22 268 229 0 0 1 0 1 5860 4900 6530 5722 9663 4402 5261 1477 2812 716 4566 187 6129 6261 85 69 12754 636 1318 2483 1506 2352 1637 1625 1500 2219 2190 445 66 486 457 214 23 1 0 12 14 29
HUKERI (5776) 123 367635 185121 181380 95504 38 4 9 39 29 4 40 5 5 45 25 3 25 3 4 38 32 21 29 13 10 31 41 28 474 380 0 1 3 0 0 9392 8525 10053 8999 17219 8338 8881 3137 2917 966 3288 155 9639 9806 935 110 24622 504 1755 2691 1892 3067 1746 2173 2094 2763 3848 498 50 1002 1415 166 34 4 2 13 23 47
KAGAWADA (7372) 20 89264 46360 42641 21668 8 0 1 3 5 3 4 0 0 6 8 2 2 0 0 1 9 8 4 0 0 5 10 5 82 72 0 0 0 0 2 2195 2030 2120 1968 3657 1854 1803 2052 577 446 1660 67 2186 2129 8 28 3321 134 183 550 419 531 386 261 261 666 1528 651 14 25 37 54 2 0 0 0 4 14
KHANAPUR (5777) 219 266668 136133 128607 59672 26 6 9 39 67 72 17 2 5 41 81 73 9 4 5 32 61 108 11 7 5 25 81 101 358 289 2 2 6 6 7 5123 4185 4960 4295 8775 4261 4514 1625 1877 722 1768 119 4753 5330 200 383 10321 348 957 1267 927 3420 1166 1051 950 1354 764 195 106 304 548 102 11 6 3 17 60 122
KITTUR (7364) 44 99841 52224 46805 23016 13 2 1 14 10 4 9 2 5 13 10 5 4 2 6 10 9 13 4 1 6 11 10 16 109 96 0 0 1 0 0 2642 2427 2777 2546 4226 1989 2237 372 746 65 944 193 2562 2857 348 10 4287 149 291 792 445 790 491 570 524 898 618 142 8 199 167 70 10 0 0 2 8 24
MUDALAGI (7373) 37 157932 82615 73777 29851 10 2 1 3 16 5 7 3 1 7 11 8 3 0 0 3 13 18 4 2 0 2 14 19 138 114 0 0 0 0 0 4528 4265 5053 4752 8141 3782 4359 1019 1378 255 1302 140 5157 4424 77 1049 6660 172 637 1062 726 1499 927 774 740 1613 843 157 30 79 98 61 5 0 0 1 3 28
NIPPANI (7374) 52 216528 112411 102518 46904 14 2 5 17 7 7 13 0 4 18 10 7 6 0 5 16 10 15 6 0 4 12 20 16 210 178 0 0 0 0 0 4928 4612 5270 4789 9444 4621 4823 2706 1449 185 1701 136 5111 5087 66 35 12554 148 863 1527 919 1343 837 957 926 1425 1784 151 17 167 524 94 8 0 2 5 8 29
RAMDURG (5779) 114 248739 129039 118325 53618 40 1 6 25 22 20 21 2 2 19 32 38 16 3 6 17 25 47 21 4 8 17 28 57 302 246 1 0 0 4 1 5980 5321 6352 5217 10344 4959 5385 2644 1936 401 2505 162 6192 6140 198 123 16927 284 1192 1863 1531 4743 1255 1290 1180 1824 2942 289 70 178 1197 389 19 0 1 7 15 72
RAYBAG (5780) 54 298456 148442 137138 65924 23 3 0 3 16 9 10 1 0 6 20 17 7 2 0 6 19 20 15 4 0 7 24 19 318 248 0 0 0 2 0 8444 7493 9398 7814 14932 7108 7824 2136 2572 867 734 184 9149 8693 565 118 12906 364 1406 2070 1306 2478 1309 1373 1216 2035 4284 259 43 160 79 81 14 2 0 4 10 24
SAVADATHI (5778) 109 290149 150278 134936 69194 43 3 9 26 18 10 26 2 4 30 28 19 16 2 1 21 25 44 14 5 1 17 43 43 239 216 1 0 5 3 4 6757 6288 6518 5589 11127 5707 5420 2506 1928 761 2143 260 6706 6569 288 267 13870 288 994 1716 1121 1960 1304 1263 1220 1909 2696 309 57 212 602 234 20 1 2 14 15 57
YARAGATTI (7528) 12 26687 13664 13003 5353 2 0 1 0 0 9 0 0 1 1 3 7 3 0 1 0 0 8 0 0 0 0 3 9 32 19 0 0 0 0 1 910 773 634 419 1303 716 587 334 174 29 51 21 779 765 2 3 946 41 154 103 102 146 38 112 103 249 655 32 2 20 16 9 3 0 0 1 3 5
 .