Health, Nutrition, Mother and Child Development & Family Welfare
State Name: KARNATAKA (29) District Name: KOPPAL (543)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 612 1337379 669641 635735 301591 132 14 24 116 202 124 105 9 19 132 222 125 55 8 15 114 236 184 62 10 12 82 250 258 1625 1114 7 4 13 25 25 28392 25444 29730 26136 47081 22846 24235 11825 8900 3255 11388 919 29287 28835 1280 1458 53536 2058 4592 8204 5521 8830 5359 5919 5453 8051 7265 2371 447 2076 3056 1379 94 6 8 64 167 273
GANGAVATHI (5875) 59 152532 75469 74262 32031 19 1 6 8 16 9 7 2 5 14 21 10 7 1 3 13 24 11 7 1 2 8 33 15 184 148 1 1 2 1 4 3239 2799 3647 3172 4559 2072 2487 1518 1188 595 2475 69 3516 3370 209 239 5430 233 455 1122 744 1769 663 723 643 1135 756 140 26 136 309 147 12 1 2 5 21 18
KANAKAGIRI (7410) 64 105489 49832 49231 22483 11 1 2 11 24 15 10 0 0 13 28 13 6 0 0 9 33 16 6 0 2 8 18 36 262 95 0 0 1 1 2 2988 2386 3080 2832 4689 2231 2458 1804 1322 201 735 127 3029 3039 111 185 3116 312 924 880 691 820 550 1032 901 699 860 203 85 199 272 156 6 0 0 3 14 41
KARATAGI (7411) 30 128133 61104 62596 29168 13 0 1 4 8 4 8 0 1 5 10 6 6 0 0 1 10 13 3 1 1 5 8 15 120 94 2 0 0 0 0 1142 852 932 828 1638 917 721 64 484 100 81 42 989 1085 121 53 2687 99 96 396 157 446 326 225 158 254 207 157 83 32 13 63 8 0 1 3 8 10
KOPPAL (5876) 151 317855 163581 151193 79331 32 6 8 33 44 28 23 2 5 37 49 35 4 1 5 34 51 56 9 0 1 26 56 68 336 286 0 2 1 7 7 9163 8536 9477 8174 15380 7689 7691 2982 2586 875 3316 257 9371 9269 156 283 20197 427 1601 2615 1795 2480 1699 1849 1787 2695 3141 932 62 267 1103 519 19 0 1 19 43 69
KUKUNOOR (7412) 57 145003 75244 67608 26679 9 0 2 14 23 9 7 0 2 15 26 7 7 0 3 14 22 11 3 0 1 7 29 20 169 116 0 0 2 5 2 2343 2128 2196 2035 3380 1704 1676 683 680 180 959 75 2232 2307 160 135 3968 278 344 683 427 555 274 441 417 468 317 132 13 655 63 22 3 0 2 9 16 27
KUSHTAGI (5877) 168 303699 152938 145388 69683 30 5 4 29 55 45 34 5 4 28 54 43 18 6 3 27 52 62 26 8 4 16 61 79 368 240 4 1 6 10 10 4972 4422 5415 4464 8664 4030 4634 2457 1480 1060 2837 189 5288 5099 310 212 10035 441 595 1411 866 1558 1082 801 736 1190 761 192 80 486 423 190 30 4 1 16 40 77
YELBURGA (5878) 83 184668 91473 85457 42216 18 1 1 17 32 14 16 0 2 20 34 11 7 0 1 16 44 15 8 0 1 12 45 25 186 135 0 0 1 1 0 4545 4321 4983 4631 8771 4203 4568 2317 1160 244 985 160 4862 4666 213 351 8103 268 577 1097 841 1202 765 848 811 1610 1223 615 98 301 873 282 16 1 1 9 25 31
 .