Health, Nutrition, Mother and Child Development & Family Welfare
State Name: TELANGANA (36) District Name: PEDDAPALLI (682)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 306 499391 248939 248426 151209 139 12 39 73 16 27 31 7 31 105 82 50 8 6 13 53 79 147 53 10 17 70 81 128 542 451 5 5 5 2 12 14371 13672 12292 11255 25684 13851 11833 3611 5303 1017 1710 180 13525 13138 139 42 26422 265 4383 5512 4954 6661 4765 3256 2925 5516 15188 1503 16 1636 1044 346 67 6 5 27 55 146
Anthergaon (7235) 18 21803 10871 10842 6699 6 3 2 5 1 1 1 0 4 4 7 2 0 0 1 0 2 15 0 0 1 4 2 11 24 24 0 0 0 0 1 719 699 640 634 1353 714 639 124 230 16 24 13 721 638 0 0 1858 5 193 168 165 324 316 194 193 330 967 325 0 2 45 19 4 0 0 1 4 9
DHARMARAM (5003) 30 53675 26791 26884 16548 14 1 4 6 3 2 1 0 1 12 7 9 1 0 1 3 6 19 6 1 0 6 7 16 52 51 0 0 0 0 1 1606 1521 1662 1548 3220 1579 1641 212 516 26 16 12 1582 1686 0 0 3551 15 344 579 563 518 451 241 241 591 1627 101 2 187 94 20 11 0 0 0 2 17
ELIGAID (5004) 12 22389 11121 11254 7057 5 0 2 4 1 0 1 0 3 5 3 0 0 0 1 3 4 4 1 0 0 3 5 4 25 21 0 0 0 0 0 564 564 405 372 932 557 375 234 172 43 29 3 493 476 0 0 1098 7 125 149 149 224 211 58 58 226 470 4 0 1 58 9 1 0 0 2 3 6
JULAPALLI (5015) 15 30016 15172 14844 8967 6 1 3 1 2 2 1 1 2 3 6 2 0 1 1 1 5 7 2 1 2 5 2 5 29 22 1 0 0 0 1 757 741 539 524 1293 754 539 303 194 101 71 11 636 660 0 0 2471 10 181 269 269 336 269 84 84 375 917 23 0 2 6 18 1 1 1 1 3 8
KAMANPUR (5017) 12 25076 12710 12363 6696 6 0 1 5 0 0 2 0 4 3 3 0 0 0 1 3 4 4 3 0 3 3 4 2 27 22 0 0 1 0 0 666 571 706 462 1323 666 657 647 304 6 9 2 728 644 0 0 2126 5 171 187 161 276 266 112 112 308 581 229 1 561 8 20 0 0 0 2 5 5
MANTHANI (5030) 43 41212 20420 20718 12086 20 2 6 8 2 5 5 2 4 12 9 11 3 3 2 12 11 12 10 3 2 14 14 10 64 58 3 2 2 0 1 1798 1745 1602 1592 3109 1643 1466 189 656 34 466 46 1717 1683 47 6 1532 17 636 726 723 686 383 318 300 428 1709 147 0 189 105 36 12 2 0 5 7 17
MUTHARAM (MANTHANI) (5035) 19 28553 14368 14173 9139 6 1 3 6 1 2 1 0 0 8 7 3 0 0 0 2 3 14 2 0 0 3 5 11 37 36 0 0 0 1 0 668 625 678 613 1272 614 658 288 366 90 551 16 711 635 2 28 1236 78 260 630 284 433 186 217 215 284 463 84 0 1 65 19 7 0 0 0 1 11
ODELA (5036) 22 42788 20546 20675 12908 16 0 2 3 0 1 5 1 0 11 3 2 0 0 1 5 8 8 1 0 0 3 4 15 39 34 0 0 0 0 0 1138 1015 749 664 1887 1138 749 498 336 189 166 2 971 916 0 0 1943 7 303 445 402 1450 415 217 194 426 866 12 0 297 206 23 7 0 1 1 4 9
Palakurthy (7236) 22 37790 19079 18711 10949 14 0 1 3 0 4 4 0 1 7 3 7 0 0 0 2 3 17 2 1 0 3 4 14 44 36 0 0 0 0 3 1073 1073 795 765 1868 1073 795 104 447 250 113 20 944 924 90 0 1524 41 349 464 437 423 379 313 281 488 1087 60 2 76 178 33 0 1 0 2 3 16
PEDDAPALLI (5037) 33 60476 30161 30313 16919 15 2 0 11 2 3 5 1 2 15 7 3 4 1 2 10 10 6 7 1 3 11 12 6 43 36 0 1 1 0 0 1782 1576 1389 1221 3021 1683 1338 419 551 133 47 21 1636 1535 0 0 3173 18 422 490 413 458 412 330 301 673 2412 64 1 5 53 64 8 0 2 5 8 10
Ramagiri (7237) 26 46914 23586 23064 15849 10 0 5 5 2 4 2 0 2 6 11 5 0 0 0 2 6 18 3 1 0 1 6 18 69 35 0 2 1 1 4 1102 1070 1096 998 2007 1001 1006 352 431 44 141 7 1086 1112 0 0 1452 6 369 388 383 473 442 326 299 395 1287 38 8 10 90 38 5 1 0 1 3 16
SRIRAMPUR (5046) 25 41943 21107 20836 13124 10 1 3 8 1 2 2 0 3 10 8 2 0 0 3 3 3 16 7 1 2 6 4 12 43 33 0 0 0 0 1 1042 1018 746 737 1746 1004 742 116 597 73 68 22 894 894 0 8 1888 49 549 483 483 453 449 518 319 438 1393 357 2 304 93 20 4 0 0 1 4 16
SULTHANABAD (5047) 29 46756 23007 23749 14268 11 1 7 8 1 1 1 2 5 9 8 4 0 1 0 7 14 7 9 1 4 8 12 4 46 43 1 0 0 0 0 1456 1454 1285 1125 2653 1425 1228 125 503 12 9 5 1406 1335 0 0 2570 7 481 534 522 607 586 328 328 554 1409 59 0 1 43 27 7 1 1 6 8 6
 .