Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: TELANGANA (36) District Name: SURYAPET (696)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 487 | 870824 | 431066 | 426954 | 242583 | 343 | 8 | 29 | 68 | 29 | 10 | 90 | 7 | 26 | 137 | 147 | 80 | 57 | 4 | 16 | 88 | 134 | 188 | 218 | 26 | 30 | 126 | 163 | 142 | 982 | 851 | 1 | 1 | 3 | 0 | 2 | 23442 | 22187 | 19996 | 18090 | 40879 | 22202 | 18677 | 3262 | 8194 | 776 | 2112 | 199 | 22261 | 21177 | 152 | 445 | 31220 | 404 | 7165 | 7774 | 7329 | 9317 | 8116 | 5644 | 5266 | 8904 | 23718 | 1485 | 38 | 863 | 3371 | 1022 | 180 | 4 | 12 | 35 | 77 | 179 |
Ananthagiri (7226) | 19 | 30028 | 15034 | 14786 | 9480 | 12 | 0 | 1 | 4 | 2 | 0 | 5 | 0 | 3 | 5 | 3 | 3 | 2 | 0 | 0 | 6 | 9 | 2 | 10 | 0 | 2 | 7 | 6 | 4 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 757 | 665 | 622 | 568 | 1305 | 699 | 606 | 225 | 258 | 49 | 14 | 20 | 722 | 657 | 0 | 0 | 774 | 31 | 236 | 292 | 229 | 285 | 252 | 213 | 199 | 329 | 855 | 46 | 0 | 21 | 151 | 18 | 4 | 0 | 2 | 3 | 6 | 4 |
ATMAKUR(S) (5316) | 31 | 61478 | 26286 | 26123 | 15549 | 26 | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 11 | 5 | 7 | 4 | 1 | 0 | 4 | 8 | 14 | 19 | 4 | 3 | 6 | 8 | 10 | 63 | 51 | 1 | 0 | 0 | 0 | 0 | 1794 | 1699 | 1428 | 1254 | 3041 | 1730 | 1311 | 158 | 503 | 137 | 78 | 4 | 1754 | 1468 | 20 | 0 | 945 | 17 | 464 | 468 | 465 | 681 | 616 | 232 | 213 | 574 | 1973 | 133 | 0 | 1 | 325 | 45 | 13 | 1 | 0 | 1 | 5 | 11 |
CHILKUR (5322) | 17 | 39426 | 19927 | 19479 | 10951 | 12 | 0 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 5 | 3 | 1 | 7 | 0 | 0 | 3 | 4 | 3 | 7 | 2 | 0 | 2 | 8 | 5 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 917 | 880 | 1077 | 985 | 1846 | 818 | 1028 | 364 | 365 | 92 | 236 | 5 | 1029 | 965 | 0 | 2 | 971 | 58 | 332 | 370 | 344 | 363 | 285 | 327 | 322 | 413 | 855 | 12 | 6 | 132 | 7 | 27 | 7 | 0 | 1 | 0 | 1 | 8 |
Chinthalapalem Mallareddygudem (7293) | 14 | 29541 | 14968 | 14562 | 9390 | 12 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 9 | 8 | 2 | 0 | 3 | 3 | 6 | 29 | 26 | 0 | 1 | 0 | 0 | 0 | 983 | 929 | 694 | 565 | 1297 | 816 | 481 | 206 | 259 | 33 | 54 | 13 | 872 | 805 | 0 | 358 | 531 | 6 | 221 | 236 | 224 | 217 | 209 | 186 | 165 | 205 | 1094 | 47 | 0 | 0 | 2 | 160 | 4 | 0 | 0 | 0 | 1 | 9 |
CHIVVEMLA (5325) | 31 | 37305 | 18823 | 18346 | 9696 | 23 | 4 | 1 | 2 | 1 | 0 | 7 | 2 | 5 | 14 | 3 | 0 | 6 | 2 | 3 | 12 | 5 | 3 | 6 | 2 | 1 | 18 | 10 | 0 | 51 | 47 | 0 | 0 | 0 | 0 | 0 | 1248 | 1237 | 1008 | 965 | 2197 | 1227 | 970 | 65 | 332 | 36 | 182 | 4 | 1189 | 1067 | 1 | 0 | 976 | 10 | 280 | 342 | 334 | 542 | 490 | 235 | 235 | 577 | 1192 | 4 | 0 | 56 | 127 | 29 | 28 | 0 | 0 | 2 | 1 | 0 |
GARIDE PALLY (5329) | 32 | 59502 | 30045 | 29357 | 15698 | 21 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 2 | 8 | 12 | 8 | 3 | 0 | 2 | 5 | 7 | 15 | 9 | 1 | 0 | 9 | 7 | 15 | 67 | 60 | 0 | 0 | 0 | 0 | 0 | 1518 | 1488 | 1327 | 1200 | 2791 | 1488 | 1303 | 58 | 630 | 0 | 0 | 1 | 1460 | 1385 | 0 | 2 | 2522 | 17 | 520 | 533 | 488 | 598 | 597 | 347 | 347 | 587 | 1496 | 207 | 0 | 1 | 8 | 92 | 6 | 0 | 2 | 5 | 5 | 14 |
HUZURNAGAR (5333) | 11 | 25155 | 12533 | 12602 | 7220 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | 11 | 2 | 1 | 7 | 1 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 678 | 678 | 591 | 591 | 1265 | 677 | 588 | 28 | 205 | 0 | 0 | 0 | 624 | 645 | 0 | 0 | 176 | 0 | 191 | 254 | 238 | 283 | 283 | 181 | 181 | 270 | 985 | 0 | 0 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 |
JAJI REDDI GUDEM (ARVAPALLY) (5334) | 24 | 40023 | 19998 | 19643 | 11439 | 14 | 0 | 4 | 3 | 3 | 0 | 6 | 0 | 3 | 6 | 7 | 2 | 2 | 0 | 1 | 4 | 5 | 12 | 11 | 0 | 3 | 7 | 5 | 9 | 43 | 41 | 0 | 0 | 1 | 0 | 0 | 830 | 762 | 794 | 731 | 1518 | 784 | 734 | 15 | 366 | 97 | 188 | 20 | 838 | 786 | 14 | 0 | 1816 | 11 | 346 | 397 | 390 | 470 | 337 | 198 | 195 | 447 | 811 | 194 | 1 | 4 | 56 | 20 | 6 | 0 | 0 | 2 | 2 | 14 |
KODAD (5338) | 16 | 43603 | 21568 | 22035 | 11151 | 11 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 3 | 12 | 2 | 0 | 0 | 2 | 5 | 9 | 42 | 24 | 0 | 0 | 0 | 0 | 0 | 1172 | 1170 | 1027 | 966 | 2155 | 1133 | 1022 | 115 | 579 | 20 | 331 | 7 | 1086 | 1113 | 0 | 25 | 813 | 6 | 369 | 405 | 389 | 454 | 437 | 337 | 332 | 382 | 1406 | 7 | 0 | 13 | 96 | 83 | 2 | 0 | 0 | 0 | 1 | 13 |
Showing 1 to 10 of 24 entries