Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: TELANGANA (36) District Name: KUMURAM BHEEM ASIFABAD (699)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 662 | 510636 | 257235 | 251030 | 139000 | 155 | 17 | 28 | 153 | 123 | 186 | 45 | 17 | 28 | 135 | 178 | 259 | 17 | 16 | 15 | 87 | 143 | 384 | 24 | 20 | 21 | 69 | 148 | 404 | 945 | 586 | 15 | 10 | 29 | 30 | 115 | 23928 | 22477 | 21264 | 20371 | 42543 | 22438 | 20105 | 6382 | 6161 | 966 | 2371 | 243 | 22713 | 22479 | 188 | 180 | 44802 | 355 | 5364 | 6859 | 6606 | 7953 | 6724 | 2905 | 2740 | 7719 | 27073 | 1832 | 37 | 257 | 3594 | 597 | 61 | 14 | 8 | 47 | 96 | 436 |
ASIFABAD (4635) | 90 | 53622 | 27877 | 25742 | 15487 | 15 | 6 | 1 | 19 | 19 | 30 | 4 | 6 | 4 | 10 | 15 | 51 | 2 | 6 | 5 | 13 | 16 | 48 | 4 | 8 | 5 | 10 | 16 | 51 | 112 | 56 | 7 | 3 | 4 | 7 | 21 | 2712 | 2280 | 2193 | 2135 | 4688 | 2599 | 2089 | 315 | 581 | 25 | 49 | 11 | 2487 | 2418 | 0 | 0 | 4587 | 53 | 414 | 633 | 586 | 732 | 537 | 187 | 186 | 601 | 2346 | 26 | 8 | 5 | 82 | 65 | 11 | 7 | 3 | 9 | 12 | 48 |
BEJJUR (4637) | 36 | 34716 | 17152 | 17561 | 9764 | 9 | 0 | 1 | 11 | 7 | 8 | 1 | 0 | 1 | 9 | 12 | 13 | 2 | 0 | 1 | 8 | 7 | 18 | 2 | 1 | 2 | 5 | 7 | 21 | 49 | 39 | 0 | 3 | 1 | 1 | 0 | 1285 | 1283 | 1178 | 1159 | 2319 | 1223 | 1096 | 740 | 441 | 219 | 285 | 4 | 1272 | 1191 | 5 | 68 | 3599 | 91 | 298 | 406 | 372 | 512 | 449 | 247 | 230 | 544 | 1297 | 173 | 2 | 160 | 71 | 30 | 11 | 0 | 0 | 2 | 4 | 19 |
Chintalamanepally (7203) | 29 | 31409 | 16204 | 15195 | 8494 | 12 | 1 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 4 | 7 | 14 | 0 | 1 | 0 | 1 | 5 | 22 | 1 | 0 | 1 | 2 | 4 | 22 | 43 | 32 | 0 | 0 | 0 | 1 | 5 | 1431 | 1431 | 1512 | 1492 | 2882 | 1382 | 1500 | 959 | 394 | 66 | 133 | 14 | 1510 | 1433 | 0 | 0 | 1928 | 47 | 391 | 483 | 458 | 492 | 413 | 144 | 140 | 554 | 1850 | 302 | 0 | 5 | 354 | 21 | 1 | 0 | 0 | 1 | 1 | 26 |
DAHEGAON (4644) | 42 | 30387 | 15162 | 15223 | 8160 | 10 | 2 | 3 | 6 | 6 | 15 | 1 | 1 | 4 | 7 | 8 | 21 | 0 | 1 | 2 | 2 | 4 | 33 | 1 | 1 | 1 | 2 | 7 | 31 | 45 | 35 | 3 | 0 | 1 | 0 | 8 | 1281 | 1151 | 950 | 926 | 1862 | 1066 | 796 | 117 | 423 | 8 | 8 | 7 | 1154 | 1077 | 0 | 0 | 2563 | 10 | 382 | 406 | 383 | 421 | 380 | 227 | 221 | 452 | 1095 | 168 | 4 | 7 | 222 | 18 | 7 | 0 | 0 | 0 | 7 | 28 |
JAINOOR (4651) | 36 | 43631 | 21727 | 21883 | 10850 | 17 | 2 | 1 | 9 | 2 | 5 | 7 | 2 | 2 | 9 | 8 | 8 | 1 | 2 | 0 | 10 | 8 | 15 | 5 | 2 | 2 | 5 | 10 | 17 | 93 | 59 | 0 | 0 | 0 | 0 | 2 | 2571 | 2449 | 1905 | 1754 | 4291 | 2396 | 1895 | 343 | 567 | 2 | 272 | 22 | 2222 | 2254 | 0 | 0 | 4610 | 25 | 555 | 574 | 570 | 847 | 843 | 398 | 374 | 873 | 3332 | 64 | 0 | 10 | 78 | 61 | 4 | 0 | 2 | 2 | 7 | 21 |
KAGAZNAGAR (4655) | 53 | 59393 | 28768 | 28417 | 14964 | 9 | 1 | 3 | 12 | 14 | 14 | 3 | 1 | 3 | 15 | 14 | 17 | 1 | 1 | 1 | 10 | 18 | 22 | 2 | 2 | 2 | 12 | 17 | 20 | 70 | 41 | 0 | 0 | 4 | 7 | 8 | 2597 | 2454 | 2075 | 1902 | 4292 | 2380 | 1912 | 939 | 602 | 115 | 580 | 52 | 2277 | 2395 | 12 | 3 | 3680 | 52 | 575 | 601 | 545 | 689 | 662 | 239 | 229 | 747 | 2595 | 253 | 2 | 36 | 471 | 61 | 4 | 0 | 0 | 9 | 15 | 25 |
KERAMERI (4657) | 76 | 36177 | 18413 | 17754 | 9454 | 14 | 1 | 5 | 16 | 20 | 20 | 5 | 1 | 4 | 10 | 29 | 27 | 0 | 1 | 1 | 6 | 15 | 53 | 2 | 1 | 2 | 8 | 16 | 49 | 76 | 53 | 1 | 3 | 10 | 4 | 14 | 1981 | 1966 | 2025 | 1906 | 3807 | 1885 | 1922 | 540 | 699 | 80 | 422 | 7 | 2029 | 1977 | 0 | 0 | 4433 | 6 | 655 | 891 | 888 | 866 | 640 | 424 | 400 | 654 | 2439 | 168 | 1 | 3 | 456 | 27 | 4 | 1 | 0 | 7 | 14 | 50 |
KOUTHALA (4660) | 27 | 35221 | 17835 | 17375 | 10262 | 7 | 1 | 3 | 5 | 6 | 5 | 1 | 0 | 2 | 7 | 12 | 5 | 0 | 0 | 0 | 4 | 11 | 12 | 1 | 1 | 1 | 5 | 9 | 11 | 49 | 31 | 1 | 0 | 1 | 1 | 3 | 1628 | 1548 | 1647 | 1572 | 2950 | 1420 | 1530 | 581 | 328 | 52 | 8 | 53 | 1396 | 1879 | 0 | 0 | 2072 | 17 | 280 | 635 | 633 | 519 | 409 | 69 | 54 | 640 | 1631 | 99 | 1 | 17 | 574 | 20 | 3 | 0 | 1 | 6 | 10 | 7 |
Lingapur (7201) | 19 | 12669 | 6331 | 6337 | 3182 | 5 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | 1 | 1 | 0 | 2 | 15 | 46 | 32 | 1 | 0 | 0 | 1 | 3 | 713 | 671 | 697 | 689 | 1410 | 713 | 697 | 47 | 299 | 6 | 142 | 0 | 714 | 696 | 3 | 0 | 1900 | 7 | 188 | 192 | 191 | 184 | 184 | 136 | 136 | 172 | 879 | 2 | 0 | 0 | 23 | 5 | 1 | 0 | 0 | 1 | 1 | 16 |
Showing 1 to 10 of 16 entries