Health, Nutrition, Mother and Child Development & Family Welfare
State Name: MANIPUR (14) District Name: KANGPOKPI (712)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 615 225240 112018 112349 42582 38 30 54 170 162 161 24 22 61 163 172 173 14 10 27 109 164 291 2 10 16 58 117 414 676 117 25 45 79 37 59 11453 8460 13411 9690 18674 8615 10059 2403 2279 1578 1213 314 12137 12727 223 56 25157 278 443 3577 1042 3699 1526 590 214 3629 2013 171 138 384 352 287 3 3 9 40 60 500
BUNGTE CHIRU (7318) 26 10285 5108 5031 2105 2 0 0 9 9 6 0 1 0 9 7 9 0 0 0 8 8 10 0 0 0 2 9 15 34 1 1 1 3 0 0 681 602 697 637 1103 520 583 10 98 87 24 16 630 748 24 0 1225 3 6 204 16 143 82 22 2 141 43 0 3 6 0 15 0 0 0 0 5 21
CHAMPHAI (7320) 59 21607 10556 11051 4393 5 3 2 20 24 5 3 0 4 25 22 5 2 0 1 8 37 11 1 0 1 8 27 23 62 14 2 6 10 3 2 1136 883 1280 993 2000 931 1069 779 230 219 71 45 1210 1206 28 12 1562 27 33 421 223 290 110 121 55 259 360 30 19 41 47 55 0 0 1 6 12 40
ISLAND (7322) 80 24864 12294 12439 4890 6 3 2 16 20 33 3 1 6 16 24 30 0 1 3 7 20 49 0 0 0 3 12 65 97 16 2 2 6 9 10 1107 866 1325 994 1927 849 1078 187 272 147 89 40 1127 1305 28 26 3164 46 79 351 111 428 186 85 13 412 239 6 7 52 96 33 0 0 0 0 6 74
KANGCHUP GELJANG (7319) 72 26183 13050 13131 4732 3 2 8 22 15 22 0 1 3 20 20 28 0 0 2 16 10 44 0 0 1 3 9 59 96 21 2 4 6 6 9 1208 920 1522 1002 1975 907 1068 56 259 103 90 38 1403 1327 10 1 2868 33 47 412 80 394 187 68 26 456 64 12 21 18 32 25 1 0 0 4 7 60
KANGPOKPI (2370) 71 37906 18909 18801 8344 5 7 12 14 16 17 5 7 11 13 16 19 5 3 9 17 13 24 1 6 5 13 14 33 142 10 5 0 9 5 8 1614 1062 2041 1298 2446 1131 1315 378 359 322 128 60 1772 1883 39 2 4453 47 98 662 204 596 315 40 17 551 104 26 30 54 40 41 1 3 2 7 9 49
LHUNGTIN (7321) 58 19178 9664 9410 3529 6 1 4 13 14 20 1 0 3 8 21 25 1 0 0 6 16 35 0 0 0 2 8 48 35 15 2 7 4 4 9 1071 917 1228 1044 1895 903 992 182 237 177 164 9 1119 1180 1 1 2551 21 91 427 242 399 150 106 76 375 774 26 12 9 1 24 1 0 0 0 5 52
SAIKUL (2373) 84 24263 11740 12444 4314 3 5 5 17 24 30 2 3 7 11 24 37 3 4 4 9 25 39 0 4 1 4 13 62 69 10 4 5 6 3 6 1500 1224 1656 1271 2456 1122 1334 114 237 123 57 8 1503 1653 1 1 2631 17 36 474 81 500 185 37 11 459 159 28 8 42 7 54 0 0 0 2 5 77
SAITU GAMPHAZOL (2374) 115 41073 20572 20291 6487 3 8 17 51 24 12 6 8 24 50 21 6 2 2 7 31 30 43 0 0 8 16 18 73 110 21 6 15 29 4 6 2240 1451 2650 1856 3833 1741 2092 511 380 229 534 68 2372 2518 89 10 4186 66 18 335 67 566 199 81 12 612 261 40 28 63 36 33 0 0 6 18 7 84
T VAICHONG (7323) 50 19881 10125 9751 3788 5 1 4 8 16 16 4 1 3 11 17 14 1 0 1 7 5 36 0 0 0 7 7 36 31 9 1 5 6 3 9 896 535 1012 595 1039 511 528 186 207 171 56 30 1001 907 3 3 2517 18 35 291 18 383 112 30 2 364 9 3 10 99 93 7 0 0 0 3 4 43
 .