Health, Nutrition, Mother and Child Development & Family Welfare
State Name: TAMIL NADU (33) District Name: KALLAKURICHI (729)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 584 1561734 697618 680801 372634 228 20 43 122 104 67 201 18 45 131 117 72 130 18 39 138 146 113 81 32 49 119 197 187 1546 913 12 6 8 8 13 33036 29391 30322 25137 50728 26499 24229 5081 9023 2142 3330 1026 30450 32908 1532 1511 78717 1423 5584 10387 7878 121660 11048 3434 2719 10197 17985 2627 945 1647 2185 1279 71 8 23 58 146 278
CHINNASALEM (6453) 64 146150 71484 72978 43774 27 1 5 19 11 1 28 1 2 21 11 1 17 0 4 21 19 3 14 2 2 20 28 12 115 90 1 2 1 1 0 4946 4567 4159 3900 7167 3834 3333 572 1006 75 69 100 4039 5066 174 0 6620 87 636 1709 1363 2955 1661 492 474 1582 2839 283 9 13 35 32 5 0 1 6 29 23
KALLAKKURICHI (6455) 56 182028 91755 88428 48468 26 2 5 7 13 3 20 1 7 9 18 1 17 3 1 9 17 9 4 2 4 11 31 8 153 126 0 1 0 0 0 4345 4102 4389 3801 7456 3705 3751 466 1283 114 532 135 4404 4330 68 35 14052 230 722 1265 1010 29928 1838 377 291 1486 2781 344 29 53 362 71 5 0 2 6 21 22
KALRAYANHILLS (6456) 48 81817 40542 40985 12611 12 0 1 3 11 21 14 1 0 2 9 22 7 1 1 5 9 25 4 3 1 1 15 28 102 45 1 1 1 2 2 327 266 313 253 291 160 131 56 318 103 97 26 284 356 24 135 831 56 148 242 118 1021 283 128 113 121 147 61 30 32 48 117 3 0 1 0 10 34
RISHIVANDIAM (6465) 76 197962 100962 93737 49981 39 1 3 12 14 7 30 2 3 15 17 9 19 1 2 15 22 17 2 1 2 14 35 24 183 121 1 0 3 4 0 5334 4685 4916 4121 8271 4311 3960 1556 1155 588 606 110 5144 5106 36 104 13311 156 749 1049 767 5162 1089 353 238 1494 2062 416 133 75 388 121 8 1 0 9 18 40
SANKARAPURAM (6466) 59 188378 93216 93419 50371 28 2 4 16 5 4 25 4 5 13 7 5 19 4 5 12 8 11 9 4 4 10 15 26 157 111 0 0 1 0 0 6351 5379 5936 4105 8368 4347 4021 302 1647 409 249 219 5644 6643 652 23 11606 228 1083 2363 1757 11508 2305 580 397 1791 3530 166 202 847 442 113 6 1 1 8 11 32
THIAGADURGAM (6467) 56 123057 57200 54962 35177 17 5 3 13 13 5 10 4 5 15 18 4 6 4 2 9 23 12 3 6 3 6 19 22 86 65 4 0 0 1 3 3551 3296 2997 2714 5975 3301 2674 552 755 42 44 93 3345 3203 1 7 7827 85 520 789 543 25060 1105 189 167 1037 1918 359 9 30 140 82 3 4 1 2 13 33
TIRUKKOYILUR (6469) 72 230994 85328 82162 44357 28 5 6 10 10 13 22 1 5 16 11 17 7 1 3 24 19 18 5 2 2 15 23 30 228 105 2 0 0 0 1 4294 3779 4067 3359 7307 3794 3513 937 1069 315 296 105 3929 4432 48 35 9698 157 666 1208 987 11058 1179 427 298 1224 3084 678 76 175 335 122 4 0 1 9 18 40
TIRUNAVALUR (6470) 75 254450 78019 76635 39505 22 4 3 19 14 13 21 4 2 21 14 13 14 3 3 20 18 17 13 5 5 18 15 32 390 157 3 1 2 0 7 2596 2173 2350 2041 4058 2057 2001 237 1400 367 1179 154 2412 2534 445 1071 11556 295 857 1350 1040 32075 1218 688 580 1087 828 171 316 274 290 483 15 0 0 8 11 41
ULUNDURPET (6471) 78 156898 79112 77495 48390 29 0 13 23 13 0 31 0 16 19 12 0 24 1 18 23 11 1 27 7 26 24 16 5 132 93 0 1 0 0 0 1292 1144 1195 843 1835 990 845 403 390 129 258 84 1249 1238 84 101 3216 129 203 412 293 2893 370 200 161 375 796 149 141 148 145 138 22 2 16 10 15 13
 .