Health, Nutrition, Mother and Child Development & Family Welfare
State Name: RAJASTHAN (8) District Name: BIKANER (93)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1159 2183165 1111499 967000 401202 352 13 19 96 213 466 72 7 15 96 204 765 39 2 15 63 157 883 95 21 14 46 183 895 1315 703 6 17 70 102 199 60519 43552 59200 38338 92449 47001 45448 8566 17948 1539 1629 1174 60656 59063 622 273 144607 1585 12537 20607 15193 19733 13846 9025 8025 16181 26137 7664 466 1015 13587 1824 21 2 5 34 95 1002
BAJJU KHALSA (7424) 84 109439 58503 50916 17903 25 0 0 0 16 43 1 0 1 4 5 73 2 0 0 3 6 73 4 0 1 0 5 78 73 45 0 0 0 5 17 3477 2380 3538 2126 4566 2394 2172 214 513 29 168 39 3742 3273 30 0 4073 45 333 511 315 536 329 262 254 403 2030 6 43 21 209 6 0 0 0 0 3 81
BIKANER (631) 124 324157 170307 151867 49497 52 2 1 12 35 22 5 2 0 12 33 72 0 1 1 8 19 95 13 3 1 6 35 79 171 72 1 0 8 12 13 12016 8914 11481 6777 16195 8386 7809 719 2003 77 27 26 11883 11614 90 17 25620 81 1439 1959 1261 2257 1493 1132 814 1984 3275 48 31 34 1145 200 1 0 0 2 13 108
KHAJUWALA (6715) 92 131187 69841 60182 28008 28 0 0 2 6 56 1 0 0 0 3 88 1 0 0 0 2 89 3 0 0 0 2 90 112 100 0 0 0 2 5 3722 2803 3754 2595 6940 3501 3439 117 1218 78 28 40 3790 3686 25 3 10903 149 581 1063 582 1861 1356 635 596 1256 228 0 29 61 99 91 0 0 0 0 0 92
KOLAYAT (632) 163 211755 108138 85933 43727 45 3 3 17 19 76 8 3 4 16 30 102 7 0 5 11 29 111 7 4 3 11 35 110 188 109 0 10 12 8 43 5360 4089 4799 3586 8864 4720 4144 1031 1544 120 452 210 5014 5145 204 0 14305 212 1027 1724 1309 2114 1607 965 864 1503 2142 59 17 208 1261 36 3 0 2 5 16 137
LUNKARANSAR (633) 145 301263 154280 138671 78985 43 0 7 22 20 53 15 1 4 26 25 74 8 0 4 20 22 91 26 7 6 16 26 90 146 113 0 2 14 9 19 4062 3135 5114 3347 6362 2914 3448 1191 1988 452 394 105 4200 4976 110 148 17037 125 1209 2751 1745 2373 1314 1175 941 1625 1000 725 105 222 2413 193 11 1 2 13 16 102
NOKHA (634) 84 269803 138139 130223 46702 39 2 2 21 11 9 7 0 2 4 4 67 1 0 1 3 1 78 6 0 0 2 1 81 138 6 3 4 2 0 1 8843 6625 8852 5790 15933 7951 7982 141 4825 196 149 70 9313 8382 13 8 16358 147 3928 6732 5498 3460 3234 1999 1904 3392 11242 5979 28 134 9 436 0 0 0 1 0 83
PANCHOO (7063) 61 223991 114082 100359 43572 33 2 3 2 10 11 8 0 0 3 13 37 3 0 0 2 7 49 2 1 0 0 4 56 135 22 1 1 0 1 1 8569 6178 8363 5258 14678 7622 7056 3577 2297 9 7 11 8764 8168 0 0 26329 145 1886 2377 2242 2915 1614 1241 1119 2441 2466 332 13 63 5548 540 1 0 0 0 0 60
POOGAL (7435) 309 285347 126038 107887 45754 42 0 2 13 76 176 12 0 2 17 56 222 5 0 3 12 46 243 13 1 1 8 47 252 196 114 0 0 29 59 99 7774 5588 7204 4547 11598 5925 5673 1301 2406 378 153 395 7677 7301 26 34 17221 281 1494 1948 1360 2079 1033 957 889 1752 2497 307 74 102 2754 246 1 0 1 10 28 269
SRI DUNGARGARH (635) 97 326223 172171 140962 47054 45 4 1 7 20 20 15 1 2 14 35 30 12 1 1 4 25 54 21 5 2 3 28 59 156 122 1 0 5 6 1 6696 3840 6095 4312 7313 3588 3725 275 1154 200 251 278 6273 6518 124 63 12761 400 640 1542 881 2138 1866 659 644 1825 1257 208 126 170 149 76 4 1 0 3 19 70
 .