Financial And Communication Infrastructure
State Name: ANDHRA PRADESH (28) District Name: PALNADU (751)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 552 1567620 783183 772837 459636 98 2 14 103 170 165 122 98 433 506 180 354 18 329 2 193 28 32 212 104 236 7 11 61 460 13 515 1 87 9 455 5 281 237 29 263690 2030 3405 82600 404 462 44 446 35 1312 412 235 121 31 84 6 69 16 461 37 354 92 44 224 1 14 100 115 98 7 52 341 122 30 154
AMARAVATHI (4923) 22 71880 36637 34626 19767 9 0 0 4 5 4 4 8 18 21 5 16 1 16 1 3 2 0 8 4 10 0 0 2 19 1 21 0 8 1 13 0 7 14 1 11381 18 0 1289 18 19 2 18 0 60 10 6 5 3 6 0 2 0 20 4 14 1 1 4 0 2 4 9 3 1 0 14 5 2 12
ATCHEMPET (4925) 25 72912 37349 35412 19561 6 0 0 3 7 9 3 3 22 22 2 22 1 19 0 4 2 0 6 6 13 1 0 4 20 0 23 1 1 1 22 1 14 10 0 9339 68 23 4877 20 23 1 20 2 72 19 12 6 2 1 0 3 1 21 1 16 6 2 6 0 1 5 6 7 0 1 12 10 2 5
BELLAMKONDA (4927) 13 34450 17679 16771 8260 1 0 0 5 1 6 0 1 13 13 3 9 1 11 0 2 0 2 6 3 4 0 0 0 13 0 13 0 2 0 11 0 6 7 0 6663 2 0 470 8 10 1 12 0 23 12 5 2 0 2 0 0 1 12 0 10 2 2 5 0 0 4 0 4 0 1 10 1 1 2
BOLLAPALLE (4929) 33 60536 30785 29751 18601 0 0 0 2 6 25 6 2 22 31 5 28 0 24 0 7 2 0 15 6 12 1 0 7 24 1 33 0 3 0 30 0 22 10 1 12060 78 0 1842 22 23 8 21 4 76 22 8 3 0 4 0 0 0 33 0 19 6 1 22 0 0 2 4 5 0 5 18 9 1 10
CHILAKALURIPET (4932) 21 44245 22176 22067 13135 4 1 2 5 8 1 4 3 17 20 13 8 0 15 0 6 0 0 4 6 11 0 0 2 18 1 20 0 5 0 16 0 11 10 0 6175 120 0 4201 17 18 1 18 1 52 14 11 5 1 3 2 6 1 12 3 15 3 4 16 0 1 2 1 1 0 5 11 4 1 8
DACHEPALLE (4933) 14 41646 20909 20737 12949 3 0 0 3 2 6 6 1 6 13 1 13 0 11 0 3 0 3 5 3 6 2 0 0 12 0 14 0 2 1 11 0 6 6 2 7362 0 0 3080 13 14 0 14 0 23 18 9 6 1 1 0 2 0 12 1 11 2 1 6 0 0 1 1 6 0 3 5 5 1 6
DURGI (4935) 14 48878 24664 24139 14153 5 0 0 2 6 1 6 3 10 12 5 9 0 8 0 6 0 0 5 5 4 0 0 2 12 0 14 0 1 0 13 0 12 2 0 5958 50 0 6441 11 13 0 12 2 35 18 8 8 4 4 0 5 0 9 5 9 3 2 11 0 0 2 1 0 3 0 8 3 0 10
EDLAPADU (4936) 19 56675 28034 28521 15720 4 0 1 5 5 4 5 5 15 19 14 5 0 13 0 6 0 0 12 2 5 0 0 0 19 0 18 0 1 0 18 1 7 11 0 10268 17 0 2450 14 17 4 12 2 39 16 9 2 0 5 0 2 0 17 0 11 2 1 8 0 1 3 4 3 0 0 18 1 0 5
GURAZALA (4938) 12 43476 21653 21814 12468 0 0 1 3 2 6 0 0 11 12 2 10 0 2 0 9 1 0 3 1 8 2 0 2 8 0 12 0 3 0 9 1 9 2 0 9061 4 0 1097 10 12 0 11 1 24 5 4 1 1 3 0 2 0 10 0 7 1 1 2 0 1 2 1 6 0 3 6 3 0 3
IPUR (4939) 19 47830 23825 23828 13635 3 0 0 1 8 7 2 3 12 17 5 13 1 11 0 4 4 0 6 4 9 0 1 4 13 1 18 0 3 0 16 0 10 7 2 8943 0 0 2163 12 15 3 13 2 39 12 7 4 0 2 1 1 0 17 1 11 3 2 8 0 0 3 6 2 0 3 13 2 1 5
KAREMPUDI (4941) 15 52747 26850 25897 16401 2 0 0 3 5 5 2 2 13 15 3 12 0 9 0 6 0 0 6 2 7 0 1 3 11 0 14 0 2 0 13 0 7 8 0 5176 10 0 5074 8 15 0 15 0 39 9 8 5 0 4 0 2 0 13 2 11 4 1 5 0 1 0 3 6 1 0 9 3 2 5
KROSURU (4945) 19 61827 29861 31016 18750 4 0 0 6 7 2 3 3 17 19 7 12 0 14 0 5 0 0 6 4 9 0 0 2 17 0 18 0 5 2 12 0 7 12 0 11697 19 0 2934 14 16 0 18 0 57 15 11 7 1 4 0 5 3 11 1 14 1 1 4 0 1 4 8 2 0 1 9 9 0 9
MACHAVARAM (4946) 15 56750 28836 27874 17341 4 0 0 2 3 6 3 4 14 15 5 9 1 11 0 3 1 1 4 7 4 0 0 1 14 0 15 0 4 0 11 0 6 9 0 7026 46 0 676 12 13 3 12 0 40 17 8 5 0 5 0 2 0 13 1 11 3 1 8 0 0 1 4 2 0 3 8 4 0 6
MACHERLA (4947) 17 50123 25468 24655 18639 0 0 1 5 7 4 3 0 8 10 6 7 4 9 0 8 0 0 3 1 13 0 0 10 7 0 10 0 1 0 16 0 14 0 3 8669 0 0 4748 12 14 4 12 0 32 12 7 2 1 0 0 0 0 17 0 10 4 0 2 0 0 3 6 6 0 6 5 2 4 3
MUPPALLA (4950) 15 43665 21490 22067 12094 2 0 1 2 3 7 3 2 14 13 7 7 1 4 0 11 0 0 9 3 3 0 0 0 14 1 14 0 1 0 14 0 4 10 1 4711 3 0 703 12 14 2 10 2 30 11 8 6 0 5 0 2 0 13 0 11 2 0 10 1 0 1 2 1 0 1 8 5 1 3
NADENDLA (4951) 15 50926 24961 24393 15550 3 0 1 2 5 4 5 2 14 14 9 6 0 9 0 6 0 1 7 3 5 0 2 1 12 0 15 0 4 0 11 0 5 10 0 12525 11 1048 1614 14 14 1 12 1 47 16 11 5 0 2 0 2 3 10 0 11 2 1 4 0 1 6 2 2 1 2 12 0 0 6
NARASARAOPETA (4953) 26 97589 49700 47869 26332 5 0 3 7 9 2 11 8 20 25 6 20 0 14 0 11 1 1 14 4 8 0 0 2 24 0 25 0 7 0 19 0 10 12 4 15319 0 0 3196 17 23 1 23 2 70 27 12 5 3 6 0 2 0 24 3 19 5 7 14 0 2 1 9 0 0 2 21 3 0 5
NEKARIKALLU (4954) 17 63349 31902 31447 19088 4 0 0 5 5 3 4 4 15 15 9 8 0 10 0 6 1 2 7 5 5 0 0 1 16 0 16 0 2 0 15 1 6 9 1 13423 114 0 4500 13 12 3 13 1 48 10 9 6 2 5 0 4 0 13 1 12 3 2 8 0 1 3 4 1 0 1 11 4 1 1
NUZENDLA (4956) 31 57888 28805 29003 15940 7 0 0 4 11 9 13 3 24 28 11 20 0 14 0 15 2 2 12 8 11 0 0 1 30 0 29 0 1 0 30 0 19 12 0 8781 36 0 1683 21 21 1 24 2 70 26 9 4 0 4 0 6 2 23 0 11 8 4 11 0 1 6 8 5 0 3 19 9 0 8
PEDAKURAPADU (4958) 20 49504 24569 24737 14809 4 0 0 4 8 4 4 4 18 16 4 16 0 16 1 3 0 2 5 1 14 0 0 1 19 0 20 0 3 0 17 0 12 8 0 8304 11 88 872 11 18 2 17 1 36 10 4 3 1 3 1 2 0 17 1 12 4 5 3 0 0 8 9 0 0 0 10 10 0 4
PIDUGURALLA (4961) 17 65902 33254 32648 27186 5 0 1 1 6 4 6 6 16 17 7 10 0 6 0 10 1 1 9 3 5 0 3 2 12 0 16 0 4 0 13 0 12 4 1 14017 301 300 7948 13 16 2 14 0 46 16 9 5 2 2 0 3 1 13 3 13 3 2 10 0 0 3 2 2 0 2 12 3 0 5
RAJUPALEM (4965) 17 50394 24727 24554 14290 3 0 0 6 3 5 5 8 16 17 4 13 0 9 0 7 1 3 8 3 6 0 1 3 13 0 17 0 6 0 11 0 12 4 1 8905 16 0 3014 15 15 1 16 0 57 15 9 2 1 1 0 6 0 11 0 11 5 1 11 0 0 5 1 0 0 0 11 6 0 9
RENTACHINTALA (4966) 12 51364 22990 23656 14989 2 0 0 2 5 3 0 2 8 11 1 10 1 2 0 8 2 2 4 2 6 0 1 1 9 1 11 0 1 0 11 0 4 7 1 7404 20 0 1382 11 10 1 9 1 36 12 6 4 1 1 0 1 1 10 1 9 2 0 5 0 0 3 3 1 0 1 7 3 1 2
ROMPICHERLA (4968) 28 63900 31734 31773 17231 4 0 2 8 11 3 5 6 22 27 11 17 0 17 0 11 0 6 11 7 10 0 0 1 27 0 28 0 2 0 26 0 12 14 2 12851 31 86 1737 21 26 2 24 2 59 13 9 6 1 7 1 0 0 27 1 20 6 1 14 0 0 8 3 3 0 1 24 2 1 8
SATTENAPALLE (4969) 25 77028 38399 38627 22555 6 0 0 6 9 4 3 6 21 25 15 10 0 12 0 13 0 1 13 3 9 1 0 0 24 0 24 0 9 0 16 1 8 15 1 14226 10 898 3813 21 22 0 23 2 63 16 16 6 3 3 1 2 2 20 4 22 3 0 13 0 0 7 4 1 0 2 16 7 0 6
SAVALYAPURAM (4970) 15 40947 20660 20287 10479 4 0 1 4 3 3 6 4 13 15 6 9 0 6 0 9 0 3 6 3 6 0 0 3 12 0 15 0 3 0 12 0 10 5 0 7443 30 0 2221 14 13 0 12 3 39 9 4 1 0 1 0 3 1 11 1 8 1 0 5 0 1 4 2 3 1 1 13 0 0 2
VELDURTHY (4977) 20 49760 25053 24707 12785 2 1 0 0 8 9 7 5 9 19 6 14 0 17 0 3 0 1 6 4 10 0 2 6 12 0 17 0 1 4 15 0 16 3 1 8858 1002 962 2745 12 16 1 19 0 50 16 10 4 3 0 0 3 0 17 3 11 6 1 7 0 0 1 5 7 0 3 12 5 0 4
VINUKONDA (4979) 36 61429 30213 29961 16928 2 0 0 3 12 19 3 0 25 25 8 21 7 20 0 8 8 1 12 1 23 0 0 0 29 7 25 0 2 0 34 0 13 16 7 7145 13 0 5830 18 20 0 22 4 50 16 6 3 0 0 0 1 0 35 0 15 1 0 2 0 0 8 7 19 0 2 19 4 11 2
 .