Financial
And Communication Infrastructure
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 2746 | 300 | 848 | 3518 | 5231 | 7510 | 3833 | 2369 | 12394 | 16708 | 5571 | 11879 | 2703 | 8268 | 167 | 9189 | 2529 | 921 | 8516 | 2303 | 9334 | 325 | 776 | 2949 | 15168 | 935 | 15470 | 424 | 1600 | 2300 | 15829 | 145 | 10339 | 6160 | 3509 | 6244363 | 44259 | 82039 | 2307152 | 10236 | 11785 | 963 | 11502 | 848 | 37989 | 11614 | 6098 | 2820 | 811 | 1920 | 217 | 2469 | 531 | 16936 | 1233 | 9029 | 2567 | 1119 | 6940 | 354 | 1105 | 3606 | 3572 | 4576 | 727 | 2021 | 7702 | 3975 | 5728 | 4624 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 108 | 1 | 13 | 79 | 217 | 226 | 222 | 73 | 452 | 592 | 137 | 493 | 14 | 287 | 3 | 327 | 27 | 35 | 289 | 101 | 254 | 5 | 15 | 89 | 531 | 4 | 620 | 7 | 26 | 47 | 564 | 1 | 453 | 167 | 23 | 317712 | 3459 | 4526 | 115542 | 427 | 541 | 32 | 500 | 44 | 1336 | 475 | 268 | 102 | 24 | 47 | 6 | 77 | 10 | 551 | 39 | 360 | 90 | 23 | 187 | 4 | 12 | 76 | 180 | 185 | 25 | 65 | 311 | 135 | 108 | 103 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 221 | 16 | 56 | 254 | 223 | 246 | 234 | 145 | 725 | 949 | 401 | 573 | 42 | 599 | 2 | 338 | 77 | 92 | 470 | 122 | 424 | 22 | 48 | 186 | 741 | 19 | 875 | 24 | 62 | 178 | 752 | 4 | 651 | 324 | 37 | 261739 | 2017 | 4549 | 78510 | 517 | 652 | 30 | 641 | 26 | 2198 | 794 | 372 | 180 | 83 | 123 | 16 | 100 | 75 | 825 | 113 | 524 | 188 | 108 | 552 | 18 | 65 | 190 | 125 | 66 | 91 | 166 | 431 | 94 | 234 | 374 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 83 | 8 | 24 | 133 | 240 | 295 | 204 | 66 | 508 | 683 | 324 | 384 | 75 | 390 | 4 | 297 | 92 | 31 | 338 | 96 | 349 | 6 | 21 | 95 | 608 | 53 | 621 | 11 | 36 | 28 | 708 | 4 | 444 | 257 | 78 | 225152 | 2734 | 5511 | 93701 | 468 | 484 | 45 | 452 | 60 | 1565 | 451 | 221 | 76 | 23 | 78 | 13 | 78 | 18 | 674 | 46 | 358 | 96 | 48 | 275 | 7 | 40 | 145 | 149 | 167 | 48 | 72 | 181 | 132 | 350 | 182 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 80 | 8 | 22 | 74 | 77 | 60 | 63 | 109 | 278 | 304 | 135 | 174 | 12 | 202 | 2 | 99 | 18 | 25 | 215 | 29 | 77 | 4 | 9 | 30 | 266 | 12 | 295 | 10 | 52 | 70 | 189 | 1 | 126 | 175 | 19 | 247452 | 1544 | 5891 | 77019 | 238 | 279 | 11 | 270 | 10 | 744 | 289 | 169 | 80 | 23 | 70 | 6 | 67 | 12 | 236 | 24 | 222 | 53 | 17 | 151 | 12 | 25 | 62 | 44 | 27 | 37 | 60 | 172 | 37 | 15 | 109 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 52 | 1 | 20 | 60 | 65 | 68 | 50 | 85 | 234 | 256 | 96 | 166 | 4 | 160 | 3 | 87 | 16 | 24 | 133 | 47 | 86 | 9 | 6 | 19 | 225 | 7 | 255 | 3 | 49 | 4 | 210 | 7 | 101 | 150 | 8 | 158121 | 419 | 2683 | 43234 | 211 | 249 | 8 | 228 | 21 | 673 | 203 | 122 | 68 | 22 | 69 | 6 | 43 | 10 | 207 | 12 | 187 | 44 | 16 | 135 | 2 | 14 | 56 | 34 | 25 | 2 | 13 | 116 | 116 | 19 | 49 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 90 | 8 | 54 | 156 | 123 | 132 | 137 | 95 | 454 | 527 | 164 | 379 | 20 | 279 | 0 | 239 | 45 | 35 | 277 | 70 | 216 | 5 | 9 | 20 | 516 | 13 | 523 | 15 | 45 | 38 | 465 | 5 | 223 | 311 | 24 | 273633 | 285 | 3250 | 68204 | 370 | 461 | 39 | 427 | 25 | 1126 | 376 | 201 | 89 | 19 | 101 | 5 | 69 | 15 | 474 | 32 | 309 | 81 | 30 | 229 | 17 | 53 | 160 | 63 | 41 | 8 | 19 | 65 | 348 | 123 | 110 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 64 | 7 | 8 | 67 | 172 | 225 | 189 | 54 | 327 | 452 | 68 | 438 | 37 | 256 | 0 | 253 | 34 | 37 | 241 | 92 | 210 | 9 | 19 | 79 | 427 | 9 | 516 | 19 | 28 | 50 | 446 | 1 | 353 | 152 | 37 | 224994 | 1390 | 1266 | 144162 | 303 | 412 | 53 | 391 | 40 | 1109 | 391 | 215 | 92 | 20 | 45 | 3 | 62 | 13 | 465 | 32 | 253 | 74 | 34 | 248 | 6 | 15 | 61 | 103 | 110 | 11 | 49 | 363 | 74 | 46 | 114 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 109 | 16 | 22 | 145 | 248 | 330 | 186 | 112 | 622 | 817 | 264 | 566 | 40 | 507 | 1 | 311 | 51 | 34 | 407 | 98 | 365 | 9 | 21 | 99 | 716 | 25 | 777 | 29 | 134 | 15 | 692 | 6 | 517 | 287 | 60 | 276711 | 2916 | 4543 | 110305 | 580 | 621 | 41 | 647 | 34 | 2102 | 667 | 308 | 136 | 36 | 82 | 13 | 137 | 27 | 693 | 44 | 454 | 135 | 56 | 356 | 8 | 26 | 144 | 171 | 165 | 35 | 114 | 383 | 140 | 198 | 268 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 136 | 26 | 28 | 142 | 290 | 396 | 175 | 119 | 633 | 846 | 222 | 660 | 136 | 513 | 1 | 356 | 148 | 40 | 393 | 132 | 493 | 15 | 26 | 120 | 755 | 102 | 827 | 55 | 90 | 54 | 819 | 8 | 558 | 287 | 165 | 292939 | 1924 | 5656 | 129987 | 609 | 620 | 63 | 611 | 56 | 2057 | 612 | 313 | 140 | 35 | 85 | 10 | 141 | 23 | 844 | 59 | 444 | 139 | 52 | 384 | 26 | 44 | 141 | 175 | 248 | 33 | 87 | 341 | 243 | 314 | 308 |
Showing 1 to 10 of 27 entries