Khadi, Village And Cottage Industries
State Name: UTTAR PRADESH (9) District Name: HARDOI (150)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 1983 5019440 2561851 2111777 864493 983 52 2365 5776
AHIRORI (1195) 93 406264 186397 157580 57494 51 0 587 76
BAWAN (1196) 137 307358 163272 127911 51212 217 2 627 239
BEHENDAR (1197) 91 284091 125124 102917 45819 232 0 20 1088
BHARAWAN (1198) 97 270093 124542 105265 51034 226 4 30 76
BHARKHANI (1199) 175 282969 155415 123662 48073 5 4 10 16
BILGRAM (1200) 126 273653 144991 115411 49112 37 17 17 72
HARIYAWAN (1201) 88 242256 130641 108891 41108 8 5 3 48
HARPALPUR (1202) 111 238582 129402 105726 39246 2 0 0 336
KACHAUNA (1203) 46 238872 103095 88742 36540 70 5 201 204
KOTHAWAN (1204) 88 235625 128118 105287 40976 6 0 154 723
MADHOGANJ (1205) 104 232287 122490 105032 42690 2 0 32 57
MALLAWAN (1206) 73 151980 80574 70398 29148 1 0 115 142
PIHANI (1207) 123 246834 133883 110339 45978 11 8 16 46
SANDI (1208) 104 217991 119497 97914 34999 4 2 47 49
SANDILA (1209) 92 291419 141397 110706 49523 37 0 45 2088
SHAHABAD (1210) 152 246393 110311 93578 36225 0 0 310 253
SURSA (1211) 84 351746 186574 161555 63631 15 0 40 4
TANDIYAWAN (1212) 87 282983 159019 122664 50900 49 5 78 170
TODARPUR (1213) 112 218044 117109 98199 50785 10 0 33 89
 .