Khadi, Village And Cottage Industries
State Name: UTTAR PRADESH (9) District Name: MAINPURI (166)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 804 2370730 1115643 921915 365565 42 94 1236 2497
BARNAHAL (1360) 84 172541 91178 73812 31832 2 0 0 64
BEWAR (1361) 147 392658 208628 173350 59531 0 0 0 28
GHIROR (1362) 71 263567 114661 94611 30033 0 25 103 661
JAGEER (1363) 57 154689 85123 63411 28407 0 0 0 21
KARHAL (1364) 95 264216 132677 102175 48068 8 8 5 7
KISHNI (1365) 86 307584 125337 106839 44667 19 56 19 148
KURAOLI (1366) 101 259484 99802 87358 31645 2 0 5 66
MAINPURI (1367) 63 257283 111293 94163 41496 10 5 10 575
SULTANGANJ (1368) 100 298708 146944 126196 49886 1 0 1094 927
 .