Khadi, Village And Cottage Industries
State Name: UTTAR PRADESH (9) District Name: MIRZAPUR (170)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 1901 3312874 1597763 1402301 610160 2982 3021 5735 7515
CHHANVEY (1400) 240 584176 257032 217001 89366 2851 2880 2889 2883
HALLIA (1401) 208 373300 177544 153278 76219 6 0 127 1071
JAMALPUR (1402) 218 322002 147540 134327 54534 43 9 279 75
KON (1403) 81 137330 72641 64468 18899 0 0 772 549
LALGANJ (1404) 200 194934 78231 65753 35084 63 58 306 390
MAJHAWA (1405) 54 195217 101528 93129 35945 0 0 36 32
NAGAR (CITY) (1406) 178 345834 185055 158043 68080 2 0 720 635
NARAINPUR (1407) 210 331760 154121 136298 73478 0 0 168 281
PAHARI (1408) 124 175261 86884 85462 26240 0 31 248 2
PATEHRA (1409) 135 164506 81023 72028 26606 17 35 147 259
RAJGARH (1410) 157 377066 196319 172273 88483 0 3 8 1237
SHIKHAR (1411) 96 111488 59845 50241 17226 0 5 35 101
 .