Khadi, Village And Cottage Industries
State Name: UTTAR PRADESH (9) District Name: SANT KABEER NAGAR (178)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 1604 2007229 1035045 916311 364984 176 168 1245 1633
BAGHAULI (1501) 199 245778 124270 107747 41684 1 16 212 450
BELHAR KALA (1502) 152 160264 81881 77571 30574 45 16 11 103
HAINSAR BAZAR (1503) 174 245838 133701 110292 49361 7 11 37 17
KHALILABAD (1504) 197 224533 114728 106437 40814 34 34 169 171
MEHDAWAL (1505) 164 184107 93177 86105 35283 0 0 81 20
NATH NAGAR (1506) 254 256213 134291 114737 45054 3 4 254 279
PAULI (1507) 112 137003 72214 63987 27520 2 0 9 0
SANTHA (1508) 162 199718 96097 84572 35976 52 86 403 557
SEMARIYAWAN (1509) 190 353775 184686 164863 58718 32 1 69 36
 .