Khadi, Village And Cottage Industries
State Name: ARUNACHAL PRADESH (12) District Name: WEST KAMENG (242)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 294 92162 43037 39009 17273 33 0 56 47
DIRANG (2287) 100 19386 10207 9179 4149 2 0 21 7
KALAKTANG (2289) 78 25946 13408 11819 5792 29 0 32 36
Nafra (6804) 37 22198 6953 6640 2623 0 0 0 0
Singchung (6805) 46 12300 5934 5574 2222 0 0 0 0
THRIZINO (2294) 33 12332 6535 5797 2487 2 0 3 4
 .