Khadi, Village And Cottage
Industries
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 861 | 905 | 4352 | 3694 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 104 | 2 | 123 | 61 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 0 | 1 | 156 | 144 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 18 | 9 | 153 | 177 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 73 | 105 | 242 | 110 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 23 | 32 | 18 | 31 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 5 | 0 | 397 | 205 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 64 | 58 | 740 | 313 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 90 | 107 | 209 | 134 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 243 | 227 | 237 | 306 |
Showing 1 to 10 of 26 entries