Khadi, Village And Cottage Industries
State Name: WEST BENGAL (19) District Name: MALDAH (316)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 1793 5637546 2852675 2616299 1172084 836 2671 999 14312
BAMONGOLA (2932) 142 143552 73966 68719 31181 71 32 9 7
CHANCHAL-I (2933) 99 229215 117488 111263 52816 0 260 0 40
CHANCHAL-II (2934) 93 301183 143374 138997 58229 2 510 5 961
ENGLISH BAZAR (2935) 133 433677 218562 186920 91870 28 143 382 2377
GAZOLE (2936) 291 408767 208490 199534 90394 65 14 23 202
HABIBPUR (2937) 289 222306 114702 107541 53047 29 32 47 176
HARISHCHANDRAPUR-I (2938) 106 500058 263705 234478 130417 69 133 62 43
HARISHCHANDRAPUR-II (2939) 77 311461 162975 148471 67631 10 10 2 60
KALIACHAK-I (2940) 66 680323 315918 283894 127113 14 444 23 442
KALIACHAK-II (2941) 57 443782 229055 212798 100261 93 854 128 1327
KALIACHAK-III (2942) 78 590646 309912 280548 99307 48 64 25 7025
MANIKCHAK (2943) 85 372373 194680 173576 90470 59 163 173 382
OLD MALDA (2944) 118 245569 125588 119535 53150 240 0 52 178
RATUA-I (2945) 106 470086 230310 212291 70245 108 12 68 102
RATUA-II (2946) 53 284548 143950 137734 55953 0 0 0 990
 .