Khadi, Village And Cottage Industries
State Name: MADHYA PRADESH (23) District Name: SAGAR (425)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 1825 2004077 1065839 904154 466929 591 499 1271 2629
BANDA (3963) 168 226750 119859 101088 50610 219 268 219 498
BINA (3964) 157 164381 89644 74170 33961 23 2 25 111
DEORI (3965) 235 189873 99540 85574 39761 194 135 48 84
JAISINAGAR (3966) 137 169435 93460 73613 50311 21 9 110 147
KESLI (3967) 177 151452 79303 69410 35837 29 6 49 58
KHURAI (3968) 162 160734 85920 74160 36996 21 27 6 801
MALTHONE (3969) 118 101893 53201 47439 25459 12 9 21 80
RAHATGARH (3970) 200 196476 104530 89190 48015 24 0 331 140
REHLI (3971) 217 237385 125865 110090 56825 9 18 48 192
SAGAR (3972) 141 244439 127861 107038 51054 25 23 25 42
SHAHGARH (3973) 113 161259 86656 72382 38100 14 2 389 476
 .