Khadi, Village And Cottage Industries
State Name: UTTARAKHAND (5) District Name: ALMORA (45)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 2212 687355 316063 332353 134559 549 323 329 1060
BHAISIYA CHHANA (352) 96 30952 15110 14767 6206 126 17 30 202
BHIKIYASAIN (353) 193 32555 14221 17799 7740 0 0 53 134
CHAUKHUTIYA (354) 163 44583 19815 24030 10063 2 0 0 4
DHAULADEVI (355) 232 74177 36465 37058 13811 176 0 26 260
DWARAHAT (356) 210 76788 35476 39996 16221 20 0 26 47
HAWALBAG (357) 229 115759 43946 41018 16984 47 138 135 228
LAMGARA (358) 215 66125 33258 31687 11125 112 138 43 62
SULT (359) 254 68501 32553 35497 14140 1 8 10 58
SYALDEY (360) 195 45098 19766 25102 10301 0 8 1 12
TAKULA (361) 157 62272 30872 30013 13247 64 9 0 18
TARIKHET (362) 268 70545 34581 35386 14721 1 5 5 35
 .