Khadi, Village And Cottage Industries
State Name: MAHARASHTRA (27) District Name: WARDHA (498)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 1367 1043849 511554 482384 258273 286 698 2068 1726
ARVI (4604) 218 106617 53930 50925 28435 1 6 258 218
ASHTI (4605) 147 71506 29947 28332 14678 112 26 150 48
DEOLI (4606) 149 113843 57665 54886 28900 41 22 168 122
HINGANGHAT (4607) 187 126119 64242 60364 31483 29 146 404 229
KARANJA (4608) 119 81955 39680 38332 20880 64 37 514 225
SAMUDRAPUR (4609) 218 128408 64579 62489 29643 10 251 271 285
SELOO (4610) 173 126730 53230 50335 26503 20 178 24 111
WARDHA (4611) 156 288671 148281 136721 77751 9 32 279 488
 .