Khadi, Village And Cottage
Industries
State Name: KARNATAKA (29) District Name: BELAGAVI (527)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 1232 | 3791131 | 1929808 | 1807508 | 865881 | 17927 | 7739 | 6699 | 10449 |
ATHNI (5771) | 88 | 398271 | 205194 | 189447 | 96773 | 763 | 410 | 196 | 223 |
BELAGAVI (5772) | 124 | 510310 | 256033 | 244628 | 109047 | 4203 | 958 | 516 | 665 |
BYLAHONGAL (5773) | 85 | 223915 | 112723 | 110004 | 48934 | 704 | 664 | 626 | 296 |
CHIKODI (5774) | 72 | 298242 | 153133 | 143427 | 77097 | 349 | 606 | 500 | 473 |
GOKAK (5775) | 79 | 298494 | 146438 | 140872 | 63326 | 145 | 321 | 164 | 2080 |
HUKERI (5776) | 123 | 367635 | 185121 | 181380 | 95504 | 1785 | 787 | 954 | 809 |
KAGAWADA (7372) | 20 | 89264 | 46360 | 42641 | 21668 | 110 | 14 | 27 | 59 |
KHANAPUR (5777) | 219 | 266668 | 136133 | 128607 | 59672 | 981 | 805 | 424 | 280 |
KITTUR (7364) | 44 | 99841 | 52224 | 46805 | 23016 | 25 | 104 | 6 | 130 |
Showing 1 to 10 of 16 entries