Khadi, Village And Cottage
Industries
State Name: KARNATAKA (29) District Name: VIJAYAPURA (530)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 664 | 2197526 | 1079540 | 976870 | 424176 | 10028 | 5036 | 2480 | 4293 |
ALMEL (7485) | 35 | 95870 | 51042 | 44216 | 17230 | 131 | 196 | 94 | 169 |
BABALESHWAR (7392) | 50 | 161891 | 67579 | 65999 | 31026 | 1635 | 529 | 204 | 267 |
BASAVANA BAGEWADI (5793) | 49 | 162161 | 83940 | 77966 | 42585 | 2749 | 1943 | 1008 | 1403 |
CHADACHAN (7393) | 41 | 219118 | 78035 | 70081 | 28664 | 187 | 397 | 96 | 280 |
DEVARA HIPPARAGI (7394) | 42 | 136237 | 71489 | 64269 | 31620 | 209 | 250 | 204 | 222 |
INDI (5795) | 85 | 386000 | 201556 | 176533 | 66710 | 1397 | 701 | 221 | 478 |
KOLHAR (7395) | 29 | 106409 | 44165 | 39543 | 16868 | 5 | 40 | 7 | 94 |
MUDDEBIHAL (5796) | 103 | 179953 | 89653 | 85062 | 43522 | 177 | 73 | 40 | 129 |
NIDAGUNDI (7396) | 39 | 84363 | 42714 | 40749 | 21121 | 125 | 108 | 149 | 112 |
Showing 1 to 10 of 14 entries