Khadi, Village And Cottage Industries
State Name: KARNATAKA (29) District Name: DAVANGERE (535)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 791 1232204 621818 585015 270583 6481 4149 4360 3335
CHANNAGIRI (5820) 245 341391 168018 161030 77288 574 365 1503 907
DAVANAGERE (5821) 153 269087 132887 127755 60564 477 238 126 358
HARIHARA (5823) 73 164258 85514 78725 33379 1039 107 95 263
HONNALI (5824) 87 148977 76411 71221 31944 861 796 569 687
JAGALUR (5825) 172 207323 108200 98037 45738 676 454 16 300
NYAMATHI (7426) 61 101168 50788 48247 21670 2854 2189 2051 820
 .