Khadi, Village And Cottage
Industries
State Name: LADAKH (37) District Name: KARGIL (6)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 136 | 152902 | 71922 | 71473 | 23792 | 0 | 0 | 73 | 50 |
Barsoo (7042) | 6 | 6564 | 3306 | 3258 | 824 | 0 | 0 | 0 | 0 |
Bhimbat (7039) | 9 | 8790 | 4613 | 4177 | 1279 | 0 | 0 | 0 | 0 |
DRASS (67) | 8 | 8566 | 4237 | 4279 | 1290 | 0 | 0 | 0 | 0 |
GM PORA (TRESPONE) (6540) | 9 | 14677 | 7385 | 7292 | 2064 | 0 | 0 | 0 | 0 |
KARGIL (68) | 13 | 18663 | 9193 | 9134 | 2506 | 0 | 0 | 28 | 13 |
Karsha (7043) | 11 | 6459 | 3135 | 3324 | 1089 | 0 | 0 | 0 | 0 |
Lotsum (7041) | 7 | 3550 | 1710 | 1838 | 455 | 0 | 0 | 0 | 0 |
LUNGNAK (6541) | 7 | 2424 | 1243 | 1181 | 505 | 0 | 0 | 0 | 0 |
Pashkum (7040) | 2 | 3644 | 1868 | 1776 | 549 | 0 | 0 | 1 | 0 |
Showing 1 to 10 of 16 entries