Khadi, Village And Cottage Industries
State Name: JAMMU AND KASHMIR (1) District Name: KULGAM (622)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 275 463254 241853 217180 83068 89 282 524 2440
Behibag (6893) 39 45311 23643 21558 7919 1 9 77 131
DEVSAR (4) 34 55419 29856 24884 10364 12 26 80 377
D.H. PORA (5) 27 60182 31665 26610 10619 0 0 62 171
D K Marg (6894) 15 29543 14820 13823 5180 17 97 45 67
Frisal (6891) 11 16649 8578 8071 3265 0 12 26 174
KULGAM (7) 45 59368 30707 28439 11745 0 1 28 310
Kund (6889) 16 23943 12418 11515 4412 1 0 35 54
Manzgam (6890) 16 39772 21107 18505 6589 12 0 45 212
PAHLOO (8) 19 37373 19660 17694 6879 27 64 36 439
Pombay (6892) 21 35768 18512 17196 5420 12 22 22 208
QAIMOH (9) 32 59926 30887 28885 10676 7 51 68 297
 .