Khadi, Village And Cottage Industries
State Name: CHHATTISGARH (22) District Name: KONDAGAON (643)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 576 646191 308907 309974 151685 59 180 300 672
BADERAJPUR (3590) 64 88938 43480 45458 20924 2 10 2 20
KESHKAL (3596) 121 106663 54030 46897 28675 39 155 123 411
KONDAGAON (3597) 187 239535 108702 114068 55561 10 15 85 179
MAKDI (3599) 100 108843 53218 54213 24285 8 0 80 16
PHARASGAON (3602) 104 102212 49477 49338 22240 0 0 10 46
 .