Khadi, Village And Cottage
Industries
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 7767 | 9106 | 21004 | 30334 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 350 | 2092 | 675 | 671 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 345 | 474 | 457 | 771 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 26 | 38 | 57 | 248 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 26 | 7 | 852 | 772 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 29 | 23 | 399 | 381 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 16 | 420 | 2336 | 1759 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 241 | 281 | 511 | 1300 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 411 | 543 | 832 | 1716 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 532 | 390 | 1524 | 3068 |
Showing 1 to 10 of 34 entries