Khadi, Village And Cottage Industries
State Name: MAHARASHTRA (27) District Name: PALGHAR (665)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 901 1895126 885614 838616 448161 1919 760 1027 2119
DAHANU (4591) 174 442928 200566 195136 101080 387 87 430 345
JAWHAR (4592) 108 160125 62493 61252 39061 114 30 73 53
MOKHADA (4594) 56 85410 37667 35338 17640 87 33 80 69
PALGHAR (4596) 213 532385 276768 252559 141717 56 5 17 172
TALASARI (4598) 37 149160 72122 77018 30812 87 0 30 1
VASAI (4601) 52 132051 67797 61656 33562 853 523 164 310
VIKRAMGAD (4602) 93 207626 78984 74572 43695 299 69 145 236
WADA (4603) 168 185441 89217 81085 40594 36 13 88 933
 .