Khadi, Village And Cottage
Industries
State Name: LADAKH (37) District Name: LEH LADAKH (9)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 128 | 100341 | 50595 | 49638 | 21157 | 0 | 0 | 645 | 696 |
Chuchot (6543) | 9 | 11292 | 5704 | 5558 | 2180 | 0 | 0 | 154 | 147 |
Deskit (98) | 17 | 8595 | 4246 | 4347 | 1896 | 0 | 0 | 19 | 11 |
DURBUK (94) | 7 | 5324 | 2693 | 2631 | 938 | 0 | 0 | 76 | 3 |
KHALTSI (95) | 9 | 6285 | 3171 | 3114 | 910 | 0 | 0 | 34 | 10 |
KHARU (96) | 16 | 7754 | 3894 | 3860 | 1685 | 0 | 0 | 89 | 93 |
LEH (97) | 7 | 16056 | 7962 | 8094 | 5120 | 0 | 0 | 20 | 35 |
Nimoo (7045) | 9 | 5440 | 2686 | 2752 | 934 | 0 | 0 | 5 | 30 |
NYOMA (99) | 5 | 4515 | 2238 | 2214 | 832 | 0 | 0 | 129 | 101 |
Panamic (6544) | 6 | 5975 | 3150 | 2825 | 1283 | 0 | 0 | 42 | 85 |
Showing 1 to 10 of 17 entries