Libraries
State Name: UTTAR PRADESH (9) District Name: MATHURA (167)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 791 2167395 1158199 929563 380784 28 24 28 165 203 343
BALDEO (1369) 106 289092 146689 107576 54187 3 1 5 32 29 36
CHAUMUHA (1370) 57 192345 107067 85278 40401 1 0 0 8 13 35
CHHATA (1371) 89 203992 103877 89388 41052 2 3 1 10 23 50
FARAH (1372) 83 217151 119495 95547 37824 5 1 1 13 17 46
GOVARDHAN (1373) 51 202006 109760 87934 34574 4 0 2 4 16 25
MAT (1374) 74 201494 109761 88543 33316 2 3 1 32 15 21
MATHURA (1375) 51 200489 113400 84164 31409 3 2 0 3 17 26
NANDGAON (1376) 41 170198 94182 75040 29050 6 0 0 10 9 16
NOHJHIL (1377) 145 260359 130694 112705 38941 2 14 6 26 32 65
RAYA (1378) 94 230269 123274 103388 40030 0 0 12 27 32 23
 .