Libraries
State Name: UTTAR PRADESH (9) District Name: SIDDHARTH NAGAR (182)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2366 3188639 1625123 1407894 565861 22 18 25 309 636 1356
BANSI (1536) 201 218338 115448 102684 31855 0 0 1 26 81 93
BARHNI (1537) 123 221394 102021 89669 42892 3 2 1 15 24 78
BHANWAPUR (1538) 205 275384 148376 120742 53965 4 2 0 14 30 155
BIRDPUR (1539) 69 225302 81169 70021 21979 0 0 0 8 15 46
DOMARIYAGANJ (1540) 209 322634 178085 143692 49112 1 1 0 19 40 148
ITWA (1541) 173 242240 106886 96779 35182 5 3 1 13 40 111
JOGIA (1542) 145 210282 111054 97439 45660 0 0 0 16 59 70
KHESRAHA (1543) 262 264207 141869 120855 58710 3 4 6 30 58 161
KHUNIYAON (1544) 214 316854 169023 147675 55700 1 0 0 22 60 131
LOTAN (1545) 117 132414 70489 61925 23318 0 0 0 15 24 78
MITHWAL (1546) 311 296634 155259 141008 37930 1 4 9 71 88 138
NAUGARH (1547) 122 156422 80893 75439 24346 1 1 3 30 37 50
SHOHARATGARH (1548) 107 172029 93099 77079 58832 2 0 3 5 39 58
USKA BAZAR (1549) 108 134505 71452 62887 26380 1 1 1 25 41 39
 .